* βeta
Formerly the British protectorate of Bechuanaland, Botswana adopted its new name upon independence in 1966. Four decades of uninterrupted civilian leadership, progressive social policies, and significant capital investment have created one of the most dynamic economies in Africa. Mineral extraction, principally diamond mining, dominates economic activity, though tourism is a growing sector due to the country's conservation practices and extensive nature preserves. Botswana has one of the world's highest known rates of HIV/AIDS infection, but also one of Africa's most progressive and comprehensive programs for dealing with the disease.
Southern Africa, north of South Africa
22 00 S, 24 00 E (Latitude, Longtitude)
West | 20.00 |
North | -17.78 |
East | 29.36 |
South | -26.91 |
Africa
total | 581 730 | square km |
land | 566 730 | square km |
water | 15 000 | square km |
total | 4 013 | km |
Namibia (na) | 1 360 | km |
South Africa (za) | 1 840 | km |
Zimbabwe (zw) | 813 | km |
0.00 km
semiarid; warm winters and hot summers
predominantly flat to gently rolling tableland; Kalahari Desert in southwest
lowest point | 513 | metres |
highest point | 1 489 | metres |
coal | copper |
diamonds | iron ore |
nickel | potash |
salt | silver |
soda ash |
arable land | 0.65 | % |
permanent crops | 0.01 | % |
other | 99.34 | % |
10 square km
14 cubic km
periodic droughts |
overgrazing; desertification; limited fresh water resources
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Hazardous Wastes |
Law of the Sea | Ozone Layer Protection |
Wetlands |
1 990 876
Growth rate | 1.94 | % |
Birth rate | 22.89 | births/1,000 population |
Total fertility rate | 2.60 | children born/woman |
Death rate | 8.52 | deaths/1,000 population |
Net migration rate | 5.00 | migrant(s)/1,000 population |
0-14 years | 34.80 | % |
15-64 years | 61.40 | % |
65 years and over | 3.90 | % |
total | 21.70 | years |
male | 21.50 | years |
female | 21.90 | years |
at birth | 1.03 | male(s)/female |
under 15 years | 1.04 | male(s)/female |
15-64 years | 1.01 | male(s)/female |
65 years and over | 0.68 | male(s)/female |
total population | 1.00 | male(s)/female |
Infant mortality rate | 12.59 | deaths/1,000 live births |
Life expectancy at birth - total population | 61.85 | years |
Life expectancy at birth - male | 61.72 | years |
Life expectancy at birth - female | 61.99 | years |
HIV-AIDS adult prevalence rate | 23.90 | % |
HIV-AIDS people living with HIV-AIDS | 300 000 | |
HIV-AIDS deaths | 11 000 |
Christian | 71.60 | % |
Badimo | 6.00 | % |
other | 1.40 | % |
unspecified | 0.40 | % |
none | 20.60 | % |
Setswana | 78.20 | % |
Kalanga | 7.90 | % |
Sekgalagadi | 2.80 | % |
English | 2.10 | % |
total population | 81.20 | % |
male | 80.40 | % |
female | 81.80 | % |
conventional long form | Republic of Botswana |
conventional short form | Botswana |
local long form | Republic of Botswana |
local short form | Botswana |
former | Bechuanaland |
ISO 3166 | BW |
ISO Numeric | 72 |
ISO3 | BWA |
FIPS | BC |
ccTLD | bw |
English | Botswana |
9 districts and 5 town councils*; Central, Francistown*, Gaborone*, Ghanzi, Jwaneng*, Kgalagadi, Kgatleng, Kweneng, Lobatse*, Northeast, Northwest, Selebi-Pikwe*, Southeast, Southern
name | Gaborone |
geographic coordinates | 24 45 S, 25 55 E |
time difference | 2.00 |
ACP | AU |
AfDB | C |
FAO | G-77 |
IAEA | IBRD |
ICAO | ICCt |
ICRM | IDA |
IFAD | IFC |
IFRCS | ILO |
IMF | IOC |
IPU | ISO |
ITSO | ITU |
ITUC | Interpol |
MIGA | NAM |
OPCW | SACU |
SADC | UN |
UNCTAD | UNESCO |
UNIDO | UNWTO |
UPU | WCO |
WFTU | WHO |
WIPO | WMO |
WTO |
1966-09-30
Independence Day
1966-09-30
President Seretse Khama Ian KHAMA |
BDP | 53.30 | % |
BNF | 21.90 | % |
BCP | 19.20 | % |
other | 4.30 | % |
PPP - Purchasing Power Parity | 24 140 000 000 | $ |
Official Exchange Rate | 10 810 000 000 | |
RGR - Real Growth rate | -12.00 | % |
PPP - per capita | 12 100 | $ |
agriculture | 1.60 | % |
industry | 52.60 | % |
services | 45.80 | % |
Labor force | 685 300 | people |
Unemployment rate | 7.50 | % |
Population below poverty line | 30.30 | % |
Distribution of family income - Gini index | 63.00 | |
Inflation rate (consumer prices) | 7.30 | % |
Investment (gross fixed) | 26.70 | % of GDP |
Current account balance | - 621 000 000 | $ |
Reserves of foreign exchange and gold | 9 575 000 000 | $ |
Debt external | 1 651 000 000 | $ |
Market value of publicly traded shares | 3 556 000 000 | $ |
Military expenditures | 3.30 | % of GDP |
Public debt | 17.90 | % of GDP |
revenues | 2 675 000 000 | $ |
expenditures | 3 868 000 000 | $ |
beans | corn |
livestock | millet |
peanuts | sorghum |
sunflowers |
copper | diamonds |
livestock processing | nickel |
potash | salt |
soda ash | textiles |
-28.50 %
Electricity Production | 1 052 000 000 | kWh |
Electricity Consumption | 2 648 000 000 | kWh |
Electricity Imports | 2 181 000 000 | kWh |
Oil Consumption | 15 000 | bbl/day |
Oil Imports | 15 180 | bbl/day |
2 963 000 000 $
copper | diamonds |
meat | nickel |
soda ash | textiles |
3 671 000 000 $
electrical products | foodstuffs |
fuel and petroleum products | machinery |
metal and metal products | textiles |
transportation equipment | wood and paper products |
BWP
pula
Telephons Main lines in use | 142 300 | |
Telephons Mobile, Cellular | 1 486 000 | |
FM Radio broadcast stations | 13 | |
Television broadcast stations | 2 | |
Internet Country code (ccTLD) | bw | |
Internet Hosts | 7 341 | |
Internet Users | 120 000 |
Airports with paved runways | 9 | |
Roadways - total | 25 798 | km |
Roadways - paved | 8 410 | km |
Roadways - unpaved | 17 388 | km |
Railways | 888 | km |