* βeta
In 1979 the Federated States of Micronesia, a UN Trust Territory under US administration, adopted a constitution. In 1986 independence was attained under a Compact of Free Association with the US, which was amended and renewed in 2004. Present concerns include large-scale unemployment, overfishing, and overdependence on US aid.
Oceania, island group in the North Pacific Ocean, about three-quarters of the way from Hawaii to Indonesia
6 55 N, 158 15 E (Latitude, Longtitude)
West | 138.05 |
North | 9.64 |
East | 163.03 |
South | 5.27 |
Oceania
total | 702 | square km |
land | 702 | square km |
water | 0 | square km |
6112.00 km
tropical; heavy year-round rainfall, especially in the eastern islands; located on southern edge of the typhoon belt with occasionally severe damage
islands vary geologically from high mountainous islands to low, coral atolls; volcanic outcroppings on Pohnpei, Kosrae, and Chuuk
lowest point | 0 | metres |
highest point | 791 | metres |
deep-seabed minerals | forests |
marine products | phosphates |
arable land | 5.71 | % |
permanent crops | 45.71 | % |
other | 48.58 | % |
typhoons |
overfishing, climate change, pollution
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Hazardous Wastes | Law of the Sea |
Ozone Layer Protection |
107 434
Growth rate | -0.24 | % |
Birth rate | 23.10 | births/1,000 population |
Total fertility rate | 2.89 | children born/woman |
Death rate | 4.46 | deaths/1,000 population |
Net migration rate | -21.03 | migrant(s)/1,000 population |
0-14 years | 34.80 | % |
15-64 years | 62.30 | % |
65 years and over | 2.90 | % |
total | 22.00 | years |
male | 21.50 | years |
female | 22.50 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.03 | male(s)/female |
15-64 years | 0.99 | male(s)/female |
65 years and over | 0.74 | male(s)/female |
total population | 1.00 | male(s)/female |
Infant mortality rate | 26.10 | deaths/1,000 live births |
Life expectancy at birth - total population | 70.94 | years |
Life expectancy at birth - male | 69.06 | years |
Life expectancy at birth - female | 72.93 | years |
Roman Catholic | 50.00 | % |
Protestant | 47.00 | % |
other | 3.00 | % |
English | |
Chuukese | |
Kosrean | |
Pohnpeian | |
Yapese | |
Ulithian | |
Woleaian | |
Nukuoro | |
Kapingamarangi |
total population | 89.00 | % |
male | 91.00 | % |
female | 88.00 | % |
conventional long form | Federated States of Micronesia |
local long form | Federated States of Micronesia |
former | Trust Territory of the Pacific Islands, Ponape, Truk, and Yap Districts |
ISO 3166 | FM |
ISO Numeric | 583 |
ISO3 | FSM |
FIPS | FM |
ccTLD | fm |
English | Micronesia |
4 states; Chuuk (Truk), Kosrae (Kosaie), Pohnpei (Ponape), Yap
name | Palikir |
geographic coordinates | 6 55 N, 158 09 E |
time difference | 11.00 |
ACP | ADB |
AOSIS | FAO |
G-77 | IBRD |
ICAO | ICRM |
IDA | IFC |
IFRCS | IMF |
IOC | ITSO |
ITU | MIGA |
OPCW | PIF |
SPC | Sparteca |
UN | UNCTAD |
UNESCO | WHO |
WMO |
1986-11-03
Constitution Day
1979-05-10
President Emanuel MORI |
PPP - Purchasing Power Parity | 238 100 000 | $ |
Official Exchange Rate | 238 100 000 | |
RGR - Real Growth rate | 0.30 | % |
PPP - per capita | 2 200 | $ |
agriculture | 28.90 | % |
industry | 15.20 | % |
services | 55.90 | % |
agriculture | 0.90 | % |
industry | 34.40 | % |
services | 64.70 | % |
Unemployment rate | 22.00 | % |
Population below poverty line | 26.70 | % |
Inflation rate (consumer prices) | 2.20 | % |
Current account balance | - 34 300 000 | $ |
Debt external | 60 800 000 | $ |
revenues | 166 000 000 | $ |
expenditures | 152 700 000 | $ |
bananas | betel nuts |
cassava | citrus |
coconuts | fish |
pepper | pigs |
poultry | sakau |
sweet potatoes | tropical fruits |
vegetables |
construction | craft items |
fish processing | pearls |
shell | specialized aquaculture |
tourism | wood |
Electricity Production | 192 000 000 | kWh |
Electricity Consumption | 178 600 000 | kWh |
14 000 000 $
bananas | betel nut |
black pepper | fish |
garments | sakau (kava) |
132 699 999 $
beverages | food |
machinery and equipment | manufactured products |
USD
US dollar
Telephons Main lines in use | 8 700 | |
Telephons Mobile, Cellular | 34 000 | |
FM Radio broadcast stations | 1 | |
Television broadcast stations | 3 | |
Internet Country code (ccTLD) | fm | |
Internet Hosts | 1 050 | |
Internet Users | 16 000 |
Airports with paved runways | 6 | |
Roadways - total | 240 | km |
Roadways - paved | 42 | km |
Roadways - unpaved | 198 | km |