* βeta
Jersey and the other Channel Islands represent the last remnants of the medieval Dukedom of Normandy that held sway in both France and England. These islands were the only British soil occupied by German troops in World War II. Jersey is a British crown dependency but is not part of the UK or of the European Union. However, the UK Government is constitutionally responsible for its defense and international representation.
Western Europe, island in the English Channel, northwest of France
49 15 N, 2 10 W (Latitude, Longtitude)
West | -2.26 |
North | 49.27 |
East | -2.02 |
South | 49.17 |
Europe
total | 116 | square km |
land | 116 | square km |
water | 0 | square km |
70.00 km
temperate; mild winters and cool summers
gently rolling plain with low, rugged hills along north coast
lowest point | 0 | metres |
highest point | 143 | metres |
arable land |
arable land | 0.00 | % |
permanent crops | 0.00 | % |
other | 100.00 | % |
91 626
Growth rate | 0.21 | % |
Birth rate | 8.63 | births/1,000 population |
Total fertility rate | 1.57 | children born/woman |
Death rate | 9.26 | deaths/1,000 population |
Net migration rate | 2.73 | migrant(s)/1,000 population |
0-14 years | 16.10 | % |
15-64 years | 67.70 | % |
65 years and over | 16.30 | % |
total | 42.90 | years |
male | 42.10 | years |
female | 43.60 | years |
at birth | 1.08 | male(s)/female |
under 15 years | 1.08 | male(s)/female |
15-64 years | 1.00 | male(s)/female |
65 years and over | 0.80 | male(s)/female |
total population | 0.97 | male(s)/female |
Infant mortality rate | 4.73 | deaths/1,000 live births |
Life expectancy at birth - total population | 79.75 | years |
Life expectancy at birth - male | 77.23 | years |
Life expectancy at birth - female | 82.46 | years |
Anglican | |
Roman Catholic | |
Baptist | |
Congregational New Church | |
Methodist |
English | 94.50 | % |
Portuguese | 4.60 | % |
conventional long form | Bailiwick of Jersey |
conventional short form | Jersey |
ISO 3166 | JE |
ISO Numeric | 832 |
ISO3 | JEY |
FIPS | JE |
ccTLD | je |
English | Jersey |
name | Saint Helier |
geographic coordinates | 49 11 N, 2 06 W |
time difference | 0.00 |
daylight saving time | 1 |
Liberation Day
1945-05-09
Prime Minister Terry LE SUEUR | Queen ELIZABETH II |
PPP - Purchasing Power Parity | 5 100 000 000 | $ |
Official Exchange Rate | 5 100 000 000 | |
PPP - per capita | 57 000 | $ |
agriculture | 1.00 | % |
industry | 2.00 | % |
services | 97.00 | % |
Labor force | 53 560 | people |
Unemployment rate | 2.20 | % |
Inflation rate (consumer prices) | 3.70 | % |
revenues | 829 000 000 | $ |
expenditures | 851 000 000 | $ |
beef | cauliflower |
dairy | potatoes |
tomatoes |
banking | dairy |
electronics | finance |
tourism |
Electricity Consumption | 630 100 000 | kWh |
dairy cattle | foodstuffs |
light industrial and electrical products | textiles |
chemicals | foodstuffs |
machinery and transportation equipment | manufactured products |
mineral fuels |
Telephons Main lines in use | 74 000 | |
Telephons Mobile, Cellular | 83 900 | |
FM Radio broadcast stations | 1 | |
Television broadcast stations | 2 | |
Internet Country code (ccTLD) | je | |
Internet Hosts | 219 | |
Internet Users | 29 000 |
Airports with paved runways | 1 | |
Roadways - total | 358 | km |