* βeta
Populated for centuries by aboriginal peoples, the island was claimed by the Spanish Crown in 1493 following COLUMBUS' second voyage to the Americas. In 1898, after 400 years of colonial rule that saw the indigenous population nearly exterminated and African slave labor introduced, Puerto Rico was ceded to the US as a result of the Spanish-American War. Puerto Ricans were granted US citizenship in 1917. Popularly-elected governors have served since 1948. In 1952, a constitution was enacted providing for internal self government. In plebiscites held in 1967, 1993, and 1998, voters chose not to alter the existing political status.
Caribbean, island between the Caribbean Sea and the North Atlantic Ocean, east of the Dominican Republic
18 15 N, 66 30 W (Latitude, Longtitude)
West | -67.94 |
North | 18.52 |
East | -65.24 |
South | 17.93 |
America
total | 13 790 | square km |
land | 8 870 | square km |
water | 4 921 | square km |
501.00 km
tropical marine, mild; little seasonal temperature variation
mostly mountains with coastal plain belt in north; mountains precipitous to sea on west coast; sandy beaches along most coastal areas
lowest point | 0 | metres |
highest point | 1 339 | metres |
potential for onshore and offshore oil | some copper and nickel |
arable land | 3.69 | % |
permanent crops | 5.59 | % |
other | 90.72 | % |
400 square km
hurricanes | periodic droughts |
erosion; occasional drought causing water shortages
3 966 213
Growth rate | 0.30 | % |
Birth rate | 11.72 | births/1,000 population |
Total fertility rate | 1.65 | children born/woman |
Death rate | 7.78 | deaths/1,000 population |
Net migration rate | -0.96 | migrant(s)/1,000 population |
0-14 years | 19.80 | % |
15-64 years | 66.10 | % |
65 years and over | 14.10 | % |
total | 36.20 | years |
male | 34.50 | years |
female | 37.90 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.05 | male(s)/female |
15-64 years | 0.93 | male(s)/female |
65 years and over | 0.76 | male(s)/female |
total population | 0.92 | male(s)/female |
Infant mortality rate | 8.28 | deaths/1,000 live births |
Life expectancy at birth - total population | 78.52 | years |
Life expectancy at birth - male | 74.86 | years |
Life expectancy at birth - female | 82.36 | years |
HIV-AIDS people living with HIV-AIDS | 7 397 |
Roman Catholic | 85.00 | % |
Protestant and other | 15.00 | % |
Spanish | |
English |
total population | 94.10 | % |
male | 93.90 | % |
female | 94.40 | % |
conventional long form | Commonwealth of Puerto Rico |
conventional short form | Puerto Rico |
ISO 3166 | PR |
ISO Numeric | 630 |
ISO3 | PRI |
FIPS | RQ |
ccTLD | pr |
English | Puerto Rico |
name | San Juan |
geographic coordinates | 18 28 N, 66 07 W |
time difference | -4.00 |
Caricom (observer) | IOC |
ITUC | Interpol (subbureau) |
UNWTO (associate) | UPU |
WFTU |
Independence Day | 1776-07-04 |
Constitution Day | 1952-07-25 |
Governor Luis FORTUNO | President Barack H. OBAMA |
PNP | 81.50 | % |
PPD | 18.50 | % |
PNP | 72.50 | % |
PPD | 27.50 | % |
PPP - Purchasing Power Parity | 67 870 000 000 | $ |
Official Exchange Rate | 86 240 000 000 | |
RGR - Real Growth rate | -4.50 | % |
PPP - per capita | 17 100 | $ |
agriculture | 1.00 | % |
industry | 45.00 | % |
services | 54.00 | % |
agriculture | 2.10 | % |
industry | 19.00 | % |
services | 79.00 | % |
Labor force | 1 479 000 | people |
Unemployment rate | 12.00 | % |
Inflation rate (consumer prices) | 6.50 | % |
revenues | 6 700 000 000 | $ |
expenditures | 9 600 000 000 | $ |
bananas | coffee |
livestock | pineapples |
plantains | poultry |
sugarcane |
apparel | electronics |
food products | pharmaceuticals |
tourism |
Electricity Production | 23 720 000 000 | kWh |
Electricity Consumption | 22 060 000 000 | kWh |
Oil Production | 1 354 | bbl/day |
Oil Consumption | 185 300 | bbl/day |
Oil Exports | 16 520 | bbl/day |
Oil Imports | 225 000 | bbl/day |
Natural gas Consumption | 806 600 000 | cubic metres |
Natural gas Imports | 806 600 000 | cubic metres |
46 900 000 000 $
apparel | beverage concentrates |
canned tuna | chemicals |
electronics | medical equipment |
rum |
29 100 000 000 $
chemicals | clothing |
fish | food |
machinery and equipment | petroleum products |
USD
US dollar
Telephons Main lines in use | 1 038 000 | |
Telephons Mobile, Cellular | 3 354 000 | |
FM Radio broadcast stations | 53 | |
Television broadcast stations | 34 | |
Internet Country code (ccTLD) | pr | |
Internet Hosts | 700 | |
Internet Users | 1 000 000 |
Airports with paved runways | 17 | |
Roadways - total | 26 186 | km |
Roadways - expressways | 427 | km |
Roadways - paved | 24 877 | km |
Roadways - unpaved | 1 309 | km |