* βeta
After three decades as part of the UN Trust Territory of the Pacific under US administration, this westernmost cluster of the Caroline Islands opted for independence in 1978 rather than join the Federated States of Micronesia. A Compact of Free Association with the US was approved in 1986 but not ratified until 1993. It entered into force the following year when the islands gained independence.
Oceania, group of islands in the North Pacific Ocean, southeast of the Philippines
7 30 N, 134 30 E (Latitude, Longtitude)
West | 134.12 |
North | 7.73 |
East | 134.65 |
South | 6.89 |
Oceania
total | 459 | square km |
land | 459 | square km |
water | 0 | square km |
1519.00 km
tropical; hot and humid; wet season May to November
varying geologically from the high, mountainous main island of Babelthuap to low, coral islands usually fringed by large barrier reefs
lowest point | 0 | metres |
highest point | 242 | metres |
deep-seabed minerals | forests |
marine products | minerals |
arable land | 8.70 | % |
permanent crops | 4.35 | % |
other | 86.95 | % |
typhoons |
inadequate facilities for disposal of solid waste; threats to the marine ecosystem from sand and coral dredging, illegal fishing practices, and overfishing
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Law of the Sea | Ozone Layer Protection |
Wetlands | Whaling |
20 796
Growth rate | 0.43 | % |
Birth rate | 11.20 | births/1,000 population |
Total fertility rate | 1.82 | children born/woman |
Death rate | 7.89 | deaths/1,000 population |
Net migration rate | 0.96 | migrant(s)/1,000 population |
0-14 years | 22.90 | % |
15-64 years | 70.80 | % |
65 years and over | 6.20 | % |
total | 32.20 | years |
male | 32.00 | years |
female | 32.70 | years |
at birth | 1.06 | male(s)/female |
under 15 years | 1.06 | male(s)/female |
15-64 years | 1.26 | male(s)/female |
65 years and over | 0.45 | male(s)/female |
total population | 1.14 | male(s)/female |
Infant mortality rate | 13.14 | deaths/1,000 live births |
Life expectancy at birth - total population | 71.22 | years |
Life expectancy at birth - male | 68.08 | years |
Life expectancy at birth - female | 74.54 | years |
Roman Catholic | 41.60 | % |
Protestant | 23.30 | % |
Modekngei | 8.80 | % |
Seventh-Day Adventist | 5.30 | % |
Jehovah's Witness | 0.90 | % |
Latter-Day Saints | 0.60 | % |
other | 3.10 | % |
unspecified | 16.40 | % |
Palauan | 64.70 | % |
Sonsoral | ||
Tobi | ||
Angaur | ||
Filipino | 13.50 | % |
English | 9.40 | % |
Chinese | 5.70 | % |
Carolinian | 1.50 | % |
Japanese | 1.50 | % |
Asian | 2.30 | % |
total population | 92.00 | % |
male | 93.00 | % |
female | 90.00 | % |
conventional long form | Republic of Palau |
conventional short form | Palau |
local long form | Beluu er a Belau |
local short form | Belau |
former | Trust Territory of the Pacific Islands, Palau District |
ISO 3166 | PW |
ISO Numeric | 585 |
ISO3 | PLW |
FIPS | PS |
ccTLD | pw |
English | Palau |
16 states; Aimeliik, Airai, Angaur, Hatohobei, Kayangel, Koror, Melekeok, Ngaraard, Ngarchelong, Ngardmau, Ngatpang, Ngchesar, Ngeremlengui, Ngiwal, Peleliu, Sonsorol
name | Melekeok |
geographic coordinates | 7 29 N, 134 38 E |
time difference | 9.00 |
ACP | ADB |
AOSIS | FAO |
IAEA | IBRD |
ICAO | ICRM |
IDA | IFC |
IFRCS | IMF |
IOC | IPU |
MIGA | OPCW |
PIF | SPC |
Sparteca | UN |
UNCTAD | UNESCO |
WHO |
1994-10-01
Constitution Day
1979-07-09
President Johnson TORIBIONG |
PPP - Purchasing Power Parity | 164 000 000 | $ |
Official Exchange Rate | 164 000 000 | |
RGR - Real Growth rate | 5.50 | % |
PPP - per capita | 8 100 | $ |
agriculture | 6.20 | % |
industry | 12.00 | % |
services | 81.80 | % |
agriculture | 20.00 | % |
Unemployment rate | 4.20 | % |
Inflation rate (consumer prices) | 2.70 | % |
Current account balance | 15 090 000 | $ |
revenues | 114 800 000 | $ |
expenditures | 99 500 000 | $ |
cassava | coconuts |
copra | fish |
sweet potatoes |
construction | craft items |
garment making | pearls |
shell | tourism |
wood |
107 300 000 $
foodstuffs | fuels |
machinery and equipment | metals |
USD
US dollar
Telephons Main lines in use | 7 500 | |
Telephons Mobile, Cellular | 12 000 | |
FM Radio broadcast stations | 4 | |
Television broadcast stations | 1 | |
Internet Country code (ccTLD) | pw | |
Internet Hosts | 2 |
Airports with paved runways | 1 |