* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Anguilla | The Valley | ||
2 | Antigua and Barbuda | Saint John's | ||
3 | British Virgin Islands | Road Town | ||
4 | Dominica | Roseau | ||
5 | Grenada | Saint George's | ||
6 | Montserrat | Plymouth | ||
7 | Saint Kitts and Nevis | Basseterre | ||
8 | Saint Lucia | Castries | ||
9 | Saint Vincent and the Gr... | Kingstown | ||
Abbreviation : OECS Title : Organization of Eastern Caribbean States Aim : to promote political, economic, and defense cooperation. Established in : 18 June 1981; effective - 4 July 1981 |
||||
Capital name |