* βeta
For 715 years, from 1278 to 1993, Andorrans lived under a unique co-principality, ruled by French and Spanish leaders (from 1607 onward, the French chief of state and the Spanish bishop of Seu d'Urgell). In 1993, this feudal system was modified with the titular heads of state retained, but the government transformed into a parliamentary democracy. For decades Andorra enjoyed its status as a small refuge of fiscal and banking freedom and benefitted from Spanish and French tourists attracted to the country's duty-free shopping. The situation has changed in recent years as Andorra started to tax foreign investment and other sectors. Tourism accounts for over 80% of Andorra's gross domestic product.
Southwestern Europe, between France and Spain
42 30 N, 1 30 E (Latitude, Longtitude)
West | 1.42 |
North | 42.66 |
East | 1.78 |
South | 42.44 |
Europe
total | 468 | square km |
land | 468 | square km |
water | 0 | square km |
total | 120 | km |
France (fr) | 56 | km |
Spain (es) | 63 | km |
0.00 km
temperate; snowy, cold winters and warm, dry summers
rugged mountains dissected by narrow valleys
lowest point | 840 | metres |
highest point | 2 946 | metres |
hydropower | iron ore |
lead | mineral water |
timber |
arable land | 2.13 | % |
permanent crops | 0.00 | % |
other | 97.87 | % |
avalanches |
deforestation; overgrazing of mountain meadows contributes to soil erosion; air pollution; wastewater treatment and solid waste disposal
Biodiversity | Desertification |
Hazardous Wastes | Ozone Layer Protection |
83 888
Growth rate | 1.14 | % |
Birth rate | 10.35 | births/1,000 population |
Total fertility rate | 1.33 | children born/woman |
Death rate | 5.89 | deaths/1,000 population |
Net migration rate | 6.89 | migrant(s)/1,000 population |
0-14 years | 15.50 | % |
15-64 years | 72.20 | % |
65 years and over | 12.30 | % |
total | 39.40 | years |
male | 39.70 | years |
female | 39.10 | years |
at birth | 1.07 | male(s)/female |
under 15 years | 1.06 | male(s)/female |
15-64 years | 1.09 | male(s)/female |
65 years and over | 0.98 | male(s)/female |
total population | 1.07 | male(s)/female |
Infant mortality rate | 3.76 | deaths/1,000 live births |
Life expectancy at birth - total population | 82.51 | years |
Life expectancy at birth - male | 80.33 | years |
Life expectancy at birth - female | 84.84 | years |
Roman Catholic | 100.00 | % |
Catalan | |
French | |
Castilian | |
Portuguese |
total population | 100.00 | % |
male | 100.00 | % |
female | 100.00 | % |
conventional long form | Principality of Andorra |
conventional short form | Andorra |
local long form | Principat d'Andorra |
local short form | Andorra |
ISO 3166 | AD |
ISO Numeric | 20 |
ISO3 | AND |
FIPS | AN |
ccTLD | ad |
English | Andorra |
7 parishes (parroquies, singular - parroquia); Andorra la Vella, Canillo, Encamp, Escaldes-Engordany, La Massana, Ordino, Sant Julia de Loria
name | Andorra la Vella |
geographic coordinates | 42 30 N, 1 31 E |
time difference | 1.00 |
daylight saving time | 1 |
CE | FAO |
ICAO | ICCt |
ICRM | IFRCS |
IOC | IPU |
ITU | Interpol |
OIF | OPCW |
OSCE | UN |
UNCTAD | UNESCO |
UNWTO | Union Latina |
WCO | WHO |
WIPO | WTO (observer) |
1278
Our Lady of Meritxell Day
1278-09-08
PS | 45.00 | % |
Reformist Coaliton | 32.00 | % |
Andorra for Change | 19.00 | % |
Andorran Green | 4.00 | % |
PPP - Purchasing Power Parity | 4 219 999 999 | $ |
RGR - Real Growth rate | 2.60 | % |
PPP - per capita | 44 900 | $ |
agriculture | 0.50 | % |
industry | 18.50 | % |
services | 81.00 | % |
Unemployment rate | 7.00 | % |
Population below poverty line | 8.00 | % |
Inflation rate (consumer prices) | 2.30 | % |
revenues | 531 600 000 | $ |
expenditures | 531 600 000 | $ |
barley | oats |
sheep | vegetables |
wheat |
banking | cattle raising |
furniture | skiing |
timber | tobacco |
tourism |
EUR
euro
Telephons Main lines in use | 37 400 | |
Telephons Mobile, Cellular | 64 200 | |
FM Radio broadcast stations | 1 | |
Television broadcast stations | 1 | |
Internet Country code (ccTLD) | ad | |
Internet Hosts | 23 421 | |
Internet Users | 59 100 |
Roadways - total | 320 | km |