* βeta
Spain's powerful world empire of the 16th and 17th centuries ultimately yielded command of the seas to England. Subsequent failure to embrace the mercantile and industrial revolutions caused the country to fall behind Britain, France, and Germany in economic and political power. Spain remained neutral in World Wars I and II but suffered through a devastating civil war (1936-39). A peaceful transition to democracy following the death of dictator Francisco FRANCO in 1975, and rapid economic modernization (Spain joined the EU in 1986) gave Spain a dynamic and rapidly growing economy and made it a global champion of freedom and human rights. The government continues to battle the Basque Fatherland and Liberty (ETA) terrorist organization, but its major focus for the immediate future will be on measures to reverse the severe economic recession that started in mid-2008.
Southwestern Europe, bordering the Bay of Biscay, Mediterranean Sea, North Atlantic Ocean, and Pyrenees Mountains, southwest of France
40 00 N, 4 00 W (Latitude, Longtitude)
West | -18.17 |
North | 43.79 |
East | 4.32 |
South | 27.64 |
Europe
total | 505 370 | square km |
land | 498 980 | square km |
water | 6 390 | square km |
total | 1 917 | km |
Andorra (ad) | 63 | km |
France (fr) | 623 | km |
Gibraltar (gi) | 1 | km |
Portugal (pt) | 1 214 | km |
Morocco (Ceuta) | 6 | km |
Morocco (Melilla) | 9 | km |
4964.00 km
temperate; clear, hot summers in interior, more moderate and cloudy along coast; cloudy, cold winters in interior, partly cloudy and cool along coast
large, flat to dissected plateau surrounded by rugged hills; Pyrenees in north
lowest point | 0 | metres |
highest point | 3 718 | metres |
arable land | coal |
copper | fluorspar |
gypsum | hydropower |
iron ore | kaolin |
lead | lignite |
magnesite | mercury |
potash | pyrites |
sepiolite | tungsten |
uranium | zinc |
arable land | 27.18 | % |
permanent crops | 9.85 | % |
other | 62.97 | % |
37 800 square km
111 cubic km
periodic droughts |
pollution of the Mediterranean Sea from raw sewage and effluents from the offshore production of oil and gas; water quality and quantity nationwide; air pollution; deforestation; desertification
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 94 |
Air Pollution-Volatile Organic Compounds | Antarctic Treaty |
Antarctic-Environmental Protocol | Antarctic-Marine Living Resources |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Marine Life Conservation |
Ozone Layer Protection | Ship Pollution |
Tropical Timber 83 | Tropical Timber 94 |
Wetlands | Whaling |
40 525 002
Growth rate | 0.07 | % |
Birth rate | 9.72 | births/1,000 population |
Total fertility rate | 1.31 | children born/woman |
Death rate | 9.99 | deaths/1,000 population |
Net migration rate | 0.99 | migrant(s)/1,000 population |
0-14 years | 14.50 | % |
15-64 years | 67.40 | % |
65 years and over | 18.10 | % |
total | 41.10 | years |
male | 39.70 | years |
female | 42.50 | years |
at birth | 1.07 | male(s)/female |
under 15 years | 1.06 | male(s)/female |
15-64 years | 1.01 | male(s)/female |
65 years and over | 0.72 | male(s)/female |
total population | 0.96 | male(s)/female |
Infant mortality rate | 4.21 | deaths/1,000 live births |
Life expectancy at birth - total population | 80.05 | years |
Life expectancy at birth - male | 76.74 | years |
Life expectancy at birth - female | 83.57 | years |
HIV-AIDS adult prevalence rate | 0.50 | % |
HIV-AIDS people living with HIV-AIDS | 140 000 | |
HIV-AIDS deaths | 2 300 |
Roman Catholic | 94.00 | % |
other | 6.00 | % |
Castilian Spanish | 74.00 | % |
Catalan | 17.00 | % |
Galician | 7.00 | % |
Basque | 2.00 | % |
total population | 97.90 | % |
male | 98.70 | % |
female | 97.20 | % |
conventional long form | Kingdom of Spain |
conventional short form | Spain |
local long form | Reino de Espana |
local short form | Espana |
ISO 3166 | ES |
ISO Numeric | 724 |
ISO3 | ESP |
FIPS | SP |
ccTLD | es |
English | Spain |
17 autonomous communities (comunidades autonomas, singular - comunidad autonoma) and 2 autonomous cities* (ciudades autonomas, singular - ciudad autonoma); Andalucia, Aragon, Asturias, Baleares (Balearic Islands), Ceuta*, Canarias (Canary Islands), Cantabria, Castilla-La Mancha, Castilla y Leon, Cataluna (Catalonia), Comunidad Valenciana (Valencian Community), Extremadura, Galicia, La Rioja, Madrid, Melilla*, Murcia, Navarra, Pais Vasco (Basque Country)|
name | Madrid |
geographic coordinates | 40 24 N, 3 41 W |
time difference | 1.00 |
daylight saving time | 1 |
ADB (nonregional member) | AfDB (nonregional member) |
Arctic Council (observer) | Australia Group |
BCIE | BIS |
CE | CERN |
EAPC | EBRD |
EIB | EMU |
ESA | EU |
FAO | FATF |
IADB | IAEA |
IBRD | ICAO |
ICC | ICCt |
ICRM | IDA |
IEA | IFAD |
IFC | IFRCS |
IHO | ILO |
IMF | IMO |
IMSO | IOC |
IOM | IPU |
ISO | ITSO |
ITU | ITUC |
Interpol | LAIA (observer) |
MIGA | MONUC |
NATO | NEA |
NSG | OAS (observer) |
OECD | OPCW |
OSCE | PCA |
Paris Club | SECI (observer) |
SICA (observer) | Schengen Convention |
UN | UNCTAD |
UNESCO | UNHCR |
UNIDO | UNIFIL |
UNRWA | UNWTO |
UPU | Union Latina |
WCO | WEU |
WFTU | WHO |
WIPO | WMO |
WTO | ZC |
1492
National Day
1492-10-12
King JUAN CARLOS I | President |
PSOE | 43.60 | % |
PP | 40.10 | % |
CiU | 3.10 | % |
PNV | 1.20 | % |
ERC | 1.20 | % |
other | 10.80 | % |
PPP - Purchasing Power Parity | 1 368 000 000 000 | $ |
Official Exchange Rate | 1 466 000 000 000 | |
RGR - Real Growth rate | -3.60 | % |
PPP - per capita | 33 700 | $ |
agriculture | 3.40 | % |
industry | 26.90 | % |
services | 69.60 | % |
agriculture | 4.20 | % |
industry | 24.00 | % |
services | 71.70 | % |
Labor force | 22 970 000 | people |
Unemployment rate | 18.10 | % |
Population below poverty line | 19.80 | % |
Distribution of family income - Gini index | 32.00 | |
Inflation rate (consumer prices) | -0.80 | % |
Investment (gross fixed) | 26.60 | % of GDP |
Current account balance | - 69 460 000 000 | $ |
Reserves of foreign exchange and gold | 20 250 000 000 | $ |
Debt external | 2 410 000 000 000 | $ |
Stock of direct foreign investment - abroad | 633 300 000 000 | $ |
Stock of direct foreign investment - at home | 649 900 000 000 | $ |
Market value of publicly traded shares | 1 132 000 000 000 | $ |
Military expenditures | 1.20 | % of GDP |
Public debt | 50.00 | % of GDP |
lowest 10% | 2.60 | % |
highest 10% | 26.60 | % |
revenues | 420 400 000 000 | $ |
expenditures | 536 299 999 999 | $ |
beef | citrus |
dairy | fish |
grain | olives |
pork | poultry |
sugar beets | vegetables |
wine grapes |
apparel | automobiles |
beverages | chemicals |
clay and refractory products | food |
footwear | footwear |
machine tools | medical equipment |
metals and metal manufactures | pharmaceuticals |
shipbuilding | textiles |
tourism |
-15.80 %
Electricity Production | 300 500 000 000 | kWh |
Electricity Consumption | 276 100 000 000 | kWh |
Electricity Exports | 16 920 000 000 | kWh |
Electricity Imports | 5 880 000 000 | kWh |
Oil Production | 28 130 | bbl/day |
Oil Consumption | 1 562 000 | bbl/day |
Oil Exports | 226 900 | bbl/day |
Oil Imports | 1 813 000 | bbl/day |
Oil Proved reserves | 150 000 000 | bbl |
Natural gas Production | 17 000 000 | cubic metres |
Natural gas Consumption | 38 180 000 000 | cubic metres |
Natural gas Imports | 38 590 000 000 | cubic metres |
Electricity Exports | 2 548 000 000 | cubic metres |
215 700 000 000 $
France (fr) | 18.30 | % |
Germany (de) | 10.60 | % |
Portugal (pt) | 8.70 | % |
Italy (it) | 8.00 | % |
United Kingdom (gb) | 6.70 | % |
United States (us) | 4.20 | % |
consumer products | foodstuffs |
machinery | medicines |
motor vehicles | pharmaceuticals |
293 200 000 000 $
Germany (de) | 14.50 | % |
France (fr) | 11.10 | % |
Italy (it) | 7.40 | % |
China (cn) | 6.20 | % |
United Kingdom (gb) | 4.50 | % |
Netherlands (nl) | 4.40 | % |
chemicals | consumer products |
foodstuffs | fuels |
machinery and equipment | measuring and medical control instruments |
semi-finished products |
EUR
euro
Telephons Main lines in use | 20 200 000 | |
Telephons Mobile, Cellular | 49 682 000 | |
FM Radio broadcast stations | 250 | |
Television broadcast stations | 379 | |
Internet Country code (ccTLD) | es | |
Internet Hosts | 3 537 000 | |
Internet Users | 25 240 000 |
Airports with paved runways | 95 | |
Heliports | 9 | |
Pipelines - gas | 7 738 | km |
Pipelines - oil | 560 | km |
Pipelines - refined products | 3 445 | km |
Roadways - total | 681 224 | km |
Roadways - expressways | 13 872 | km |
Roadways - paved | 681 224 | km |
Railways | 15 288 | km |
Waterways | 1 000 | km |