* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Cameroon | Yaounde | ||
2 | Central African Republic | Bangui | ||
3 | Chad | N'Djamena | ||
4 | Congo Republic | Brazzaville | ||
5 | Equatorial Guinea | Malabo | ||
6 | France | Paris | ||
7 | Gabon | Libreville | ||
8 | Kuwait | Kuwait City | ||
Abbreviation : BDEAC Title : Central African States Development Bank Aim : to provide loans for economic development. Established in : 3 December 1975 Notes : acronym from Banque de Developpement des Etats de l'Afrique Centrale |
||||
Capital name |