* βeta
Chad, part of France's African holdings until 1960, endured three decades of civil warfare as well as invasions by Libya before a semblance of peace was finally restored in 1990. The government eventually drafted a democratic constitution, and held flawed presidential elections in 1996 and 2001. In 1998, a rebellion broke out in northern Chad, which has sporadically flared up despite several peace agreements between the government and the rebels. In 2005, new rebel groups emerged in western Sudan and made probing attacks into eastern Chad, despite signing peace agreements in December 2006 and October 2007. Power remains in the hands of an ethnic minority. In June 2005, President Idriss DEBY held a referendum successfully removing constitutional term limits and won another controversial election in 2006. Sporadic rebel campaigns continued throughout 2006 and 2007, and the capital experienced a significant rebel threat in early 2008.
Central Africa, south of Libya
15 00 N, 19 00 E (Latitude, Longtitude)
West | 13.47 |
North | 23.45 |
East | 24.00 |
South | 7.44 |
Africa
total | 1 284 000 | square km |
land | 1 259 200 | square km |
water | 24 800 | square km |
total | 5 968 | km |
Cameroon (cm) | 1 094 | km |
Central African Republic (cf) | 1 197 | km |
Libya (ly) | 1 055 | km |
Niger (ne) | 1 175 | km |
Nigeria (ng) | 87 | km |
Sudan (sd) | 1 360 | km |
0.00 km
tropical in south, desert in north
broad, arid plains in center, desert in north, mountains in northwest, lowlands in south
lowest point | 160 | metres |
highest point | 3 415 | metres |
fish | gold |
gravel | kaolin |
limestone | natron |
petroleum | salt |
sand | uranium |
arable land | 2.80 | % |
permanent crops | 0.02 | % |
other | 97.18 | % |
300 square km
43 cubic km
harmattan winds | periodic droughts |
inadequate supplies of potable water; improper waste disposal in rural areas contributes to soil and water pollution; desertification
Biodiversity | Climate Change |
Desertification | Endangered Species |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Ozone Layer Protection |
Wetlands |
10 329 208
Growth rate | 2.07 | % |
Birth rate | 40.86 | births/1,000 population |
Total fertility rate | 5.31 | children born/woman |
Death rate | 16.09 | deaths/1,000 population |
Net migration rate | -4.08 | migrant(s)/1,000 population |
0-14 years | 46.70 | % |
15-64 years | 50.40 | % |
65 years and over | 2.90 | % |
total | 16.50 | years |
male | 15.30 | years |
female | 17.70 | years |
at birth | 1.04 | male(s)/female |
under 15 years | 1.03 | male(s)/female |
15-64 years | 0.85 | male(s)/female |
65 years and over | 0.73 | male(s)/female |
total population | 0.92 | male(s)/female |
Infant mortality rate | 98.69 | deaths/1,000 live births |
Life expectancy at birth - total population | 47.70 | years |
Life expectancy at birth - male | 46.67 | years |
Life expectancy at birth - female | 48.77 | years |
HIV-AIDS adult prevalence rate | 3.50 | % |
HIV-AIDS people living with HIV-AIDS | 200 000 | |
HIV-AIDS deaths | 14 000 |
Muslim | 53.10 | % |
Catholic | 20.10 | % |
Protestant | 14.20 | % |
animist | 7.30 | % |
other | 0.50 | % |
unknown | 1.70 | % |
atheist | 3.10 | % |
French | |
Arabic | |
Sara |
total population | 25.70 | % |
male | 40.80 | % |
female | 12.80 | % |
conventional long form | Republic of Chad |
conventional short form | Chad |
local long form | Republique du Tchad/Jumhuriyat Tshad |
local short form | Tchad/Tshad |
ISO 3166 | TD |
ISO Numeric | 148 |
ISO3 | TCD |
FIPS | CD |
ccTLD | td |
English | Chad |
18 regions (regions, singular - region); Batha, Borkou-Ennedi-Tibesti, Chari-Baguirmi, Guera, Hadjer-Lamis, Kanem, Lac, Logone Occidental, Logone Oriental, Mandoul, Mayo-Kebbi Est, Mayo-Kebbi Ouest, Moyen-Chari, Ouaddai, Salamat, Tandjile, Ville de N'Djamena, Wadi Fira
name | N'Djamena |
geographic coordinates | 12 06 N, 15 02 E |
time difference | 1.00 |
ACCT | ACP |
AU | AfDB |
BDEAC | CEMAC |
FAO | FZ |
G-77 | IAEA |
IBRD | ICAO |
ICCt | ICRM |
IDA | IDB |
IFAD | IFC |
IFRCS | ILO |
IMF | IOC |
ITSO | ITU |
ITUC | Interpol |
MIGA | NAM |
OIC | OIF |
OPCW | UN |
UNCTAD | UNESCO |
UNIDO | UNOCI |
UNWTO | UPU |
WCO | WFTU |
WHO | WIPO |
WMO | WTO |
1960-08-11
Independence Day
1960-08-11
President Idriss DEBY Itno | Prime Minister Youssof Saleh ABBAS |
PPP - Purchasing Power Parity | 15 850 000 000 | $ |
Official Exchange Rate | 6 974 000 000 | |
RGR - Real Growth rate | -1.00 | % |
PPP - per capita | 1 500 | $ |
agriculture | 57.20 | % |
industry | 7.50 | % |
services | 35.30 | % |
agriculture | 80.00 | % |
services | 20.00 | % |
Labor force | 4 293 000 | people |
Population below poverty line | 80.00 | % |
Inflation rate (consumer prices) | 6.00 | % |
Investment (gross fixed) | 14.90 | % of GDP |
Current account balance | - 1 843 000 000 | $ |
Reserves of foreign exchange and gold | 820 000 000 | $ |
Debt external | 1 600 000 000 | $ |
Stock of direct foreign investment - at home | 4 500 000 000 | $ |
Military expenditures | 4.20 | % of GDP |
lowest 10% | 2.60 | % |
highest 10% | 30.80 | % |
revenues | 872 500 000 | $ |
expenditures | 1 454 000 000 | $ |
camels | cassava |
cattle | cotton |
goats | millet |
peanuts | potatoes |
rice | sheep |
sorghum |
brewing | carbonate |
cigarettes | construction materials |
cotton textiles | meatpacking |
natron | oil |
soap |
Electricity Production | 100 000 000 | kWh |
Electricity Consumption | 93 000 000 | kWh |
Oil Production | 127 000 | bbl/day |
Oil Consumption | 1 000 | bbl/day |
Oil Exports | 157 900 | bbl/day |
Oil Imports | 1 571 | bbl/day |
Oil Proved reserves | 1 500 000 000 | bbl |
3 164 000 000 $
United States (us) | 90.10 | % |
Tawian | 2.90 | % |
Japan (jp) | 2.20 | % |
cattle | cotton |
gum arabic | oil |
2 115 000 000 $
France (fr) | 17.60 | % |
Cameroon (cm) | 14.80 | % |
China (cn) | 9.90 | % |
Ukraine (ua) | 9.60 | % |
United States (us) | 7.70 | % |
Germany (de) | 5.60 | % |
Saudi Arabia (sa) | 4.70 | % |
Netherlands (nl) | 4.00 | % |
foodstuffs | industrial products |
machinery and transportation equipment | textiles |
XAF
Communaute Financiere Africaine franc
Telephons Main lines in use | 13 000 | |
Telephons Mobile, Cellular | 1 809 000 | |
FM Radio broadcast stations | 4 | |
Television broadcast stations | 1 | |
Internet Country code (ccTLD) | td | |
Internet Hosts | 5 | |
Internet Users | 130 000 |
Airports with paved runways | 8 | |
Pipelines - oil | 250 | km |
Roadways - total | 33 400 | km |
Roadways - paved | 267 | km |
Roadways - unpaved | 33 133 | km |