* βeta
Occupied by the UK in 1841, Hong Kong was formally ceded by China the following year; various adjacent lands were added later in the 19th century. Pursuant to an agreement signed by China and the UK on 19 December 1984, Hong Kong became the Hong Kong Special Administrative Region (SAR) of the People's Republic of China on 1 July 1997. In this agreement, China promised that, under its "one country, two systems" formula, China's socialist economic system would not be imposed on Hong Kong and that Hong Kong would enjoy a high degree of autonomy in all matters except foreign and defense affairs for the next 50 years.
Eastern Asia, bordering the South China Sea and China
22 15 N, 114 10 E (Latitude, Longtitude)
West | 113.84 |
North | 22.56 |
East | 114.43 |
South | 22.15 |
Asia
total | 1 104 | square km |
land | 1 054 | square km |
water | 50 | square km |
total | 30 | km |
China (cn) | 30 | km |
733.00 km
subtropical monsoon; cool and humid in winter, hot and rainy from spring through summer, warm and sunny in fall
hilly to mountainous with steep slopes; lowlands in north
lowest point | 0 | metres |
highest point | 958 | metres |
feldspar | outstanding deepwater harbor |
arable land | 5.05 | % |
permanent crops | 1.01 | % |
other | 93.94 | % |
20 square km
typhoons |
air and water pollution from rapid urbanization
Marine Dumping | Ship Pollution |
7 055 071
Growth rate | 0.50 | % |
Birth rate | 7.42 | births/1,000 population |
Total fertility rate | 1.02 | children born/woman |
Death rate | 6.76 | deaths/1,000 population |
Net migration rate | 4.38 | migrant(s)/1,000 population |
0-14 years | 12.20 | % |
15-64 years | 74.60 | % |
65 years and over | 13.10 | % |
total | 42.30 | years |
male | 41.90 | years |
female | 42.60 | years |
at birth | 1.08 | male(s)/female |
under 15 years | 1.09 | male(s)/female |
15-64 years | 0.94 | male(s)/female |
65 years and over | 0.88 | male(s)/female |
total population | 0.95 | male(s)/female |
Infant mortality rate | 2.92 | deaths/1,000 live births |
Life expectancy at birth - total population | 81.86 | years |
Life expectancy at birth - male | 79.16 | years |
Life expectancy at birth - female | 84.79 | years |
HIV-AIDS adult prevalence rate | 0.10 | % |
HIV-AIDS people living with HIV-AIDS | 2 600 | |
HIV-AIDS deaths | 200 |
mixture of local religions | 90.00 | % |
Christian | 10.00 | % |
Chinese | 89.20 | % |
Chinese dialects | 6.40 | % |
English | 3.20 | % |
total population | 93.50 | % |
male | 96.90 | % |
female | 89.60 | % |
conventional long form | Hong Kong Special Administrative Region |
conventional short form | Hong Kong |
local long form | Xianggang Tebie Xingzhengqu |
local short form | Xianggang |
ISO 3166 | HK |
ISO Numeric | 344 |
ISO3 | HKG |
FIPS | HK |
ccTLD | hk |
English | Hong Kong |
ADB | APEC |
BIS | FATF |
ICC | IHO |
IMF | IMO (associate) |
IOC | ISO (correspondent) |
ITUC | UNWTO (associate) |
UPU | WCO |
WFTU | WMO |
WTO |
National Day
1949-10-01
President HU Jintao |
PPP - Purchasing Power Parity | 301 300 000 000 | $ |
Official Exchange Rate | 208 800 000 000 | |
RGR - Real Growth rate | -3.10 | % |
PPP - per capita | 42 700 | $ |
agriculture | 0.00 | % |
industry | 7.60 | % |
services | 92.30 | % |
services | 19.70 | % |
Labor force | 3 670 000 | people |
Unemployment rate | 5.90 | % |
Distribution of family income - Gini index | 53.30 | |
Inflation rate (consumer prices) | -0.30 | % |
Investment (gross fixed) | 17.60 | % of GDP |
Current account balance | 28 340 000 000 | $ |
Reserves of foreign exchange and gold | 206 100 000 000 | $ |
Debt external | 631 100 000 000 | $ |
Stock of direct foreign investment - abroad | 808 000 000 000 | $ |
Stock of direct foreign investment - at home | 873 800 000 000 | $ |
Market value of publicly traded shares | 1 320 000 000 000 | $ |
Public debt | 18.10 | % of GDP |
revenues | 37 050 000 000 | $ |
expenditures | 41 140 000 000 | $ |
fish | fresh vegetables |
pork | poultry |
banking | clocks |
clothing | electronics |
plastics | shipping |
textiles | tourism |
toys | watches |
Electricity Production | 38 400 000 000 | kWh |
Electricity Consumption | 44 600 000 000 | kWh |
Electricity Exports | 3 553 000 000 | kWh |
Electricity Imports | 11 000 000 000 | kWh |
Oil Consumption | 366 000 | bbl/day |
Oil Exports | 19 480 | bbl/day |
Oil Imports | 334 900 | bbl/day |
Natural gas Consumption | 3 360 000 000 | cubic metres |
Natural gas Imports | 3 360 000 000 | cubic metres |
326 900 000 000 $
China (cn) | 48.50 | % |
United States (us) | 12.80 | % |
Japan (jp) | 4.30 | % |
apparel | electrical machinery and appliances |
footwear | plastics |
precious stones | printed material |
textiles | toys |
watches and clocks |
345 700 000 000 $
China (cn) | 46.60 | % |
Japan (jp) | 9.80 | % |
Singapore (sg) | 6.40 | % |
Tawian | 6.40 | % |
United States (us) | 5.00 | % |
capital products | consumer products |
foodstuffs | fuels |
raw materials and semi-manufactures |
HKD
Hong Kong dollar
Telephons Main lines in use | 4 107 999 | |
Telephons Mobile, Cellular | 11 374 000 | |
FM Radio broadcast stations | 10 | |
Television broadcast stations | 2 | |
Internet Country code (ccTLD) | hk | |
Internet Hosts | 813 980 | |
Internet Users | 4 123 999 |
Airports with paved runways | 2 | |
Heliports | 9 | |
Roadways - total | 2 049 | km |
Roadways - paved | 2 049 | km |