* βeta
Britain's American colonies broke with the mother country in 1776 and were recognized as the new nation of the United States of America following the Treaty of Paris in 1783. During the 19th and 20th centuries, 37 new states were added to the original 13 as the nation expanded across the North American continent and acquired a number of overseas possessions. The two most traumatic experiences in the nation's history were the Civil War (1861-65), in which a northern Union of states defeated a secessionist Confederacy of 11 southern slave states, and the Great Depression of the 1930s, an economic downturn during which about a quarter of the labor force lost its jobs. Buoyed by victories in World Wars I and II and the end of the Cold War in 1991, the US remains the world's most powerful nation state. The economy is marked by steady growth, low unemployment and inflation, and rapid advances in technology.
North America, bordering both the North Atlantic Ocean and the North Pacific Ocean, between Canada and Mexico
38 00 N, 97 00 W (Latitude, Longtitude)
West | -124.73 |
North | 49.39 |
East | -66.95 |
South | 24.54 |
America
total | 9 826 675 | square km |
land | 9 161 966 | square km |
water | 664 709 | square km |
total | 12 034 | km |
Canada (ca) | 8 893 | km |
Alaska), Mexico | 3 141 | km |
19924.00 km
mostly temperate, but tropical in Hawaii and Florida, arctic in Alaska, semiarid in the great plains west of the Mississippi River, and arid in the Great Basin of the southwest; low winter temperatures in the northwest are ameliorated occasionally in January and February by warm chinook winds from the eastern slopes of the Rocky Mountains
vast central plain, mountains in west, hills and low mountains in east; rugged mountains and broad river valleys in Alaska; rugged, volcanic topography in Hawaii
lowest point | 86 | metres |
highest point | 6 198 | metres |
bauxite | coal |
copper | gold |
iron | lead |
mercury | molybdenum |
natural gas | nickel |
petroleum | phosphates |
potash | silver |
timber | tungsten |
uranium | zinc |
arable land | 18.01 | % |
permanent crops | 0.21 | % |
other | 81.78 | % |
223 850 square km
3 069 cubic km
earthquakes | flooding |
hurricanes | mud slides |
permafrost | tsunamis |
volcanoes |
air pollution resulting in acid rain in both the US and Canada; the US is the largest single emitter of carbon dioxide from the burning of fossil fuels; water pollution from runoff of pesticides and fertilizers; limited natural fresh water resources in much of the western part of the country require careful management; desertification
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Volatile Organic Compounds |
Antarctic Seals | Antarctic Treaty |
Antarctic-Environmental Protocol | Antarctic-Marine Living Resources |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Marine Dumping |
Marine Life Conservation | Ozone Layer Protection |
Ship Pollution | Tropical Timber 83 |
Tropical Timber 94 | Wetlands |
Whaling |
307 212 123
Growth rate | 0.98 | % |
Birth rate | 13.83 | births/1,000 population |
Total fertility rate | 2.05 | children born/woman |
Death rate | 8.38 | deaths/1,000 population |
Net migration rate | 4.32 | migrant(s)/1,000 population |
0-14 years | 20.20 | % |
15-64 years | 67.00 | % |
65 years and over | 12.80 | % |
total | 36.70 | years |
male | 35.40 | years |
female | 38.00 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.04 | male(s)/female |
15-64 years | 1.00 | male(s)/female |
65 years and over | 0.75 | male(s)/female |
total population | 0.97 | male(s)/female |
Infant mortality rate | 6.22 | deaths/1,000 live births |
Life expectancy at birth - total population | 78.11 | years |
Life expectancy at birth - male | 75.65 | years |
Life expectancy at birth - female | 80.69 | years |
HIV-AIDS adult prevalence rate | 0.60 | % |
HIV-AIDS people living with HIV-AIDS | 1 200 000 | |
HIV-AIDS deaths | 22 000 |
Protestant | 51.30 | % |
Roman Catholic | 23.90 | % |
Mormon | 1.70 | % |
other Christian | 1.60 | % |
Jewish | 1.70 | % |
Buddhist | 0.70 | % |
Muslim | 0.60 | % |
other | 2.50 | % |
unaffiliated | 12.10 | % |
none | 4.00 | % |
English | 82.10 | % |
Spanish | 10.70 | % |
Indo-European | 3.80 | % |
Asian | ||
Pacific isl |
total population | 99.00 | % |
male | 99.00 | % |
female | 99.00 | % |
conventional long form | United States of America |
conventional short form | United States |
ISO 3166 | US |
ISO Numeric | 840 |
ISO3 | USA |
FIPS | US |
ccTLD | us |
English | United States |
50 states and 1 district*; Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia*, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
name | Washington, DC |
geographic coordinates | 38 53 N, 77 02 W |
time difference | -5.00 |
daylight saving time | 1 |
ADB (nonregional member) | ANZUS |
APEC | ARF |
ASEAN (dialogue partner) | AfDB (nonregional member) |
Arctic Council | Australia Group |
BIS | BSEC (observer) |
CBSS (observer) | CE (observer) |
CERN (observer) | CICA (observer) |
CP | EAPC |
EBRD | FAO |
FATF | G-10 |
G-20 | G-5 |
G-7 | G-8 |
IADB | IAEA |
IBRD | ICAO |
ICC | ICCt (signatory) |
ICRM | IDA |
IEA | IFAD |
IFC | IFRCS |
IHO | ILO |
IMF | IMO |
IMSO | IOC |
IOM | ISO |
ITSO | ITU |
ITUC | Interpol |
MIGA | MINUSTAH |
NAFTA | NATO |
NEA | NSG |
OAS | OECD |
OPCW | OSCE |
PCA | PIF (partner) |
Paris Club | SAARC (observer) |
SECI (observer) | SPC |
UN | UN Security Council |
UNCTAD | UNESCO |
UNHCR | UNITAR |
UNMIL | UNRWA |
UNTSO | UPU |
WCO | WFTU |
WHO | WIPO |
WMO | WTO |
ZC |
1776-07-04
Independence Day
1776-07-04
President Barack H. OBAMA |
PPP - Purchasing Power Parity | 14 260 000 000 000 | $ |
Official Exchange Rate | 14 270 000 000 000 | |
RGR - Real Growth rate | -2.40 | % |
PPP - per capita | 46 400 | $ |
agriculture | 1.20 | % |
industry | 21.90 | % |
services | 76.90 | % |
services | 16.50 | % |
Labor force | 154 500 000 | people |
Unemployment rate | 9.40 | % |
Population below poverty line | 12.00 | % |
Distribution of family income - Gini index | 45.00 | |
Inflation rate (consumer prices) | -0.70 | % |
Investment (gross fixed) | 12.50 | % of GDP |
Current account balance | - 380 100 000 000 | $ |
Reserves of foreign exchange and gold | 77 650 000 000 | $ |
Debt external | 13 450 000 000 000 | $ |
Stock of direct foreign investment - abroad | 3 259 000 000 000 | $ |
Stock of direct foreign investment - at home | 2 398 000 000 000 | $ |
Market value of publicly traded shares | 19 950 000 000 000 | $ |
Military expenditures | 4.06 | % of GDP |
Public debt | 39.70 | % of GDP |
lowest 10% | 2.00 | % |
highest 10% | 30.00 | % |
revenues | 1 914 000 000 000 | $ |
expenditures | 3 615 000 000 000 | $ |
beef | corn |
cotton | dairy |
fish | forest |
fruits | other grains |
pork | poultry |
vegetables | wheat |
aerospace | chemicals |
consumer goods | electronics |
food processing | highly diversified and technologically advanced |
leading industrial power in the world | mining |
motor vehicles | petroleum |
steel | telecommunications |
timber |
Electricity Production | 4 110 000 000 000 | kWh |
Electricity Consumption | 3 873 000 000 000 | kWh |
Electricity Exports | 24 080 000 000 | kWh |
Electricity Imports | 57 020 000 000 | kWh |
Oil Production | 8 514 000 | bbl/day |
Oil Consumption | 19 500 000 | bbl/day |
Oil Exports | 1 433 000 | bbl/day |
Oil Imports | 13 470 000 | bbl/day |
Oil Proved reserves | 21 320 000 000 | bbl |
Natural gas Production | 582 200 000 000 | cubic metres |
Natural gas Consumption | 657 200 000 000 | cubic metres |
Natural gas Exports | 28 490 000 000 | cubic metres |
Natural gas Imports | 112 700 000 000 | cubic metres |
Electricity Exports | 6 731 000 000 000 | cubic metres |
994 700 000 000 $
Canada (ca) | 20.10 | % |
Mexico (mx) | 11.70 | % |
China (cn) | 5.50 | % |
Japan (jp) | 5.10 | % |
Germany (de) | 4.20 | % |
United Kingdom (gb) | 4.10 | % |
agricultural products | capital products ( aircraft |
computers | consumer products |
corn) | fruits |
medicines) | motor vehicles and parts |
organic chemicals | telecommunications equipment) |
1 445 000 000 000 $
China (cn) | 16.40 | % |
Canada (ca) | 15.70 | % |
Mexico (mx) | 10.10 | % |
Japan (jp) | 6.60 | % |
Germany (de) | 4.60 | % |
agricultural products | capital products |
consumer products | industrial supplies |
USD
US dollar
Telephons Main lines in use | 150 000 000 | |
Telephons Mobile, Cellular | 270 000 000 | |
FM Radio broadcast stations | 8 961 | |
Television broadcast stations | 2 218 | |
Internet Country code (ccTLD) | us | |
Internet Hosts | 383 000 000 | |
Internet Users | 231 000 000 |
Airports with paved runways | 5 174 | |
Heliports | 126 | |
Pipelines - gas | 548 665 | km |
Roadways - total | 6 465 799 | km |
Roadways - expressways | 75 040 | km |
Roadways - paved | 4 209 835 | km |
Roadways - unpaved | 2 255 964 | km |
Railways | 226 427 | km |
Waterways | 41 009 | km |