* βeta
For centuries China stood as a leading civilization, outpacing the rest of the world in the arts and sciences, but in the 19th and early 20th centuries, the country was beset by civil unrest, major famines, military defeats, and foreign occupation. After World War II, the Communists under MAO Zedong established an autocratic socialist system that, while ensuring China's sovereignty, imposed strict controls over everyday life and cost the lives of tens of millions of people. After 1978, MAO's successor DENG Xiaoping and other leaders focused on market-oriented economic development and by 2000 output had quadrupled. For much of the population, living standards have improved dramatically and the room for personal choice has expanded, yet political controls remain tight. China since the early 1990s has increased its global outreach and participation in international organizations.
Eastern Asia, bordering the East China Sea, Korea Bay, Yellow Sea, and South China Sea, between North Korea and Vietnam
35 00 N, 105 00 E (Latitude, Longtitude)
West | 73.56 |
North | 53.56 |
East | 134.77 |
South | 15.78 |
Asia
total | 9 596 961 | square km |
land | 9 569 901 | square km |
water | 27 060 | square km |
total | 22 117 | km |
Afghanistan (af) | 76 | km |
Bhutan (bt) | 470 | km |
Burma | 2 185 | km |
India (in) | 3 380 | km |
Kazakhstan (kz) | 1 533 | km |
North Korea | 1 416 | km |
Kyrgyzstan (kg) | 858 | km |
Laos (la) | 423 | km |
Mongolia (mn) | 4 677 | km |
Nepal (np) | 1 236 | km |
Pakistan (pk) | 523 | km |
Russia (northeast) | 3 605 | km |
Russia (northwest) | 40 | km |
Tajikistan (tj) | 414 | km |
Vietnam (vn) | 1 281 | km |
Hong Kong (hk) | 30 | km |
Macau 0. | 34 | km |
14500.00 km
extremely diverse; tropical in south to subarctic in north
mostly mountains, high plateaus, deserts in west; plains, deltas, and hills in east
lowest point | 154 | metres |
highest point | 8 850 | metres |
aluminum | antimony |
coal | hydropower potential |
iron ore | lead |
magnetite | manganese |
mercury | molybdenum |
natural gas | petroleum |
tin | tungsten |
uranium | vanadium |
zinc |
arable land | 14.86 | % |
permanent crops | 1.27 | % |
other | 83.87 | % |
545 960 square km
2 829 cubic km
damaging floods | droughts |
earthquakes | frequent typhoons |
tsunamis |
air pollution (greenhouse gases, sulfur dioxide particulates) from reliance on coal produces acid rain; water shortages, particularly in the north; water pollution from untreated wastes; deforestation; estimated loss of one-fifth of agricultural land since 1949 to soil erosion and economic development; desertification; trade in endangered species
Antarctic Treaty | Antarctic-Environmental Protocol |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Ozone Layer Protection |
Ship Pollution | Tropical Timber 83 |
Tropical Timber 94 | Wetlands |
Whaling |
1 338 612 968
Growth rate | 0.66 | % |
Birth rate | 14.00 | births/1,000 population |
Total fertility rate | 1.79 | children born/woman |
Death rate | 7.06 | deaths/1,000 population |
Net migration rate | -0.39 | migrant(s)/1,000 population |
0-14 years | 19.80 | % |
15-64 years | 72.10 | % |
65 years and over | 8.10 | % |
total | 34.10 | years |
male | 33.50 | years |
female | 34.70 | years |
at birth | 1.10 | male(s)/female |
under 15 years | 1.13 | male(s)/female |
15-64 years | 1.06 | male(s)/female |
65 years and over | 0.91 | male(s)/female |
total population | 1.06 | male(s)/female |
Infant mortality rate | 20.25 | deaths/1,000 live births |
Life expectancy at birth - total population | 73.47 | years |
Life expectancy at birth - male | 71.61 | years |
Life expectancy at birth - female | 75.52 | years |
HIV-AIDS adult prevalence rate | 0.10 | % |
HIV-AIDS people living with HIV-AIDS | 700 000 | |
HIV-AIDS deaths | 39 000 |
Buddhist | 95.00 | % |
Christian | 3.00 | % |
Muslim | 1.00 | % |
Standard Chinese or Mandarin | |
Cantonese | |
Wu | |
Minbei | |
Minnan | |
Xiang | |
Gan | |
Hakka dialects |
total population | 90.90 | % |
male | 95.10 | % |
female | 86.50 | % |
conventional long form | People's Republic of China |
conventional short form | China |
local long form | Zhonghua Renmin Gongheguo |
local short form | Zhongguo |
ISO 3166 | CN |
ISO Numeric | 156 |
ISO3 | CHN |
FIPS | CH |
ccTLD | cn |
English | China |
23 provinces (sheng, singular and plural), 5 autonomous regions (zizhiqu, singular and plural), and 4 municipalities (shi, singular and plural)||provinces:|Anhui, Fujian, Gansu, Guangdong, Guizhou, Hainan, Hebei, Heilongjiang, Henan, Hubei, Hunan, Jiangsu, Jiangxi, Jilin, Liaoning, Qinghai, Shaanxi, Shandong, Shanxi, Sichuan, Yunnan, Zhejiang; (see note on Taiwan)||autonomous regions:|Guangxi, Nei Mongol, Ningxia, Xinjiang Uygur, Xizang (Tibet)||municipalities:|Beijing, Chongqing, Shanghai, Tianjin|
name | Beijing |
geographic coordinates | 39 55 N, 116 23 E |
time difference | 8.00 |
ADB | APEC |
APT | ARF |
ASEAN (dialogue partner) | AfDB (nonregional member) |
BIS | CDB |
CICA | EAS |
FAO | FATF |
G-20 | G-24 (observer) |
G-77 | IAEA |
IBRD | ICAO |
ICC | ICRM |
IDA | IFAD |
IFC | IFRCS |
IHO | ILO |
IMF | IMO |
IMSO | IOC |
IOM (observer) | IPU |
ISO | ITSO |
ITU | Interpol |
LAIA (observer) | MIGA |
MINURSO | MONUC |
NAM (observer) | NSG |
OAS (observer) | OPCW |
PCA | PIF (partner) |
SAARC (observer) | SCO |
SICA (observer) | UN |
UN Security Council | UNAMID |
UNCTAD | UNESCO |
UNHCR | UNIDO |
UNIFIL | UNITAR |
UNMIL | UNMIS |
UNMIT | UNOCI |
UNTSO | UNWTO |
UPU | WCO |
WFTU | WHO |
WIPO | WMO |
WTO | ZC |
Our Lady of Meritxell Day
1949-10-01
President HU Jintao | Prime Minister WEN Jiabao |
PPP - Purchasing Power Parity | 8 791 000 000 000 | $ |
Official Exchange Rate | 4 758 000 000 000 | |
RGR - Real Growth rate | 8.70 | % |
PPP - per capita | 6 500 | $ |
agriculture | 10.90 | % |
industry | 48.60 | % |
services | 40.50 | % |
agriculture | 39.50 | % |
industry | 27.20 | % |
services | 33.20 | % |
Labor force | 812 700 000 | people |
Unemployment rate | 4.30 | % |
Population below poverty line | 2.80 | % |
Distribution of family income - Gini index | 41.50 | |
Inflation rate (consumer prices) | -0.80 | % |
Investment (gross fixed) | 42.60 | % of GDP |
Current account balance | 296 200 000 000 | $ |
Reserves of foreign exchange and gold | 2 206 000 000 000 | $ |
Debt external | 347 100 000 000 | $ |
Stock of direct foreign investment - abroad | 227 300 000 000 | $ |
Stock of direct foreign investment - at home | 576 100 000 000 | $ |
Market value of publicly traded shares | 2 794 000 000 000 | $ |
Military expenditures | 4.30 | % of GDP |
Public debt | 18.20 | % of GDP |
lowest 10% | 3.50 | % |
highest 10% | 15.00 | % |
revenues | 972 300 000 000 | $ |
expenditures | 1 137 000 000 000 | $ |
apples | barley |
corn | cotton |
fish | millet |
oilseed | peanuts |
pork | potatoes |
rice | tea |
wheat |
aircraft | aluminum |
apparel | armaments |
cement | chemicals |
coal | commercial space launch vehicles |
consumer products | electronics |
fertilizer | food processing |
including automobiles | including footwear |
iron | machine building |
mining and ore processing | other metals |
petroleum | rail cars and locomotives |
satellites | ships |
steel | telecommunications equipment |
textiles | toys |
transportation equipment |
Electricity Production | 3 451 000 000 000 | kWh |
Electricity Consumption | 3 438 000 000 000 | kWh |
Electricity Exports | 16 640 000 000 | kWh |
Electricity Imports | 3 842 000 000 | kWh |
Oil Production | 3 795 000 | bbl/day |
Oil Consumption | 7 999 000 | bbl/day |
Oil Exports | 388 000 | bbl/day |
Oil Imports | 4 393 000 | bbl/day |
Oil Proved reserves | 15 550 000 000 | bbl |
Natural gas Production | 76 100 000 000 | cubic metres |
Natural gas Consumption | 80 700 000 000 | cubic metres |
Natural gas Exports | 3 340 000 000 | cubic metres |
Natural gas Imports | 4 440 000 000 | cubic metres |
Electricity Exports | 2 460 000 000 000 | cubic metres |
1 194 000 000 000 $
United States (us) | 17.70 | % |
Hong Kong (hk) | 13.30 | % |
Japan (jp) | 8.10 | % |
South Korea | 5.20 | % |
Germany (de) | 4.10 | % |
apparel | electrical machinery |
including data processing equipment | iron and steel |
optical and medical equipment | textiles |
921 500 000 000 $
Japan (jp) | 13.30 | % |
South Korea | 9.90 | % |
Tawian | 9.20 | % |
United States (us) | 7.20 | % |
Germany (de) | 4.90 | % |
electrical oil and mineral fuels | metal ores |
optical and medical equipment | organic chemicals |
plastics |
RMB
Renminbi
Telephons Main lines in use | 365 600 000 | |
Telephons Mobile, Cellular | 634 000 000 | |
FM Radio broadcast stations | 259 | |
Television broadcast stations | 3 240 | |
Internet Country code (ccTLD) | cn | |
Internet Hosts | 14 156 000 | |
Internet Users | 298 000 000 |
Airports with paved runways | 425 | |
Heliports | 45 | |
Pipelines - gas | 32 545 | km |
Pipelines - oil | 20 097 | km |
Pipelines - refined products | 10 915 | km |
Roadways - total | 3 583 715 | km |
Roadways - expressways | 53 913 | km |
Railways | 77 834 | km |
Waterways | 110 000 | km |