* βeta
Settled by both Britain and France during the first half of the 19th century, the island was made a French possession in 1853. It served as a penal colony for four decades after 1864. Agitation for independence during the 1980s and early 1990s ended in the 1998 Noumea Accord, which over a period of 15 to 20 years will transfer an increasing amount of governing responsibility from France to New Caledonia. The agreement also commits France to conduct as many as three referenda between 2013 and 2018, to decide whether New Caledonia should assume full sovereignty and independence.
Oceania, islands in the South Pacific Ocean, east of Australia
21 30 S, 165 30 E (Latitude, Longtitude)
West | 163.56 |
North | -19.55 |
East | 168.13 |
South | -22.70 |
Oceania
total | 18 575 | square km |
land | 18 275 | square km |
water | 300 | square km |
2254.00 km
tropical; modified by southeast trade winds; hot, humid
coastal plains with interior mountains
lowest point | 0 | metres |
highest point | 1 628 | metres |
chrome | cobalt |
copper | gold |
iron | lead |
manganese | nickel |
silver |
arable land | 0.32 | % |
permanent crops | 0.22 | % |
other | 99.46 | % |
100 square km
cyclones |
erosion caused by mining exploitation and forest fires
227 436
Growth rate | 1.14 | % |
Birth rate | 17.04 | births/1,000 population |
Total fertility rate | 2.18 | children born/woman |
Death rate | 5.68 | deaths/1,000 population |
0-14 years | 26.80 | % |
15-64 years | 65.80 | % |
65 years and over | 7.30 | % |
total | 28.70 | years |
male | 28.20 | years |
female | 29.20 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.04 | male(s)/female |
15-64 years | 1.01 | male(s)/female |
65 years and over | 0.86 | male(s)/female |
total population | 1.01 | male(s)/female |
Infant mortality rate | 7.05 | deaths/1,000 live births |
Life expectancy at birth - total population | 74.98 | years |
Life expectancy at birth - male | 71.99 | years |
Life expectancy at birth - female | 78.12 | years |
Roman Catholic | 60.00 | % |
Protestant | 30.00 | % |
other | 10.00 | % |
French | |
Melanesian-Polynesian dialects |
total population | 96.20 | % |
male | 96.80 | % |
female | 95.50 | % |
conventional long form | Territory of New Caledonia and Dependencies |
conventional short form | New Caledonia |
local long form | Territoire des Nouvelle-Caledonie et Dependances |
local short form | Nouvelle-Caledonie |
ISO 3166 | NC |
ISO Numeric | 540 |
ISO3 | NCL |
FIPS | NC |
ccTLD | nc |
English | New Caledonia |
name | Noumea |
geographic coordinates | 22 16 S, 166 27 E |
time difference | 11.00 |
ITUC | PIF (associate member) |
SPC | UPU |
WFTU | WMO |
Bastille Day
1789-07-14
President Nicolas SARKOZY | President Philippe GOMES |
PPP - Purchasing Power Parity | 3 158 000 000 | $ |
Official Exchange Rate | 3 300 000 000 | |
PPP - per capita | 15 000 | $ |
agriculture | 15.00 | % |
industry | 8.80 | % |
services | 76.20 | % |
agriculture | 20.00 | % |
industry | 20.00 | % |
services | 60.00 | % |
Unemployment rate | 17.10 | % |
Inflation rate (consumer prices) | 1.40 | % |
Debt external | 79 000 000 | $ |
revenues | 996 000 000 | $ |
expenditures | 1 072 000 000 | $ |
beef | deer |
fish | other livestock |
vegetables |
nickel mining and smelting |
Electricity Production | 1 825 000 000 | kWh |
Electricity Consumption | 1 697 000 000 | kWh |
Oil Consumption | 13 000 | bbl/day |
Oil Exports | 645 | bbl/day |
Oil Imports | 14 430 | bbl/day |
1 341 000 000 $
Japan (jp) | 20.90 | % |
France (fr) | 17.70 | % |
Tawian | 14.50 | % |
Spain (es) | 8.30 | % |
China (cn) | 7.40 | % |
Belgium (be) | 6.20 | % |
Australia (au) | 5.30 | % |
ferronickels | fish |
nickel ore |
1 998 000 000 $
France (fr) | 36.40 | % |
Singapore (sg) | 17.70 | % |
Australia (au) | 11.50 | % |
NZ | 4.70 | % |
chemicals | foodstuffs |
fuels | machinery and equipment |
XPF
Comptoirs Francais du Pacifique franc
Telephons Main lines in use | 63 000 | |
Telephons Mobile, Cellular | 196 500 | |
FM Radio broadcast stations | 5 | |
Television broadcast stations | 6 | |
Internet Country code (ccTLD) | nc | |
Internet Hosts | 22 448 | |
Internet Users | 85 000 |
Airports with paved runways | 12 | |
Heliports | 8 | |
Roadways - total | 5 622 | km |