* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Australia | Canberra | ||
2 | Cook Islands | Avarua | ||
3 | Fiji | Suva | ||
4 | Kiribati | Tarawa | ||
5 | Marshall Islands | Majuro | ||
6 | Micronesia | Palikir | ||
7 | Nauru | |||
8 | New Zealand | Wellington | ||
9 | Niue | Alofi | ||
10 | Palau | Melekeok | ||
11 | Papua New Guinea | Port Moresby | ||
12 | Samoa | Apia | ||
13 | Solomon Islands | Honiara | ||
14 | Tonga | Nuku'alofa | ||
15 | Tuvalu | Funafuti | ||
16 | Vanuatu | Port-Vila | ||
Abbreviation : Sparteca Title : South Pacific Regional Trade and Economic Cooperation Agreement Aim : to redress unequal trade relationships of Australia and New Zealand with small island economies in the Pacific region. Established in : 1981 |
||||
Capital name |