* βeta
Budget ($) |
(*) See Notes at bottom of the table | ||||
N | Flag | Member Countries | revenues | expenditures | |
⇑
↓
|
|||||
1 | Ireland | 74 820 000 000 | 104 600 000 000 |
|
|
2 | Portugal | 91 890 000 000 | 106 800 000 000 |
|
|
3 | Greece | 108 700 000 000 | 145 200 000 000 |
|
|
4 | Spain | 420 400 000 000 | 536 299 999 999 |
|
|
5 | Italy | 960 100 000 000 | 1 068 000 000 000 |
|
|
PIGS or PIIGS countries grouping acronym describes the 4 countries (3 in PIGS which excludes Ireland) that had the worst budget deficits in Eurozone as you can see from this chart. The economic data in this list are from preliminary 2009 budget results which were revised later. | |||||
Budget revenues, Budget expenditures |