* βeta
Italy became a nation-state in 1861 when the regional states of the peninsula, along with Sardinia and Sicily, were united under King Victor EMMANUEL II. An era of parliamentary government came to a close in the early 1920s when Benito MUSSOLINI established a Fascist dictatorship. His alliance with Nazi Germany led to Italy's defeat in World War II. A democratic republic replaced the monarchy in 1946 and economic revival followed. Italy was a charter member of NATO and the European Economic Community (EEC). It has been at the forefront of European economic and political unification, joining the Economic and Monetary Union in 1999. Persistent problems include illegal immigration, organized crime, corruption, high unemployment, sluggish economic growth, and the low incomes and technical standards of southern Italy compared with the prosperous north.
Southern Europe, a peninsula extending into the central Mediterranean Sea, northeast of Tunisia
42 50 N, 12 50 E (Latitude, Longtitude)
West | 6.61 |
North | 47.10 |
East | 18.51 |
South | 36.65 |
Europe
total | 301 340 | square km |
land | 294 140 | square km |
water | 7 200 | square km |
total | 1 899 | km |
Austria (at) | 430 | km |
France (fr) | 488 | km |
Holy See (Vatican City) | 3 | km |
San Marino (sm) | 39 | km |
Slovenia (si) | 199 | km |
Switzerland (ch) | 740 | km |
7600.00 km
predominantly Mediterranean; Alpine in far north; hot, dry in south
mostly rugged and mountainous; some plains, coastal lowlands
lowest point | 0 | metres |
highest point | 4 748 | metres |
arable land | asbestos |
barite | coal |
feldspar | fish |
fluorspar | marble |
mercury | natural gas and crude oil reserves |
potash | pumice |
pyrite | zinc |
arable land | 26.41 | % |
permanent crops | 9.09 | % |
other | 64.50 | % |
27 500 square km
175 cubic km
avalanches | earthquakes |
flooding | lides |
mudflows | volcanic eruptions |
air pollution from industrial emissions such as sulfur dioxide; coastal and inland rivers polluted from industrial and agricultural effluents; acid rain damaging lakes; inadequate industrial waste treatment and disposal facilities
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 85 |
Air Pollution-Sulfur 94 | Air Pollution-Volatile Organic Compounds |
Antarctic Seals | Antarctic Treaty |
Antarctic-Environmental Protocol | Antarctic-Marine Living Resources |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Ozone Layer Protection |
Ship Pollution | Tropical Timber 83 |
Tropical Timber 94 | Wetlands |
Whaling |
58 126 212
Growth rate | -0.05 | % |
Birth rate | 8.18 | births/1,000 population |
Total fertility rate | 1.31 | children born/woman |
Death rate | 10.72 | deaths/1,000 population |
Net migration rate | 2.06 | migrant(s)/1,000 population |
0-14 years | 13.50 | % |
15-64 years | 66.30 | % |
65 years and over | 20.20 | % |
total | 43.30 | years |
male | 41.80 | years |
female | 44.80 | years |
at birth | 1.07 | male(s)/female |
under 15 years | 1.06 | male(s)/female |
15-64 years | 1.03 | male(s)/female |
65 years and over | 0.72 | male(s)/female |
total population | 0.96 | male(s)/female |
Infant mortality rate | 5.51 | deaths/1,000 live births |
Life expectancy at birth - total population | 80.20 | years |
Life expectancy at birth - male | 77.26 | years |
Life expectancy at birth - female | 83.33 | years |
HIV-AIDS adult prevalence rate | 0.40 | % |
HIV-AIDS people living with HIV-AIDS | 150 000 | |
HIV-AIDS deaths | 1 900 |
Roman Catholic | 90.00 | % |
other | 10.00 | % |
Italian | |
German | |
French | |
Slovene |
total population | 98.40 | % |
male | 98.80 | % |
female | 98.00 | % |
conventional long form | Italian Republic |
conventional short form | Italy |
local long form | Repubblica Italiana |
local short form | Italia |
former | Kingdom of Italy |
ISO 3166 | IT |
ISO Numeric | 380 |
ISO3 | ITA |
FIPS | IT |
ccTLD | it |
English | Italy |
15 regions (regioni, singular - regione) and 5 autonomous regions (regioni autonome, singular - regione autonoma)||regions:|Abruzzo, Basilicata, Calabria, Campania, Emilia-Romagna, Lazio (Latium), Liguria, Lombardia, Marche, Molise, Piemonte (Piedmont), Puglia (Apulia), Toscana (Tuscany), Umbria, Veneto (Venetia)||autonomous regions:|Friuli-Venezia Giulia; Sardegna (Sardinia); Sicilia (Sicily); Trentino-South Tyrol, also known as Trentino-Alto Adige (Italian), Trentino-Suedtirol (German); Aosta Valley, also known as Valle d'Aosta (Italian), Vallee d'Aoste (French)
name | Rome |
geographic coordinates | 41 54 N, 12 29 E |
time difference | 1.00 |
daylight saving time | 1 |
ADB (nonregional member) | AfDB (nonregional member) |
Arctic Council (observer) | Australia Group |
BIS | BSEC (observer) |
CBSS (observer) | CDB |
CE | CEI |
CERN | EAPC |
EBRD | EIB |
EMU | ESA |
EU | FAO |
FATF | G-10 |
G-20 | G-7 |
G-8 | IADB |
IAEA | IBRD |
ICAO | ICC |
ICCt | ICRM |
IDA | IEA |
IFAD | IFC |
IFRCS | IHO |
ILO | IMF |
IMO | IMSO |
IOC | IOM |
IPU | ISO |
ITSO | ITU |
ITUC | Interpol |
LAIA (observer) | MIGA |
MINURSO | NATO |
NEA | NSG |
OAS (observer) | OECD |
OPCW | OSCE |
PCA | PIF (partner) |
Paris Club | SECI (observer) |
SICA (observer) | Schengen Convention |
UN | UNAMID |
UNCTAD | UNESCO |
UNHCR | UNIDO |
UNIFIL | UNMOGIP |
UNRWA | UNTSO |
UNWTO | UPU |
Union Latina | WCO |
WEU | WFTU |
WHO | WIPO |
WMO | WTO |
ZC |
1861-03-17
Republic Day
1946-06-02
President Giorgio NAPOLITANO | Prime Minister Silvio BERLUSCONI |
PPP - Purchasing Power Parity | 1 756 000 000 000 | $ |
Official Exchange Rate | 2 089 999 999 999 | |
RGR - Real Growth rate | -5.00 | % |
PPP - per capita | 30 200 | $ |
agriculture | 2.10 | % |
industry | 25.00 | % |
services | 72.90 | % |
agriculture | 4.20 | % |
industry | 30.70 | % |
services | 65.10 | % |
Labor force | 24 950 000 | people |
Unemployment rate | 7.50 | % |
Distribution of family income - Gini index | 32.00 | |
Inflation rate (consumer prices) | 0.60 | % |
Investment (gross fixed) | 19.20 | % of GDP |
Current account balance | - 55 440 000 000 | $ |
Reserves of foreign exchange and gold | 105 300 000 000 | $ |
Debt external | 2 328 000 000 000 | $ |
Stock of direct foreign investment - abroad | 610 500 000 000 | $ |
Stock of direct foreign investment - at home | 386 700 000 000 | $ |
Market value of publicly traded shares | 1 073 000 000 000 | $ |
Military expenditures | 1.80 | % of GDP |
Public debt | 115.20 | % of GDP |
lowest 10% | 2.30 | % |
highest 10% | 26.80 | % |
revenues | 960 100 000 000 | $ |
expenditures | 1 068 000 000 000 | $ |
beef | dairy |
fish | fruits |
grain | grapes |
olives | potatoes |
soya | sugar beets |
vegetables |
ceramics | chemicals |
clothing | food processing |
footwear | iron |
machinery | motor vehicles |
steel | textiles |
tourism |
-12.00 %
Electricity Production | 289 700 000 000 | kWh |
Electricity Consumption | 315 000 000 000 | kWh |
Electricity Exports | 3 431 000 000 | kWh |
Electricity Imports | 43 000 000 000 | kWh |
Oil Production | 162 200 | bbl/day |
Oil Consumption | 1 639 000 | bbl/day |
Oil Exports | 667 100 | bbl/day |
Oil Imports | 2 205 000 | bbl/day |
Oil Proved reserves | 406 500 000 | bbl |
Natural gas Production | 9 255 000 000 | cubic metres |
Natural gas Consumption | 84 880 000 000 | cubic metres |
Natural gas Exports | 210 000 000 | cubic metres |
Natural gas Imports | 76 860 000 000 | cubic metres |
Electricity Exports | 94 150 000 000 | cubic metres |
369 000 000 000 $
Germany (de) | 12.70 | % |
France (fr) | 11.20 | % |
Spain (es) | 6.50 | % |
United States (us) | 6.20 | % |
United Kingdom (gb) | 5.20 | % |
beverages and tobacco | chemicals |
engineering products | food |
metals | minerals |
motor vehicles | production machinery |
textiles and clothing | transportation equipment |
358 700 000 000 $
Germany (de) | 15.90 | % |
France (fr) | 8.50 | % |
China (cn) | 6.20 | % |
Netherlands (nl) | 5.30 | % |
Libya (ly) | 4.60 | % |
Russia (ru) | 4.20 | % |
beverages | chemicals |
energy products | engineering products |
food | minerals and nonferrous metals |
textiles and clothing | tobacco |
transportation equipment |
EUR
euro
Telephons Main lines in use | 20 031 000 | |
Telephons Mobile, Cellular | 88 580 000 | |
Television broadcast stations | 358 | |
Internet Country code (ccTLD) | it | |
Internet Hosts | 22 152 000 | |
Internet Users | 24 992 000 |
Airports with paved runways | 101 | |
Heliports | 6 | |
Pipelines - gas | 17 558 | km |
Pipelines - oil | 1 241 | km |
Roadways - total | 487 700 | km |
Roadways - expressways | 6 700 | km |
Roadways - paved | 487 700 | km |
Railways | 19 729 | km |
Waterways | 2 400 | km |