* βeta
Discovered and claimed for Spain in 1499, Aruba was acquired by the Dutch in 1636. The island's economy has been dominated by three main industries. A 19th century gold rush was followed by prosperity brought on by the opening in 1924 of an oil refinery. The last decades of the 20th century saw a boom in the tourism industry. Aruba seceded from the Netherlands Antilles in 1986 and became a separate, autonomous member of the Kingdom of the Netherlands. Movement toward full independence was halted at Aruba's request in 1990.
Caribbean, island in the Caribbean Sea, north of Venezuela
12 30 N, 69 58 W (Latitude, Longtitude)
West | -70.06 |
North | 12.63 |
East | -69.87 |
South | 12.41 |
America
total | 180 | square km |
land | 180 | square km |
water | 0 | square km |
68.50 km
tropical marine; little seasonal temperature variation
flat with a few hills; scant vegetation
lowest point | 0 | metres |
highest point | 188 | metres |
white sandy beaches |
arable land | 10.53 | % |
permanent crops | 0.00 | % |
other | 89.47 | % |
hurricanes |
103 065
Growth rate | 1.48 | % |
Birth rate | 12.79 | births/1,000 population |
Total fertility rate | 1.85 | children born/woman |
Death rate | 7.71 | deaths/1,000 population |
Net migration rate | 9.70 | migrant(s)/1,000 population |
0-14 years | 19.10 | % |
15-64 years | 70.30 | % |
65 years and over | 10.60 | % |
total | 37.80 | years |
male | 36.00 | years |
female | 39.50 | years |
at birth | 1.02 | male(s)/female |
under 15 years | 1.02 | male(s)/female |
15-64 years | 0.92 | male(s)/female |
65 years and over | 0.66 | male(s)/female |
total population | 0.90 | male(s)/female |
Infant mortality rate | 13.79 | deaths/1,000 live births |
Life expectancy at birth - total population | 75.28 | years |
Life expectancy at birth - male | 72.25 | years |
Life expectancy at birth - female | 78.38 | years |
Roman Catholic | 80.80 | % |
Evangelist | 4.10 | % |
Protestant | 2.50 | % |
Jehovah's Witnesses | 1.50 | % |
Methodist | 1.20 | % |
Jewish | 0.20 | % |
other | 5.10 | % |
none | 4.60 | % |
Papiamento | 66.30 | % |
Spanish | 12.60 | % |
English | 7.70 | % |
Dutch | 5.80 | % |
total population | 97.30 | % |
male | 97.50 | % |
female | 97.10 | % |
conventional short form | Aruba |
ISO 3166 | AW |
ISO Numeric | 533 |
ISO3 | ABW |
FIPS | AA |
ccTLD | aw |
English | Aruba |
name | Oranjestad |
geographic coordinates | 12 31 N, 70 02 W |
time difference | -4.00 |
Caricom (observer) | FATF |
ILO | IMF |
IOC | ITUC |
Interpol | UNESCO (associate) |
UNWTO (associate) | UPU |
WFTU | WMO |
Flag Day
1976-03-18
Prime Minister Michiel Godfried | Queen BEATRIX |
AVP | 48.00 | % |
MEP | 35.90 | % |
PDR | 5.70 | % |
PPP - Purchasing Power Parity | 2 258 000 000 | $ |
Official Exchange Rate | 2 258 000 000 | |
RGR - Real Growth rate | 2.40 | % |
PPP - per capita | 21 800 | $ |
agriculture | 0.40 | % |
industry | 33.30 | % |
services | 66.30 | % |
Unemployment rate | 6.90 | % |
Inflation rate (consumer prices) | 3.40 | % |
Debt external | 478 600 000 | $ |
Public debt | 46.30 | % of GDP |
revenues | 507 900 000 | $ |
expenditures | 577 900 000 | $ |
aloes | fish |
livestock |
oil refining | tourism |
transshipment facilities |
Electricity Production | 850 000 000 | kWh |
Electricity Consumption | 790 500 000 | kWh |
Oil Production | 2 351 | bbl/day |
Oil Consumption | 8 000 | bbl/day |
Oil Exports | 231 100 | bbl/day |
Oil Imports | 236 400 | bbl/day |
124 000 000 $
Panama (pa) | 22.30 | % |
Colombia (co) | 19.20 | % |
Venezuela (ve) | 17.30 | % |
United States (us) | 13.50 | % |
Netherlands Antilles (an) | 10.80 | % |
Netherlands (nl) | 7.20 | % |
art and collectibles | live animals and animal products |
machinery and electrical equipment | transportation equipment |
1 054 000 000 $
United States (us) | 53.30 | % |
Netherlands (nl) | 11.70 | % |
United Kingdom (gb) | 4.60 | % |
chemicals | foodstuffs |
machinery and electrical equipment | petroleum |
AWG
Aruban guilder
Telephons Main lines in use | 38 500 | |
Telephons Mobile, Cellular | 127 100 | |
FM Radio broadcast stations | 16 | |
Television broadcast stations | 1 | |
Internet Country code (ccTLD) | aw | |
Internet Hosts | 25 051 | |
Internet Users | 24 000 |
Airports with paved runways | 1 |