* βeta
A land of vast distances and rich natural resources, Canada became a self-governing dominion in 1867 while retaining ties to the British crown. Economically and technologically the nation has developed in parallel with the US, its neighbor to the south across an unfortified border. Canada faces the political challenges of meeting public demands for quality improvements in health care and education services, as well as responding to sovereigntist concerns in predominantly francophone Quebec. Canada also aims to develop its diverse energy resources while maintaining its commitment to the environment.
Northern North America, bordering the North Atlantic Ocean on the east, North Pacific Ocean on the west, and the Arctic Ocean on the north, north of the conterminous US
60 00 N, 95 00 W (Latitude, Longtitude)
West | -141.00 |
North | 83.11 |
East | -52.64 |
South | 41.68 |
America
total | 9 984 670 | square km |
land | 9 093 507 | square km |
water | 891 163 | square km |
total | 8 893 | km |
US | 8 893 | km |
202080.00 km
varies from temperate in south to subarctic and arctic in north
mostly plains with mountains in west and lowlands in southeast
lowest point | 0 | metres |
highest point | 5 959 | metres |
coal | copper |
diamonds | fish |
gold | hydropower |
iron ore | lead |
molybdenum | natural gas |
nickel | petroleum |
potash | silver |
timber | wildlife |
zinc |
arable land | 4.57 | % |
permanent crops | 0.65 | % |
other | 94.78 | % |
7 850 square km
3 300 cubic km
cyclonic storms | permafrost |
air pollution and resulting acid rain severely affecting lakes and damaging forests; metal smelting, coal-burning utilities, and vehicle emissions impacting on agricultural and forest productivity; ocean waters becoming contaminated due to agricultural, industrial, mining, and forestry activities
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 85 |
Air Pollution-Sulfur 94 | Air Pollution-Volatile Organic Compounds |
Antarctic Seals | Antarctic Treaty |
Antarctic-Environmental Protocol | Antarctic-Marine Living Resources |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Marine Life Conservation |
Ozone Layer Protection | Ship Pollution |
Tropical Timber 83 | Tropical Timber 94 |
Wetlands |
33 487 208
Growth rate | 0.82 | % |
Birth rate | 10.28 | births/1,000 population |
Total fertility rate | 1.58 | children born/woman |
Death rate | 7.74 | deaths/1,000 population |
Net migration rate | 5.63 | migrant(s)/1,000 population |
0-14 years | 16.10 | % |
15-64 years | 68.70 | % |
65 years and over | 15.20 | % |
total | 40.40 | years |
male | 39.30 | years |
female | 41.50 | years |
at birth | 1.06 | male(s)/female |
under 15 years | 1.05 | male(s)/female |
15-64 years | 1.02 | male(s)/female |
65 years and over | 0.78 | male(s)/female |
total population | 0.98 | male(s)/female |
Infant mortality rate | 5.04 | deaths/1,000 live births |
Life expectancy at birth - total population | 81.23 | years |
Life expectancy at birth - male | 78.69 | years |
Life expectancy at birth - female | 83.91 | years |
HIV-AIDS adult prevalence rate | 0.40 | % |
HIV-AIDS people living with HIV-AIDS | 73 000 | |
HIV-AIDS deaths | 500 |
Roman Catholic | 42.60 | % |
Protestant | 23.30 | % |
other Christian | 4.40 | % |
Muslim | 1.90 | % |
other | 11.80 | % |
none | 16.00 | % |
English | 58.80 | % |
French | 21.60 | % |
total population | 99.00 | % |
male | 99.00 | % |
female | 99.00 | % |
conventional short form | Canada |
ISO 3166 | CA |
ISO Numeric | 124 |
ISO3 | CAN |
FIPS | CA |
ccTLD | ca |
English | Canada |
10 provinces and 3 territories*; Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Northwest Territories*, Nova Scotia, Nunavut*, Ontario, Prince Edward Island, Quebec, Saskatchewan, Yukon Territory*
name | Ottawa |
geographic coordinates | 45 25 N, 75 42 W |
time difference | -5.00 |
daylight saving time | 1 |
ACCT | ADB (nonregional member) |
APEC | ARF |
ASEAN (dialogue partner) | AfDB (nonregional member) |
Arctic Council | Australia Group |
BIS | C |
CDB | CE (observer) |
EAPC | EBRD |
ESA (associate) | ESA (cooperating state) |
FAO | FATF |
G-10 | G-20 |
G-7 | G-8 |
IADB | IAEA |
IBRD | ICAO |
ICC | ICCt |
ICRM | IDA |
IEA | IFAD |
IFC | IFRCS |
IHO | ILO |
IMF | IMO |
IMSO | IOC |
IOM | IPU |
ISO | ITSO |
ITU | ITUC |
Interpol | MIGA |
MINUSTAH | MONUC |
NAFTA | NATO |
NEA | NSG |
OAS | OECD |
OIF | OPCW |
OSCE | PCA |
PIF (partner) | Paris Club |
SECI (observer) | UN |
UNCTAD | UNDOF |
UNESCO | UNFICYP |
UNHCR | UNMIS |
UNRWA | UNTSO |
UNWTO | UPU |
WCO | WFTU |
WHO | WIPO |
WMO | WTO |
ZC |
1867-07-01
Canada Day
1867-07-01
Prime Minister Stephen HARPER | Queen ELIZABETH II |
Conservative Party | 37.60 | % |
Liberal Party | 26.20 | % |
New Democratic Party | 18.20 | % |
Bloc Quebecois | 10.00 | % |
Greens | 6.80 | % |
other | 1.00 | % |
PPP - Purchasing Power Parity | 1 287 000 000 000 | $ |
Official Exchange Rate | 1 319 000 000 000 | |
RGR - Real Growth rate | -2.40 | % |
PPP - per capita | 38 400 | $ |
agriculture | 2.00 | % |
industry | 28.40 | % |
services | 69.60 | % |
agriculture | 2.00 | % |
services | 76.00 | % |
Labor force | 18 400 000 | people |
Unemployment rate | 8.50 | % |
Population below poverty line | 10.80 | % |
Distribution of family income - Gini index | 32.10 | |
Inflation rate (consumer prices) | 0.20 | % |
Investment (gross fixed) | 21.20 | % of GDP |
Current account balance | - 36 320 000 000 | $ |
Reserves of foreign exchange and gold | 43 870 000 000 | $ |
Debt external | 833 800 000 000 | $ |
Stock of direct foreign investment - abroad | 552 100 000 000 | $ |
Stock of direct foreign investment - at home | 434 400 000 000 | $ |
Market value of publicly traded shares | 2 186 999 999 999 | $ |
Military expenditures | 1.10 | % of GDP |
Public debt | 72.30 | % of GDP |
lowest 10% | 2.60 | % |
highest 10% | 24.80 | % |
revenues | 514 500 000 000 | $ |
expenditures | 547 200 000 000 | $ |
barley | dairy |
fish | forest |
fruits | oilseed |
tobacco | vegetables |
wheat |
chemicals | fish products |
food products | petroleum and natural gas |
processed and unprocessed minerals | transportation equipment |
wood and paper products |
Electricity Production | 620 700 000 000 | kWh |
Electricity Consumption | 536 100 000 000 | kWh |
Electricity Exports | 55 730 000 000 | kWh |
Electricity Imports | 23 500 000 000 | kWh |
Oil Production | 3 350 000 | bbl/day |
Oil Consumption | 2 260 000 | bbl/day |
Oil Exports | 2 421 000 | bbl/day |
Oil Imports | 1 165 000 | bbl/day |
Oil Proved reserves | 178 100 000 000 | bbl |
Natural gas Production | 170 900 000 000 | cubic metres |
Natural gas Consumption | 82 930 000 000 | cubic metres |
Natural gas Exports | 102 800 000 000 | cubic metres |
Natural gas Imports | 14 840 000 000 | cubic metres |
Electricity Exports | 1 640 000 000 000 | cubic metres |
298 500 000 000 $
United States (us) | 77.70 | % |
United Kingdom (gb) | 2.70 | % |
Japan (jp) | 2.30 | % |
aircraft | aluminum |
chemicals | crude petroleum |
electricity | fertilizers |
industrial machinery | motor vehicles and parts |
natural gas | plastics |
telecommunications equipment | timber |
wood pulp |
305 200 000 000 $
United States (us) | 52.40 | % |
China (cn) | 9.80 | % |
Mexico (mx) | 4.10 | % |
chemicals | durable consumer products |
electricity | machinery and equipment |
motor vehicles and parts | petroleum |
CAD
Canadian dollar
Telephons Main lines in use | 18 250 000 | |
Telephons Mobile, Cellular | 21 455 000 | |
FM Radio broadcast stations | 582 | |
Television broadcast stations | 148 | |
Internet Country code (ccTLD) | ca | |
Internet Hosts | 7 193 000 | |
Internet Users | 25 086 000 |
Airports with paved runways | 515 | |
Heliports | 12 | |
Pipelines - oil | 23 564 | km |
Pipelines - liquid petroleum gas | 74 980 | km |
Roadways - total | 1 042 300 | km |
Roadways - expressways | 17 000 | km |
Roadways - paved | 415 600 | km |
Roadways - unpaved | 626 700 | km |
Railways | 46 688 | km |
Waterways | 636 | km |