* βeta
Lithuanian lands were united under MINDAUGAS in 1236; over the next century, through alliances and conquest, Lithuania extended its territory to include most of present-day Belarus and Ukraine. By the end of the 14th century Lithuania was the largest state in Europe. An alliance with Poland in 1386 led the two countries into a union through the person of a common ruler. In 1569, Lithuania and Poland formally united into a single dual state, the Polish-Lithuanian Commonwealth. This entity survived until 1795, when its remnants were partitioned by surrounding countries. Lithuania regained its independence following World War I but was annexed by the USSR in 1940 - an action never recognized by the US and many other countries. On 11 March 1990, Lithuania became the first of the Soviet republics to declare its independence, but Moscow did not recognize this proclamation until September of 1991 (following the abortive coup in Moscow). The last Russian troops withdrew in 1993. Lithuania subsequently restructured its economy for integration into Western European institutions; it joined both NATO and the EU in the spring of 2004.
Eastern Europe, bordering the Baltic Sea, between Latvia and Russia
56 00 N, 24 00 E (Latitude, Longtitude)
West | 20.94 |
North | 56.45 |
East | 26.87 |
South | 53.90 |
Europe
total | 65 300 | square km |
land | 62 680 | square km |
water | 2 620 | square km |
total | 1 574 | km |
Belarus (by) | 680 | km |
Latvia (lv) | 576 | km |
Poland (pl) | 91 | km |
Russia (Kaliningrad) | 227 | km |
90.00 km
transitional, between maritime and continental; wet, moderate winters and summers
lowland, many scattered small lakes, fertile soil
lowest point | 0 | metres |
highest point | 294 | metres |
amber | arable land |
peat |
arable land | 44.81 | % |
permanent crops | 0.90 | % |
other | 54.29 | % |
70 square km
24 cubic km
contamination of soil and groundwater with petroleum products and chemicals at military bases
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 85 |
Air Pollution-Sulfur 94 | Air Pollution-Volatile Organic Compounds |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Ozone Layer Protection | Ship Pollution |
Wetlands |
3 555 179
Growth rate | -0.28 | % |
Birth rate | 9.11 | births/1,000 population |
Total fertility rate | 1.23 | children born/woman |
Death rate | 11.18 | deaths/1,000 population |
Net migration rate | -0.72 | migrant(s)/1,000 population |
0-14 years | 14.20 | % |
15-64 years | 69.60 | % |
65 years and over | 16.20 | % |
total | 39.30 | years |
male | 36.80 | years |
female | 41.90 | years |
at birth | 1.06 | male(s)/female |
under 15 years | 1.05 | male(s)/female |
15-64 years | 0.96 | male(s)/female |
65 years and over | 0.53 | male(s)/female |
total population | 0.89 | male(s)/female |
Infant mortality rate | 6.47 | deaths/1,000 live births |
Life expectancy at birth - total population | 74.90 | years |
Life expectancy at birth - male | 69.98 | years |
Life expectancy at birth - female | 80.10 | years |
HIV-AIDS adult prevalence rate | 0.10 | % |
HIV-AIDS people living with HIV-AIDS | 2 200 | |
HIV-AIDS deaths | 200 |
Roman Catholic | 79.00 | % |
Orthodox | 4.10 | % |
Protestant | 1.90 | % |
other | 5.50 | % |
none | 9.50 | % |
Lithuanian | 82.00 | % |
Russian | 8.00 | % |
Polish | 5.60 | % |
total population | 99.60 | % |
male | 99.60 | % |
female | 99.60 | % |
conventional long form | Republic of Lithuania |
conventional short form | Lithuania |
local long form | Lietuvos Respublika |
local short form | Lietuva |
former | Lithuanian Soviet Socialist Republic |
ISO 3166 | LT |
ISO Numeric | 440 |
ISO3 | LTU |
FIPS | LH |
ccTLD | lt |
English | Lithuania |
10 counties (apskritys, singular - apskritis); Alytaus, Kauno, Klaipedos, Marijampoles, Panevezio, Siauliu, Taurages, Telsiu, Utenos, Vilniaus
name | Vilnius |
geographic coordinates | 54 41 N, 25 19 E |
time difference | 2.00 |
daylight saving time | 1 |
Australia Group | BA |
BIS | CBSS |
CE | EAPC |
EBRD | EIB |
EU | FAO |
IAEA | IBRD |
ICAO | ICC |
ICCt | ICRM |
IDA | IFC |
IFRCS | ILO |
IMF | IMO |
IOC | IOM |
IPU | ISO |
ITU | ITUC |
Interpol | MIGA |
NATO | NIB |
NSG | OIF (observer) |
OPCW | OSCE |
PCA | Schengen Convention |
UN | UNCTAD |
UNESCO | UNIDO |
UNWTO | UPU |
WCO | WEU (associate partner) |
WFTU | WHO |
WIPO | WMO |
WTO |
1990-03-11
Independence Day
1918-02-16
President Dalia GRYBAUSKAITE | Prime Minister Andrius KUBILIUS |
TS-LKD | 19.70 | % |
TPP | 15.10 | % |
TT | 12.70 | % |
LSDP | 11.70 | % |
KDP+J | 9.00 | % |
LRLS | 5.70 | % |
LCS | 5.30 | % |
LLRA | 4.80 | % |
LVLS | 3.70 | % |
NS | 3.60 | % |
other | 8.70 | % |
PPP - Purchasing Power Parity | 53 350 000 000 | $ |
Official Exchange Rate | 35 960 000 000 | |
RGR - Real Growth rate | -16.80 | % |
PPP - per capita | 15 000 | $ |
agriculture | 5.30 | % |
industry | 33.20 | % |
services | 61.50 | % |
agriculture | 14.00 | % |
industry | 29.10 | % |
services | 56.90 | % |
Labor force | 1 656 000 | people |
Unemployment rate | 15.00 | % |
Population below poverty line | 4.00 | % |
Distribution of family income - Gini index | 36.00 | |
Inflation rate (consumer prices) | 4.70 | % |
Investment (gross fixed) | 20.40 | % of GDP |
Current account balance | 482 000 000 | $ |
Reserves of foreign exchange and gold | 5 673 000 000 | $ |
Debt external | 36 430 000 000 | $ |
Stock of direct foreign investment - abroad | 2 035 000 000 | $ |
Stock of direct foreign investment - at home | 13 800 000 000 | $ |
Market value of publicly traded shares | 3 625 000 000 | $ |
Military expenditures | 1.20 | % of GDP |
Public debt | 31.30 | % of GDP |
lowest 10% | 2.70 | % |
highest 10% | 27.40 | % |
revenues | 13 090 000 000 | $ |
expenditures | 16 620 000 000 | $ |
beef | eggs |
fish | flax |
grain | milk |
potatoes | sugar beets |
vegetables |
agricultural machinery | amber jewelry |
computers | electric motors |
electronic components | fertilizer |
food processing | freezers |
furniture making | metal cutting machine tools |
optical equipment | petroleum refining |
refrigerators | shipbuilding |
television sets | textiles |
-12.50 %
Electricity Production | 12 090 000 000 | kWh |
Electricity Consumption | 9 612 000 000 | kWh |
Electricity Exports | 6 606 000 000 | kWh |
Electricity Imports | 5 649 000 000 | kWh |
Oil Production | 8 247 | bbl/day |
Oil Consumption | 73 000 | bbl/day |
Oil Exports | 137 200 | bbl/day |
Oil Imports | 204 000 | bbl/day |
Oil Proved reserves | 12 000 000 | bbl |
Natural gas Consumption | 3 530 000 000 | cubic metres |
Natural gas Imports | 3 530 000 000 | cubic metres |
14 680 000 000 $
Russia (ru) | 16.00 | % |
Latvia (lv) | 11.60 | % |
Germany (de) | 7.10 | % |
Poland (pl) | 5.80 | % |
Estonia (ee) | 5.70 | % |
France (fr) | 4.90 | % |
United Kingdom (gb) | 4.70 | % |
Denmark (dk) | 4.70 | % |
Belarus (by) | 4.40 | % |
chemicals | foodstuffs |
machinery and equipment | mineral products |
textiles and clothing | wood and wood products |
15 630 000 000 $
Russia (ru) | 29.90 | % |
Germany (de) | 11.80 | % |
Poland (pl) | 9.90 | % |
Latvia (lv) | 5.20 | % |
chemicals | machinery and equipment |
metals | mineral products |
textiles and clothing | transportation equipment |
LTL
litas
Telephons Main lines in use | 784 900 | |
Telephons Mobile, Cellular | 5 023 000 | |
FM Radio broadcast stations | 142 | |
Television broadcast stations | 44 | |
Internet Country code (ccTLD) | lt | |
Internet Hosts | 885 064 | |
Internet Users | 1 777 000 |
Airports with paved runways | 32 | |
Pipelines - gas | 1 695 | km |
Pipelines - refined products | 114 | km |
Roadways - total | 80 715 | km |
Roadways - expressways | 309 | km |
Roadways - paved | 71 301 | km |
Roadways - unpaved | 9 414 | km |
Railways | 1 765 | km |
Waterways | 441 | km |