* βeta
As Europe's largest economy and second most populous nation (after Russia), Germany is a key member of the continent's economic, political, and defense organizations. European power struggles immersed Germany in two devastating World Wars in the first half of the 20th century and left the country occupied by the victorious Allied powers of the US, UK, France, and the Soviet Union in 1945. With the advent of the Cold War, two German states were formed in 1949: the western Federal Republic of Germany (FRG) and the eastern German Democratic Republic (GDR). The democratic FRG embedded itself in key Western economic and security organizations, the EC, which became the EU, and NATO, while the Communist GDR was on the front line of the Soviet-led Warsaw Pact. The decline of the USSR and the end of the Cold War allowed for German unification in 1990. Since then, Germany has expended considerable funds to bring Eastern productivity and wages up to Western standards. In January 1999, Germany and 10 other EU countries introduced a common European exchange currency, the euro.
Central Europe, bordering the Baltic Sea and the North Sea, between the Netherlands and Poland, south of Denmark
51 00 N, 9 00 E (Latitude, Longtitude)
West | 5.87 |
North | 55.06 |
East | 15.04 |
South | 47.28 |
Europe
total | 357 022 | square km |
land | 348 672 | square km |
water | 8 350 | square km |
total | 3 621 | km |
Austria (at) | 784 | km |
Belgium (be) | 167 | km |
Czech Republic (cz) | 646 | km |
Denmark (dk) | 68 | km |
France (fr) | 451 | km |
Luxembourg (lu) | 138 | km |
Netherlands (nl) | 577 | km |
Poland (pl) | 456 | km |
Switzerland (ch) | 334 | km |
2389.00 km
temperate and marine; cool, cloudy, wet winters and summers; occasional warm mountain (foehn) wind
lowlands in north, uplands in center, Bavarian Alps in south
lowest point | 54 | metres |
highest point | 2 963 | metres |
arable land | coal |
construction materials | copper |
iron ore | lignite |
natural gas | nickel |
potash | salt |
timber | uranium |
arable land | 33.13 | % |
permanent crops | 0.60 | % |
other | 66.27 | % |
4 850 square km
188 cubic km
flooding |
emissions from coal-burning utilities and industries contribute to air pollution; acid rain, resulting from sulfur dioxide emissions, is damaging forests; pollution in the Baltic Sea from raw sewage and industrial effluents from rivers in eastern Germany; hazardous waste disposal; government established a mechanism for ending the use of nuclear power over the next 15 years; government working to meet EU commitment to identify nature preservation areas in line with the EU's Flora, Fauna, and Habitat directive
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 85 |
Air Pollution-Sulfur 94 | Air Pollution-Volatile Organic Compounds |
Antarctic Seals | Antarctic Treaty |
Antarctic-Environmental Protocol | Antarctic-Marine Living Resources |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Ozone Layer Protection |
Ship Pollution | Tropical Timber 83 |
Tropical Timber 94 | Wetlands |
Whaling |
82 329 758
Growth rate | -0.05 | % |
Birth rate | 8.18 | births/1,000 population |
Total fertility rate | 1.41 | children born/woman |
Death rate | 10.90 | deaths/1,000 population |
Net migration rate | 2.19 | migrant(s)/1,000 population |
0-14 years | 13.70 | % |
15-64 years | 66.10 | % |
65 years and over | 20.30 | % |
total | 43.80 | years |
male | 42.60 | years |
female | 45.20 | years |
at birth | 1.06 | male(s)/female |
under 15 years | 1.05 | male(s)/female |
15-64 years | 1.04 | male(s)/female |
65 years and over | 0.72 | male(s)/female |
total population | 0.97 | male(s)/female |
Infant mortality rate | 3.99 | deaths/1,000 live births |
Life expectancy at birth - total population | 79.26 | years |
Life expectancy at birth - male | 76.26 | years |
Life expectancy at birth - female | 82.42 | years |
HIV-AIDS adult prevalence rate | 0.10 | % |
HIV-AIDS people living with HIV-AIDS | 53 000 | |
HIV-AIDS deaths | 500 |
Protestant | 34.00 | % |
Roman Catholic | 34.00 | % |
Muslim | 3.70 | % |
unaffiliated | 28.30 | % |
German |
total population | 99.00 | % |
male | 99.00 | % |
female | 99.00 | % |
conventional long form | Federal Republic of Germany |
conventional short form | Germany |
local long form | Bundesrepublik Deutschland |
local short form | Deutschland |
former | German Empire, German Republic, German Reich |
ISO 3166 | DE |
ISO Numeric | 276 |
ISO3 | DEU |
FIPS | GM |
ccTLD | de |
English | Germany |
16 states (Laender, singular - Land); Baden-Wurttemberg, Bayern (Bavaria), Berlin, Brandenburg, Bremen, Hamburg, Hessen, Mecklenburg-Vorpommern (Mecklenburg-Western Pomerania), Niedersachsen (Lower Saxony), Nordrhein-Westfalen (North Rhine-Westphalia), Rheinland-Pfalz (Rhineland-Palatinate), Saarland, Sachsen (Saxony), Sachsen-Anhalt (Saxony-Anhalt), Schleswig-Holstein, Thuringen (Thuringia); note - Bayern, Sachsen, and Thuringen refer to themselves as free states (Freistaaten, singular - Freistaat)
name | Berlin |
geographic coordinates | 52 31 N, 13 24 E |
time difference | 1.00 |
daylight saving time | 1 |
ADB (nonregional member) | AfDB (nonregional member) |
Arctic Council (observer) | Australia Group |
BIS | BSEC (observer) |
CBSS | CDB |
CE | CERN |
EAPC | EBRD |
EIB | EMU |
ESA | EU |
FAO | FATF |
G-10 | G-20 |
G-5 | G-7 |
G-8 | IADB |
IAEA | IBRD |
ICAO | ICC |
ICCt | ICRM |
IDA | IEA |
IFAD | IFC |
IFRCS | IHO |
ILO | IMF |
IMO | IMSO |
IOC | IOM |
IPU | ISO |
ITSO | ITU |
ITUC | Interpol |
MIGA | NATO |
NEA | NSG |
OAS (observer) | OECD |
OPCW | OSCE |
PCA | Paris Club |
SECI (observer) | SICA (observer) |
Schengen Convention | UN |
UNAMID | UNCTAD |
UNESCO | UNHCR |
UNIDO | UNIFIL |
UNMIL | UNMIS |
UNRWA | UNWTO |
UPU | WADB (nonregional) |
WCO | WEU |
WFTU | WHO |
WIPO | WMO |
WTO | ZC |
1871-01-18
Unity Day
1990-10-03
Chancellor Angela MERKEL | President Horst KOEHLER |
CDU/CSU | 33.80 | % |
SPD | 23.00 | % |
FDP | 14.60 | % |
Left | 11.90 | % |
Greens | 10.70 | % |
other | 6.00 | % |
PPP - Purchasing Power Parity | 2 812 000 000 000 | $ |
Official Exchange Rate | 3 235 000 000 000 | |
RGR - Real Growth rate | -5.00 | % |
PPP - per capita | 34 200 | $ |
agriculture | 0.90 | % |
industry | 27.10 | % |
services | 72.00 | % |
agriculture | 2.40 | % |
industry | 29.70 | % |
services | 67.80 | % |
Labor force | 43 510 000 | people |
Unemployment rate | 8.20 | % |
Population below poverty line | 11.00 | % |
Distribution of family income - Gini index | 27.00 | |
Investment (gross fixed) | 18.90 | % of GDP |
Current account balance | 109 700 000 000 | $ |
Reserves of foreign exchange and gold | 138 000 000 000 | $ |
Debt external | 5 208 000 000 000 | $ |
Stock of direct foreign investment - abroad | 1 403 000 000 000 | $ |
Stock of direct foreign investment - at home | 1 020 999 999 999 | $ |
Market value of publicly traded shares | 2 105 999 999 999 | $ |
Military expenditures | 1.50 | % of GDP |
Public debt | 77.20 | % of GDP |
lowest 10% | 3.20 | % |
highest 10% | 22.10 | % |
revenues | 1 398 000 000 000 | $ |
expenditures | 1 540 000 000 000 | $ |
barley | cabbages |
cattle | fruits |
pigs | potatoes |
poultry | sugar beets |
wheat |
beverages | cement |
chemicals | coal |
electronics | food |
iron | machine tools |
machinery | shipbuilding |
steel | textiles |
vehicles |
-11.00 %
Electricity Production | 593 400 000 000 | kWh |
Electricity Consumption | 547 299 999 999 | kWh |
Electricity Exports | 61 700 000 000 | kWh |
Electricity Imports | 41 670 000 000 | kWh |
Oil Production | 150 800 | bbl/day |
Oil Consumption | 2 569 000 | bbl/day |
Oil Exports | 582 900 | bbl/day |
Oil Imports | 2 777 000 | bbl/day |
Oil Proved reserves | 276 000 000 | bbl |
Natural gas Production | 16 360 000 000 | cubic metres |
Natural gas Consumption | 95 790 000 000 | cubic metres |
Natural gas Exports | 12 680 000 000 | cubic metres |
Natural gas Imports | 91 990 000 000 | cubic metres |
Electricity Exports | 175 600 000 000 | cubic metres |
1 187 000 000 000 $
France (fr) | 9.40 | % |
United States (us) | 7.20 | % |
Netherlands (nl) | 6.60 | % |
United Kingdom (gb) | 6.50 | % |
Italy (it) | 6.20 | % |
Austria (at) | 5.50 | % |
Belgium (be) | 5.00 | % |
Spain (es) | 4.30 | % |
Poland (pl) | 4.10 | % |
chemicals | foodstuffs |
machinery | metals and manufactures |
textiles | vehicles |
1 022 000 000 000 $
Netherlands (nl) | 12.30 | % |
France (fr) | 8.00 | % |
Belgium (be) | 7.20 | % |
China (cn) | 6.30 | % |
Italy (it) | 5.80 | % |
United Kingdom (gb) | 5.10 | % |
Russia (ru) | 4.40 | % |
Austria (at) | 4.30 | % |
United States (us) | 4.20 | % |
chemicals | foodstuffs |
machinery | metals |
textiles | vehicles |
EUR
euro
Telephons Main lines in use | 51 500 000 | |
Telephons Mobile, Cellular | 107 245 000 | |
FM Radio broadcast stations | 787 | |
Television broadcast stations | 373 | |
Internet Country code (ccTLD) | de | |
Internet Hosts | 23 796 000 | |
Internet Users | 61 973 000 |
Airports with paved runways | 330 | |
Heliports | 25 | |
Pipelines - gas | 24 364 | km |
Pipelines - oil | 3 379 | km |
Pipelines - refined products | 3 843 | km |
Roadways - total | 644 480 | km |
Roadways - expressways | 12 400 | km |
Roadways - paved | 644 480 | km |
Railways | 41 896 | km |
Waterways | 7 467 | km |