* βeta
After centuries of Danish, Swedish, German, and Russian rule, Estonia attained independence in 1918. Forcibly incorporated into the USSR in 1940 - an action never recognized by the US - it regained its freedom in 1991, with the collapse of the Soviet Union. Since the last Russian troops left in 1994, Estonia has been free to promote economic and political ties with Western Europe. It joined both NATO and the EU in the spring of 2004.
Eastern Europe, bordering the Baltic Sea and Gulf of Finland, between Latvia and Russia
59 00 N, 26 00 E (Latitude, Longtitude)
West | 21.84 |
North | 59.68 |
East | 28.21 |
South | 57.52 |
Europe
total | 45 228 | square km |
land | 42 388 | square km |
water | 2 840 | square km |
total | 633 | km |
Latvia (lv) | 343 | km |
Russia (ru) | 290 | km |
3794.00 km
maritime; wet, moderate winters, cool summers
marshy, lowlands; flat in the north, hilly in the south
lowest point | 0 | metres |
highest point | 318 | metres |
arable land | clay |
dolomite | limestone |
oil shale | peat |
phosphorite | sand |
sea mud |
arable land | 12.05 | % |
permanent crops | 0.35 | % |
other | 87.60 | % |
40 square km
21 cubic km
flooding |
air polluted with sulfur dioxide from oil-shale burning power plants in northeast; however, the amount of pollutants emitted to the air have fallen steadily, the emissions of 2000 were 80% less than in 1980; the amount of unpurified wastewater discharged to water bodies in 2000 was one-20th the level of 1980; in connection with the start-up of new water purification plants, the pollution load of wastewater decreased; Estonia has more than 1,400 natural and manmade lakes, the smaller of which in agricultural areas need to be monitored; coastal seawater is polluted in certain locations
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 85 |
Air Pollution-Volatile Organic Compounds | Antarctic Treaty |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Endangered Species |
Hazardous Wastes | Law of the Sea |
Ozone Layer Protection | Ship Pollution |
Wetlands |
1 299 371
Growth rate | -0.63 | % |
Birth rate | 10.37 | births/1,000 population |
Total fertility rate | 1.42 | children born/woman |
Death rate | 13.42 | deaths/1,000 population |
Net migration rate | -3.26 | migrant(s)/1,000 population |
0-14 years | 14.90 | % |
15-64 years | 67.50 | % |
65 years and over | 17.60 | % |
total | 39.90 | years |
male | 36.50 | years |
female | 43.50 | years |
at birth | 1.06 | male(s)/female |
under 15 years | 1.06 | male(s)/female |
15-64 years | 0.91 | male(s)/female |
65 years and over | 0.49 | male(s)/female |
total population | 0.84 | male(s)/female |
Infant mortality rate | 7.32 | deaths/1,000 live births |
Life expectancy at birth - total population | 72.82 | years |
Life expectancy at birth - male | 67.45 | years |
Life expectancy at birth - female | 78.53 | years |
HIV-AIDS adult prevalence rate | 1.30 | % |
HIV-AIDS people living with HIV-AIDS | 9 900 | |
HIV-AIDS deaths | 500 |
Evangelical Lutheran | 13.60 | % |
Orthodox | 12.80 | % |
other Christian | 1.40 | % |
unaffiliated | 34.10 | % |
other | 32.00 | % |
none | 6.10 | % |
Estonian | 67.30 | % |
Russian | 29.70 | % |
total population | 99.80 | % |
male | 99.80 | % |
female | 99.80 | % |
conventional long form | Republic of Estonia |
conventional short form | Estonia |
local long form | Eesti Vabariik |
local short form | Eesti |
former | Estonian Soviet Socialist Republic |
ISO 3166 | EE |
ISO Numeric | 233 |
ISO3 | EST |
FIPS | EN |
ccTLD | ee |
English | Estonia |
15 counties (maakonnad, singular - maakond); Harjumaa (Tallinn), Hiiumaa (Kardla), Ida-Virumaa (Johvi), Jarvamaa (Paide), Jogevamaa (Jogeva), Laanemaa (Haapsalu), Laane-Virumaa (Rakvere), Parnumaa (Parnu), Polvamaa (Polva), Raplamaa (Rapla), Saaremaa (Kuressaare), Tartumaa (Tartu), Valgamaa (Valga), Viljandimaa (Viljandi), Vorumaa (Voru)|
name | Tallinn |
geographic coordinates | 59 26 N, 24 43 E |
time difference | 2.00 |
daylight saving time | 1 |
Australia Group | BA |
BIS | CBSS |
CE | EAPC |
EBRD | EIB |
ESA (cooperating state) | EU |
FAO | IAEA |
IBRD | ICAO |
ICCt | ICRM |
IDA | IFC |
IFRCS | IHO |
ILO | IMF |
IMO | IOC |
IOM | IPU |
ISO (correspondent) | ITU |
ITUC | Interpol |
MIGA | NATO |
NIB | NSG |
OAS (observer) | OECD (accession state) |
OPCW | OSCE |
PCA | Schengen Convention |
UN | UNCTAD |
UNESCO | UNHCR |
UNITAR | UNTSO |
UPU | WCO |
WEU (associate partner) | WFTU |
WHO | WIPO |
WMO | WTO |
1991-08-20
Independence Day
1918-02-24
President Toomas Hendrik ILVES | Prime Minister Andrus ANSIP |
Estonian Reform Party | 27.80 | % |
Center Party of Estonia | 26.10 | % |
Union of Pro Patria and Res Publica | 17.90 | % |
Social Democratic Party | 10.60 | % |
Estonian Greens | 7.10 | % |
Estonian People's Union | 7.10 | % |
other | 5.00 | % |
PPP - Purchasing Power Parity | 24 480 000 000 | $ |
Official Exchange Rate | 18 050 000 000 | |
RGR - Real Growth rate | -13.70 | % |
PPP - per capita | 18 800 | $ |
agriculture | 3.00 | % |
industry | 24.40 | % |
services | 72.60 | % |
agriculture | 2.80 | % |
industry | 22.70 | % |
services | 74.50 | % |
Unemployment rate | 14.30 | % |
Population below poverty line | 19.50 | % |
Distribution of family income - Gini index | 34.00 | |
Inflation rate (consumer prices) | -0.40 | % |
Investment (gross fixed) | 19.40 | % of GDP |
Current account balance | 1 084 000 000 | $ |
Reserves of foreign exchange and gold | 3 853 000 000 | $ |
Debt external | 22 540 000 000 | $ |
Stock of direct foreign investment - abroad | 7 086 000 000 | $ |
Stock of direct foreign investment - at home | 16 760 000 000 | $ |
Market value of publicly traded shares | 1 951 000 000 | $ |
Military expenditures | 2.00 | % of GDP |
Public debt | 7.50 | % of GDP |
lowest 10% | 2.70 | % |
highest 10% | 27.70 | % |
revenues | 7 293 000 000 | $ |
expenditures | 8 042 000 000 | $ |
dairy | fish |
livestock | potatoes |
vegetables |
electronics | engineering |
information technology | telecommunications |
textiles | wood and wood products |
-26.50 %
Electricity Production | 11 460 000 000 | kWh |
Electricity Consumption | 7 686 000 000 | kWh |
Electricity Exports | 2 310 000 000 | kWh |
Electricity Imports | 1 369 000 000 | kWh |
Oil Production | 7 600 | bbl/day |
Oil Consumption | 29 000 | bbl/day |
Oil Exports | 7 280 | bbl/day |
Oil Imports | 30 590 | bbl/day |
Natural gas Consumption | 1 510 000 000 | cubic metres |
Natural gas Imports | 1 510 000 000 | cubic metres |
9 233 000 000 $
Finland (fi) | 18.30 | % |
Sweden (se) | 13.80 | % |
Russia (ru) | 10.30 | % |
Latvia (lv) | 10.00 | % |
Lithuania (lt) | 5.70 | % |
Germany (de) | 5.00 | % |
United States (us) | 4.80 | % |
chemical products | food products |
machinery and equipment | metals |
textiles | wood and paper |
9 315 000 000 $
Finland (fi) | 14.20 | % |
Germany (de) | 13.30 | % |
Sweden (se) | 10.00 | % |
Lithuania (lt) | 8.90 | % |
Latvia (lv) | 8.90 | % |
Russia (ru) | 7.40 | % |
Poland (pl) | 4.50 | % |
chemical products | foodstuffs |
machinery and equipment | mineral fuels |
textiles |
EEK
Estonian kroon
Telephons Main lines in use | 498 100 | |
Telephons Mobile, Cellular | 2 525 000 | |
FM Radio broadcast stations | 34 | |
Television broadcast stations | 15 | |
Internet Country code (ccTLD) | ee | |
Internet Hosts | 706 449 | |
Internet Users | 888 100 |
Airports with paved runways | 13 | |
Heliports | 1 | |
Pipelines - gas | 859 | km |
Roadways - total | 57 016 | km |
Roadways - expressways | 99 | km |
Roadways - paved | 12 926 | km |
Roadways - unpaved | 44 090 | km |
Railways | 919 | km |
Waterways | 320 | km |