* βeta
Founded in the 12th century, the Principality of Muscovy, was able to emerge from over 200 years of Mongol domination (13th-15th centuries) and to gradually conquer and absorb surrounding principalities. In the early 17th century, a new Romanov Dynasty continued this policy of expansion across Siberia to the Pacific. Under PETER I (ruled 1682-1725), hegemony was extended to the Baltic Sea and the country was renamed the Russian Empire. During the 19th century, more territorial acquisitions were made in Europe and Asia. Defeat in the Russo-Japanese War of 1904-05 contributed to the Revolution of 1905, which resulted in the formation of a parliament and other reforms. Repeated devastating defeats of the Russian army in World War I led to widespread rioting in the major cities of the Russian Empire and to the overthrow in 1917 of the imperial household. The Communists under Vladimir LENIN seized power soon after and formed the USSR. The brutal rule of Iosif STALIN (1928-53) strengthened Communist rule and Russian dominance of the Soviet Union at a cost of tens of millions of lives. The Soviet economy and society stagnated in the following decades until General Secretary Mikhail GORBACHEV (1985-91) introduced glasnost (openness) and perestroika (restructuring) in an attempt to modernize Communism, but his initiatives inadvertently released forces that by December 1991 splintered the USSR into Russia and 14 other independent republics. Since then, Russia has shifted its post-Soviet democratic ambitions in favor of a centralized semi-authoritarian state whose legitimacy is buttressed, in part, by carefully managed national elections, former President PUTIN's genuine popularity, and the prudent management of Russia's windfall energy wealth. Russia has severely disabled a Chechen rebel movement, although violence still occurs throughout the North Caucasus.
Northern Asia (the area west of the Urals is considered part of Europe), bordering the Arctic Ocean, between Europe and the North Pacific Ocean
60 00 N, 100 00 E (Latitude, Longtitude)
West | 19.25 |
North | 81.86 |
East | -169.05 |
South | 41.19 |
Asia
total | 17 098 242 | square km |
land | 16 377 742 | square km |
water | 720 500 | square km |
total | 20 241 | km |
Azerbaijan (az) | 284 | km |
Belarus (by) | 959 | km |
China (southeast) | 3 605 | km |
China (south) | 40 | km |
Estonia (ee) | 290 | km |
Finland (fi) | 1 313 | km |
Georgia (ge) | 723 | km |
Kazakhstan (kz) | 6 846 | km |
North Korea | 17 | km |
Latvia (lv) | 292 | km |
Lithuania (Kaliningrad Oblast) | 227 | km |
Mongolia (mn) | 3 441 | km |
Norway (no) | 196 | km |
Poland (Kaliningrad Oblast) | 432 | km |
Ukraine (ua) | 1 576 | km |
37653.00 km
ranges from steppes in the south through humid continental in much of European Russia; subarctic in Siberia to tundra climate in the polar north; winters vary from cool along Black Sea coast to frigid in Siberia; summers vary from warm in the steppes to cool along Arctic coast
broad plain with low hills west of Urals; vast coniferous forest and tundra in Siberia; uplands and mountains along southern border regions
lowest point | 28 | metres |
highest point | 5 633 | metres |
coal | deposits of oil |
many strategic minerals | natural gas |
timber |
arable land | 7.17 | % |
permanent crops | 0.11 | % |
other | 92.72 | % |
46 000 square km
4 498 cubic km
earthquakes | floods |
permafrost | volcanic activity |
volcanoes |
air pollution from heavy industry, emissions of coal-fired electric plants, and transportation in major cities; industrial, municipal, and agricultural pollution of inland waterways and seacoasts; deforestation; soil erosion; soil contamination from improper application of agricultural chemicals; scattered areas of sometimes intense radioactive contamination; groundwater contamination from toxic waste; urban solid waste management; abandoned stocks of obsolete pesticides
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Sulfur 85 | Air Pollution-Sulfur 94 |
Antarctic Seals | Antarctic Treaty |
Antarctic-Environmental Protocol | Antarctic-Marine Living Resources |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Ozone Layer Protection |
Ship Pollution | Tropical Timber 83 |
Wetlands | Whaling |
140 041 247
Growth rate | -0.47 | % |
Birth rate | 11.10 | births/1,000 population |
Total fertility rate | 1.41 | children born/woman |
Death rate | 16.06 | deaths/1,000 population |
Net migration rate | 0.28 | migrant(s)/1,000 population |
0-14 years | 14.80 | % |
15-64 years | 71.50 | % |
65 years and over | 13.70 | % |
total | 38.40 | years |
male | 35.20 | years |
female | 41.60 | years |
at birth | 1.06 | male(s)/female |
under 15 years | 1.05 | male(s)/female |
15-64 years | 0.92 | male(s)/female |
65 years and over | 0.44 | male(s)/female |
total population | 0.86 | male(s)/female |
Infant mortality rate | 10.56 | deaths/1,000 live births |
Life expectancy at birth - total population | 66.03 | years |
Life expectancy at birth - male | 59.33 | years |
Life expectancy at birth - female | 73.14 | years |
HIV-AIDS adult prevalence rate | 1.10 | % |
HIV-AIDS people living with HIV-AIDS | 940 000 | |
HIV-AIDS deaths | 40 000 |
Orthodox | 20.00 | % |
Muslim | 15.00 | % |
other Christian | 2.00 | % |
Russian |
total population | 99.40 | % |
male | 99.70 | % |
female | 99.20 | % |
conventional long form | Russian Federation |
conventional short form | Russia |
local long form | Rossiyskaya Federatsiya |
local short form | Rossiya |
former | Russian Empire, Russian Soviet Federative Socialist Republic |
ISO 3166 | RU |
ISO Numeric | 643 |
ISO3 | RUS |
FIPS | RS |
ccTLD | ru |
English | Russia |
46 oblasts (oblastey, singular - oblast), 21 republics (respublik, singular - respublika), 4 autonomous okrugs (avtonomnykh okrugov, singular - avtonomnyy okrug), 9 krays (krayev, singular - kray), 2 federal cities (goroda, singular - gorod), and 1 autonomous oblast (avtonomnaya oblast')||oblasts:|Amur (Blagoveshchensk), Arkhangel'sk, Astrakhan', Belgorod, Bryansk, Chelyabinsk, Irkutsk, Ivanovo, Kaliningrad, Kaluga, Kemerovo, Kirov, Kostroma, Kurgan, Kursk, Leningrad, Lipetsk, Magadan, Moscow, Murmansk, Nizhniy Novgorod, Novgorod, Novosibirsk, Omsk, Orenburg, Orel, Penza, Pskov, Rostov, Ryazan', Sakhalin (Yuzhno-Sakhalinsk), Samara, Saratov, Smolensk, Sverdlovsk (Yekaterinburg), Tambov, Tomsk, Tula, Tver', Tyumen', Ul'yanovsk, Vladimir, Volgograd, Vologda, Voronezh, Yaroslavl'||republics:|Adygeya (Maykop), Altay (Gorno-Altaysk), Bashkortostan (Ufa), Buryatiya (Ulan-Ude), Chechnya (Groznyy), Chuvashiya (Cheboksary), Dagestan (Makhachkala), Ingushetiya (Magas), Kabardino-Balkariya (Nal'chik), Kalmykiya (Elista), Karachayevo-Cherkesiya (Cherkessk), Kareliya (Petrozavodsk), Khakasiya (Abakan), Komi (Syktyvkar), Mariy-El (Yoshkar-Ola), Mordoviya (Saransk), North Ossetia (Vladikavkaz), Sakha [Yakutiya] (Yakutsk), Tatarstan (Kazan'), Tyva (Kyzyl), Udmurtiya (Izhevsk)||autonomous okrugs:|Chukotka (Anadyr'), Khanty-Mansi (Khanty-Mansiysk), Nenets (Nar'yan-Mar), Yamalo-Nenets (Salekhard)||krays:|Altay (Barnaul), Kamchatka (Petropavlovsk-Kamchatskiy), Khabarovsk, Krasnodar, Krasnoyarsk, Perm', Primorskiy [Maritime] (Vladivostok), Stavropol', Zabaykal'sk (Chita)||federal cities:|Moscow [Moskva], Saint Petersburg [Sankt-Peterburg]||autonomous oblast:|Yevrey [Jewish] (Birobidzhan)|
name | Moscow |
geographic coordinates | 55 45 N, 37 35 E |
time difference | 3.00 |
daylight saving time | 1 |
APEC | ARF |
ASEAN (dialogue partner) | Arctic Council |
BIS | BSEC |
CBSS | CE |
CERN (observer) | CICA |
CIS | CSTO |
EAEC | EAPC |
EBRD | FATF |
G-20 | G-8 |
GCTU | IAEA |
IBRD | ICAO |
ICC | ICCt (signatory) |
ICRM | IDA |
IFC | IFRCS |
IHO | ILO |
IMF | IMO |
IMSO | IOC |
IOM (observer) | IPU |
ISO | ITSO |
ITU | ITUC |
Interpol | LAIA (observer) |
MIGA | MINURCAT |
MINURSO | MONUC |
NSG | OAS (observer) |
OECD (accession state) | OIC (observer) |
OPCW | OSCE |
PCA | PFP |
Paris Club | SCO |
UN | UN Security Council |
UNCTAD | UNESCO |
UNHCR | UNIDO |
UNITAR | UNMIL |
UNMIS | UNOCI |
UNTSO | UNWTO |
UPU | WCO |
WFTU | WHO |
WIPO | WMO |
WTO (observer) | ZC |
1991-08-24
Russia Day
1990-06-12
President Dmitriy Anatolyevich MEDVEDEV | Prime Minister Vladimir Vladimirovich PUTIN |
CPRF | 11.50 | % |
LDPR | 8.10 | % |
Just Russia | 7.70 | % |
other | 8.40 | % |
PPP - Purchasing Power Parity | 2 117 000 000 000 | $ |
Official Exchange Rate | 1 232 000 000 000 | |
RGR - Real Growth rate | -7.90 | % |
PPP - per capita | 15 200 | $ |
agriculture | 5.20 | % |
industry | 37.00 | % |
services | 57.90 | % |
agriculture | 10.00 | % |
industry | 31.90 | % |
services | 58.10 | % |
Labor force | 75 810 000 | people |
Unemployment rate | 8.90 | % |
Population below poverty line | 15.80 | % |
Distribution of family income - Gini index | 42.30 | |
Inflation rate (consumer prices) | 11.90 | % |
Investment (gross fixed) | 20.00 | % of GDP |
Current account balance | 42 080 000 000 | $ |
Reserves of foreign exchange and gold | 439 000 000 000 | $ |
Debt external | 369 200 000 000 | $ |
Stock of direct foreign investment - abroad | 196 700 000 000 | $ |
Stock of direct foreign investment - at home | 255 600 000 000 | $ |
Market value of publicly traded shares | 397 200 000 000 | $ |
Military expenditures | 3.90 | % of GDP |
Public debt | 6.90 | % of GDP |
lowest 10% | 1.90 | % |
highest 10% | 30.40 | % |
revenues | 205 300 000 000 | $ |
expenditures | 306 600 000 000 | $ |
beef | fruits |
grain | milk |
sugar beets | sunflower seed |
vegetables |
advanced electronic components | agricultural machinery |
all forms of machine building from rolling mills to high performance aircraft and space vehicles | chemicals |
communications equipment | complete range of mining and extractive industries producing coal |
construction equipment | consumer durables |
defense industries including radar | electric power generating and transmitting equipment |
foodstuffs | gas |
handicrafts | medical and scientific instruments |
metals | missile production |
oil | road and rail transportation equipment |
shipbuilding | textiles |
tractors |
-11.00 %
Electricity Production | 1 040 000 000 000 | kWh |
Electricity Consumption | 1 022 999 999 999 | kWh |
Electricity Exports | 20 700 000 000 | kWh |
Electricity Imports | 3 105 000 000 | kWh |
Oil Production | 9 810 000 | bbl/day |
Oil Consumption | 2 800 000 | bbl/day |
Oil Exports | 4 930 000 | bbl/day |
Oil Imports | 48 000 | bbl/day |
Oil Proved reserves | 79 000 000 000 | bbl |
Natural gas Production | 662 200 000 000 | cubic metres |
Natural gas Consumption | 420 200 000 000 | cubic metres |
Natural gas Exports | 245 000 000 000 | cubic metres |
Natural gas Imports | 56 900 000 000 | cubic metres |
Electricity Exports | 43 300 000 000 000 | cubic metres |
295 600 000 000 $
Netherlands (nl) | 12.20 | % |
Italy (it) | 9.00 | % |
Germany (de) | 6.90 | % |
Turkey (tr) | 5.90 | % |
Ukraine (ua) | 5.00 | % |
China (cn) | 4.50 | % |
Poland (pl) | 4.30 | % |
chemicals | civilian and military manufactures |
metals | natural gas |
petroleum and petroleum products | wood and wood products |
196 800 000 000 $
China (cn) | 12.90 | % |
Germany (de) | 12.60 | % |
Japan (jp) | 6.90 | % |
Ukraine (ua) | 6.00 | % |
United States (us) | 5.10 | % |
Italy (it) | 4.10 | % |
consumer products | fruits and nuts |
iron and steel | machinery and equipment |
meat | medicines |
metal products | plastics |
vehicles |
RUB
Russian ruble
Telephons Main lines in use | 44 200 000 | |
Telephons Mobile, Cellular | 187 500 000 | |
FM Radio broadcast stations | 1 500 | |
Television broadcast stations | 7 306 | |
Internet Country code (ccTLD) | ru | |
Internet Hosts | 7 663 000 | |
Internet Users | 45 250 000 |
Airports with paved runways | 595 | |
Heliports | 48 | |
Pipelines - gas | 159 552 | km |
Pipelines - oil | 74 285 | km |
Pipelines - condensate | 122 | km |
Pipelines - refined products | 13 658 | km |
Pipelines - liquid petroleum gas | 127 | km |
Roadways - total | 933 000 | km |
Roadways - expressways | 30 000 | km |
Roadways - paved | 754 984 | km |
Roadways - unpaved | 178 016 | km |
Railways | 87 157 | km |
Waterways | 102 000 | km |