* βeta
In 1895, military defeat forced China to cede Taiwan to Japan. Taiwan reverted to Chinese control after World War II. Following the Communist victory on the mainland in 1949, 2 million Nationalists fled to Taiwan and established a government using the 1947 constitution drawn up for all of China. Over the next five decades, the ruling authorities gradually democratized and incorporated the local population within the governing structure. In 2000, Taiwan underwent its first peaceful transfer of power from the Nationalist to the Democratic Progressive Party. Throughout this period, the island prospered and became one of East Asia's economic "Tigers." The dominant political issues continue to be the relationship between Taiwan and China - specifically the question of Taiwan's eventual status - as well as domestic political and economic reform.
Eastern Asia, islands bordering the East China Sea, Philippine Sea, South China Sea, and Taiwan Strait, north of the Philippines, off the southeastern coast of China
23 30 N, 121 00 E (Latitude, Longtitude)
West | 119.53 |
North | 25.30 |
East | 122.00 |
South | 21.90 |
Asia
total | 35 980 | square km |
land | 32 260 | square km |
water | 3 720 | square km |
1566.30 km
tropical; marine; rainy season during southwest monsoon (June to August); cloudiness is persistent and extensive all year
eastern two-thirds mostly rugged mountains; flat to gently rolling plains in west
lowest point | 0 | metres |
highest point | 3 952 | metres |
arable land | 24.00 | % |
permanent crops | 1.00 | % |
other | 75.00 | % |
67 cubic km
earthquakes | typhoons |
air pollution; water pollution from industrial emissions, raw sewage; contamination of drinking water supplies; trade in endangered species; low-level radioactive waste disposal
22 974 347
Growth rate | 0.23 | % |
Birth rate | 8.99 | births/1,000 population |
Total fertility rate | 1.14 | children born/woman |
Death rate | 6.76 | deaths/1,000 population |
Net migration rate | 0.03 | migrant(s)/1,000 population |
0-14 years | 16.70 | % |
15-64 years | 72.60 | % |
65 years and over | 10.70 | % |
total | 36.50 | years |
male | 35.90 | years |
female | 37.10 | years |
at birth | 1.09 | male(s)/female |
under 15 years | 1.08 | male(s)/female |
15-64 years | 1.02 | male(s)/female |
65 years and over | 0.94 | male(s)/female |
total population | 1.02 | male(s)/female |
Infant mortality rate | 5.35 | deaths/1,000 live births |
Life expectancy at birth - total population | 77.96 | years |
Life expectancy at birth - male | 75.12 | years |
Life expectancy at birth - female | 81.05 | years |
mixture of Buddhist and Taoist | 93.00 | % |
Christian | 4.50 | % |
other | 2.50 | % |
Mandarin Chinese | |
Taiwanese | |
Hakka dialects |
total population | 96.10 | % |
conventional short form | Taiwan |
local short form | T'ai-wan |
former | Formosa |
ISO 3166 | TW |
ISO Numeric | 158 |
ISO3 | TWN |
FIPS | TW |
ccTLD | tw |
English | Taiwan |
includes main island of Taiwan plus smaller islands nearby and off coast of China's Fujian Province; Taiwan is divided into 18 counties (hsien, singular and plural), 5 municipalities (shih, singular and plural), and 2 special municipalities (chih-hsia-shih, singular and plural)|
name | Taipei |
geographic coordinates | 25 03 N, 121 30 E |
time difference | 8.00 |
ADB | APEC |
BCIE | ICC |
IOC | ITUC |
WFTU | WTO |
Republic Day
1911-10-10
President MA Ying-jeou | Prime Minister |
KMT | 53.50 | % |
DPP | 38.20 | % |
NPSU | 2.40 | % |
PFP | 0.30 | % |
others | 1.60 | % |
PPP - Purchasing Power Parity | 693 300 000 000 | $ |
Official Exchange Rate | 357 300 000 000 | |
RGR - Real Growth rate | -4.00 | % |
PPP - per capita | 30 200 | $ |
agriculture | 1.70 | % |
industry | 23.10 | % |
services | 75.20 | % |
agriculture | 5.10 | % |
industry | 36.80 | % |
services | 58.00 | % |
Labor force | 10 910 000 | people |
Unemployment rate | 6.40 | % |
Population below poverty line | 0.95 | % |
Inflation rate (consumer prices) | -0.70 | % |
Investment (gross fixed) | 19.10 | % of GDP |
Current account balance | 34 040 000 000 | $ |
Reserves of foreign exchange and gold | 341 000 000 000 | $ |
Debt external | 82 680 000 000 | $ |
Stock of direct foreign investment - abroad | 112 300 000 000 | $ |
Stock of direct foreign investment - at home | 59 820 000 000 | $ |
Market value of publicly traded shares | 654 000 000 000 | $ |
Military expenditures | 2.20 | % of GDP |
Public debt | 34.60 | % of GDP |
lowest 10% | 6.70 | % |
highest 10% | 41.10 | % |
revenues | 60 720 000 000 | $ |
expenditures | 78 500 000 000 | $ |
beef | corn |
fish | fruits |
milk | pigs |
poultry | rice |
tea | vegetables |
armaments | cement |
chemicals | communications and information technology products |
consumer products | electronics |
food processing | iron |
machinery | petroleum refining |
pharmaceuticals | steel |
textiles | vehicles |
Electricity Production | 225 000 000 000 | kWh |
Electricity Consumption | 233 000 000 000 | kWh |
Oil Production | 12 310 | bbl/day |
Oil Consumption | 959 000 | bbl/day |
Oil Exports | 303 500 | bbl/day |
Oil Imports | 1 251 000 | bbl/day |
Oil Proved reserves | 2 380 000 | bbl |
Natural gas Production | 360 000 000 | cubic metres |
Natural gas Consumption | 12 440 000 000 | cubic metres |
Natural gas Imports | 12 080 000 000 | cubic metres |
Electricity Exports | 6 229 000 000 | cubic metres |
198 400 000 000 $
China (cn) | 29.20 | % |
United States (us) | 12.00 | % |
Hong Kong (hk) | 9.80 | % |
Japan (jp) | 6.90 | % |
Singapore (sg) | 4.60 | % |
and medical instruments | chemicals |
electronics | flat panels |
machinery | measuring |
metals | optical |
photographic | plastics |
textiles |
173 000 000 000 $
Japan (jp) | 19.30 | % |
China (cn) | 13.00 | % |
United States (us) | 10.90 | % |
Saudi Arabia (sa) | 6.30 | % |
South Korea | 5.50 | % |
crude petroleum | electronics |
machinery | metals |
organic chemicals | precision instruments |
TWD
New Taiwan dollar
Telephons Main lines in use | 14 273 000 | |
Telephons Mobile, Cellular | 25 412 000 | |
FM Radio broadcast stations | 143 | |
Television broadcast stations | 76 | |
Internet Country code (ccTLD) | tw | |
Internet Hosts | 5 704 000 | |
Internet Users | 15 143 000 |
Airports with paved runways | 38 | |
Heliports | 4 | |
Pipelines - gas | 405 | km |
Roadways - total | 41 279 | km |
Roadways - expressways | 976 | km |
Roadways - paved | 40 843 | km |
Roadways - unpaved | 436 | km |
Railways | 1 582 | km |