* βeta
A former British colony, Cyprus became independent in 1960 following years of resistance to British rule. Tensions between the Greek Cypriot majority and Turkish Cypriot minority came to a head in December 1963, when violence broke out in the capital of Nicosia. Despite the deployment of UN peacekeepers in 1964, sporadic intercommunal violence continued forcing most Turkish Cypriots into enclaves throughout the island. In 1974, a Greek Government-sponsored attempt to seize control of Cyprus was met by military intervention from Turkey, which soon controlled more than a third of the island. In 1983, the Turkish Cypriot-occupied area declared itself the "Turkish Republic of Northern Cyprus" ("TRNC"), but it is recognized only by Turkey. The election of a new Cypriot president in 2008 served as the impetus for the UN to encourage both the Turkish and Cypriot Governments to reopen unification negotiations. In September 2008, the leaders of the Greek Cypriot and Turkish Cypriot communities started negotiations under UN auspices aimed at reuniting the divided island. The entire island entered the EU on 1 May 2004, although the EU acquis - the body of common rights and obligations - applies only to the areas under the internationally recognized Greek Cypriot Government, and is suspended in the areas administered by Turkish Cypriots. However, individual Turkish Cypriots able to document their eligibility for Republic of Cyprus citizenship legally enjoy the same rights accorded to other citizens of European Union states.
Middle East, island in the Mediterranean Sea, south of Turkey
35 00 N, 33 00 E (Latitude, Longtitude)
West | 32.27 |
North | 35.70 |
East | 34.60 |
South | 34.56 |
Middle East
total | 9 251 | square km |
water | 10 | square km |
total | 150 | km |
Akrotiri | 47 | km |
Dhekelia | 103 | km |
648.00 km
temperate; Mediterranean with hot, dry summers and cool winters
central plain with mountains to north and south; scattered but significant plains along southern coast
lowest point | 0 | metres |
highest point | 1 951 | metres |
asbestos | clay earth pigment |
copper | gypsum |
marble | pyrites |
salt | timber |
arable land | 10.81 | % |
permanent crops | 4.32 | % |
other | 84.87 | % |
400 square km
0 cubic km
droughts | earthquakes |
water resource problems (no natural reservoir catchments, seasonal disparity in rainfall, sea water intrusion to island's largest aquifer, increased salination in the north); water pollution from sewage and industrial wastes; coastal degradation; loss of wildlife habitats from urbanization
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 94 |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Ozone Layer Protection |
Ship Pollution | Wetlands |
1 084 748
Growth rate | 1.69 | % |
Birth rate | 11.32 | births/1,000 population |
Total fertility rate | 1.45 | children born/woman |
Death rate | 6.40 | deaths/1,000 population |
Net migration rate | 11.98 | migrant(s)/1,000 population |
0-14 years | 17.00 | % |
15-64 years | 73.10 | % |
65 years and over | 9.90 | % |
total | 35.50 | years |
male | 34.50 | years |
female | 36.60 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.04 | male(s)/female |
15-64 years | 1.03 | male(s)/female |
65 years and over | 0.78 | male(s)/female |
total population | 1.00 | male(s)/female |
Infant mortality rate | 9.70 | deaths/1,000 live births |
Life expectancy at birth - total population | 77.49 | years |
Life expectancy at birth - male | 74.74 | years |
Life expectancy at birth - female | 80.38 | years |
HIV-AIDS adult prevalence rate | 0.10 | % |
HIV-AIDS people living with HIV-AIDS | 1 000 |
Greek Orthodox | 78.00 | % |
Muslim | 18.00 | % |
other | 4.00 | % |
Greek | |
Turkish | |
English |
total population | 97.60 | % |
male | 98.90 | % |
female | 96.30 | % |
conventional long form | Republic of Cyprus |
conventional short form | Cyprus |
local long form | Kypriaki Dimokratia/Kibris Cumhuriyeti |
local short form | Kypros/Kibris |
ISO 3166 | CY |
ISO Numeric | 196 |
ISO3 | CYP |
FIPS | CY |
ccTLD | cy |
English | Cyprus |
6 districts; Famagusta, Kyrenia, Larnaca, Limassol, Nicosia, Paphos; note - Turkish Cypriot area's administrative divisions include Kyrenia, all but a small part of Famagusta, and small parts of Nicosia (Lefkosia)
name | Nicosia |
geographic coordinates | 35 10 N, 33 22 E |
time difference | 2.00 |
daylight saving time | 1 |
Australia Group | C |
CE | EBRD |
EIB | EMU |
EU | FAO |
IAEA | IBRD |
ICAO | ICC |
ICCt | IFAD |
IFC | IHO |
ILO | IMF |
IMO | IMSO |
IOC | IOM |
IPU | ISO |
ITSO | ITU |
ITUC | Interpol |
MIGA | NSG |
OAS (observer) | OIF (associate member) |
OPCW | OSCE |
PCA | UN |
UNCTAD | UNESCO |
UNHCR | UNIDO |
UNIFIL | UNWTO |
UPU | WCO |
WFTU | WHO |
WIPO | WMO |
WTO |
1960-08-16
Independence Day
1960-10-01
President Demetris CHRISTOFIAS |
AKEL | 31.10 | % |
DISY | 30.30 | % |
DIKO | 17.90 | % |
EDEK | 8.90 | % |
EURO.KO | 5.80 | % |
Greens | 2.00 | % |
UBP | 44.10 | % |
CTP | 29.30 | % |
DP | 10.60 | % |
other | 16.00 | % |
PPP - Purchasing Power Parity | 22 850 000 000 | $ |
Official Exchange Rate | 23 220 000 000 | |
RGR - Real Growth rate | -0.80 | % |
PPP - per capita | 21 200 | $ |
agriculture | 2.10 | % |
industry | 19.00 | % |
services | 78.90 | % |
agriculture | 8.50 | % |
industry | 20.50 | % |
services | 71.00 | % |
Unemployment rate | 4.80 | % |
Distribution of family income - Gini index | 29.00 | |
Inflation rate (consumer prices) | 0.90 | % |
Investment (gross fixed) | 22.40 | % of GDP |
Current account balance | - 1 639 000 000 | $ |
Reserves of foreign exchange and gold | 1 002 999 999 | $ |
Debt external | 32 860 000 000 | $ |
Stock of direct foreign investment - abroad | 7 908 000 000 | $ |
Stock of direct foreign investment - at home | 16 879 999 999 | $ |
Market value of publicly traded shares | 29 480 000 000 | $ |
Military expenditures | 3.80 | % of GDP |
Public debt | 52.40 | % of GDP |
barley | cheese |
citrus | dairy |
grapes | lamb |
olives | pork |
poultry | vegetables |
vegetables |
cement and gypsum production | clay products |
food and beverage processing | light chemicals |
metal products | paper |
ship repair and refurbishment | stone |
textiles | tourism |
wood |
Electricity Production | 4 502 000 000 | kWh |
Electricity Consumption | 4 277 000 000 | kWh |
Oil Consumption | 59 000 | bbl/day |
Oil Imports | 58 930 | bbl/day |
1 135 000 000 $
Greece (gr) | 20.00 | % |
United Kingdom (gb) | 10.80 | % |
Germany (de) | 6.00 | % |
cement | citrus |
clothing | pharmaceuticals |
potatoes |
6 676 000 000 $
Greece (gr) | 16.90 | % |
Italy (it) | 10.70 | % |
United Kingdom (gb) | 8.70 | % |
Germany (de) | 8.30 | % |
Israel (il) | 8.20 | % |
China (cn) | 5.30 | % |
Netherlands (nl) | 4.10 | % |
France (fr) | 4.10 | % |
consumer products | intermediate products |
machinery | petroleum and lubricants |
transportation equipment |
CYP
Cypriot pound
FM Radio broadcast stations | 76 | |
Internet Country code (ccTLD) | cy | |
Internet Hosts | 185 451 | |
Internet Users | 334 400 |
Airports with paved runways | 13 | |
Heliports | 9 | |
Roadways - total | 14 630 | km |
Roadways - expressways | 257 | km |