* βeta
Colonized by the Portuguese in the 16th century, Macau was the first European settlement in the Far East. Pursuant to an agreement signed by China and Portugal on 13 April 1987, Macau became the Macau Special Administrative Region (SAR) of the People's Republic of China on 20 December 1999. In this agreement, China promised that, under its "one country, two systems" formula, China's socialist economic system would not be practiced in Macau, and that Macau would enjoy a high degree of autonomy in all matters except foreign and defense affairs for the next 50 years.
Eastern Asia, bordering the South China Sea and China
22 10 N, 113 33 E (Latitude, Longtitude)
West | 113.53 |
North | 22.22 |
East | 113.57 |
South | 22.18 |
Asia
total | 28 | square km |
land | 28 | square km |
water | 0 | square km |
total:|0. | 34 | km |
China 0. | 34 | km |
41.00 km
subtropical; marine with cool winters, warm summers
generally flat
lowest point | 0 | metres |
highest point | 172 | metres |
arable land | 0.00 | % |
permanent crops | 0.00 | % |
other | 100.00 | % |
typhoons |
559 846
Growth rate | 2.00 | % |
Birth rate | 8.88 | births/1,000 population |
Total fertility rate | 0.91 | children born/woman |
Death rate | 3.50 | deaths/1,000 population |
Net migration rate | 14.56 | migrant(s)/1,000 population |
0-14 years | 16.10 | % |
15-64 years | 76.20 | % |
65 years and over | 7.70 | % |
total | 35.20 | years |
male | 35.90 | years |
female | 34.60 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.14 | male(s)/female |
15-64 years | 0.88 | male(s)/female |
65 years and over | 0.88 | male(s)/female |
total population | 0.92 | male(s)/female |
Infant mortality rate | 3.22 | deaths/1,000 live births |
Life expectancy at birth - total population | 84.36 | years |
Life expectancy at birth - male | 81.39 | years |
Life expectancy at birth - female | 87.47 | years |
Buddhist | 50.00 | % |
Roman Catholic | 15.00 | % |
none | 35.00 | % |
Cantonese | 85.70 | % |
Hokkien | 4.00 | % |
Mandarin Chinese | 3.20 | % |
Chinese dialects | 2.70 | % |
English | 1.50 | % |
Tagalog | 1.30 | % |
total population | 91.30 | % |
male | 95.30 | % |
female | 87.80 | % |
conventional long form | Macau Special Administrative Region |
conventional short form | Macau |
local long form | Aomen Tebie Xingzhengqu |
ISO 3166 | MO |
ISO Numeric | 446 |
ISO3 | MAC |
FIPS | MC |
ccTLD | mo |
English | Macao |
IHO | IMF |
IMO (associate) | ISO (correspondent) |
UNESCO (associate) | UNWTO (associate) |
UPU | WCO |
WFTU | WMO |
WTO |
National Day
1949-10-01
President HU Jintao |
Macau United Citizens' Association | 12.00 | % |
Union for Development | 14.90 | % |
Union for Promoting Progress | 9.90 | % |
New Macau Development Union | 9.90 | % |
New Hope | 9.10 | % |
Macau Guangdong Union | 7.30 | % |
Alliance for Change | 5.50 | % |
others | 12.00 | % |
PPP - Purchasing Power Parity | 18 140 000 000 | $ |
Official Exchange Rate | 21 700 000 000 | |
RGR - Real Growth rate | 13.20 | % |
PPP - per capita | 30 000 | $ |
agriculture | 0.10 | % |
industry | 2.80 | % |
services | 97.10 | % |
agriculture | 27.70 | % |
services | 2.10 | % |
Unemployment rate | 3.00 | % |
Inflation rate (consumer prices) | 6.20 | % |
Stock of direct foreign investment - abroad | 1 000 000 000 | $ |
Stock of direct foreign investment - at home | 11 000 000 000 | $ |
Market value of publicly traded shares | 2 300 000 000 | $ |
revenues | 6 200 000 000 | $ |
expenditures | 2 900 000 000 | $ |
fishing |
clothing | electronics |
footwear | gambling |
textiles | tourism |
toys |
Electricity Production | 1 106 000 000 | kWh |
Electricity Consumption | 3 311 000 000 | kWh |
Electricity Imports | 2 215 000 000 | kWh |
Oil Consumption | 16 000 | bbl/day |
Oil Imports | 5 027 | bbl/day |
Natural gas Consumption | 82 300 000 | cubic metres |
Natural gas Imports | 81 900 000 | cubic metres |
Electricity Exports | 300 000 | cubic metres |
2 000 000 000 $
United States (us) | 39.90 | % |
Hong Kong (hk) | 19.70 | % |
China (cn) | 12.30 | % |
Germany (de) | 4.00 | % |
clothing | electronics |
footwear | machinery and parts |
textiles | toys |
5 400 000 000 $
China (cn) | 39.30 | % |
Hong Kong (hk) | 10.10 | % |
Japan (jp) | 8.50 | % |
United States (us) | 5.50 | % |
France (fr) | 5.30 | % |
Switzerland (ch) | 4.70 | % |
capital products | consumer products |
mineral fuels and oils | raw materials and semi-manufactured products |
MOP
pataca
Telephons Main lines in use | 171 360 | |
Telephons Mobile, Cellular | 1 036 999 | |
FM Radio broadcast stations | 2 | |
Television broadcast stations | 1 | |
Internet Country code (ccTLD) | mo | |
Internet Hosts | 244 | |
Internet Users | 259 000 |
Airports with paved runways | 1 | |
Heliports | 2 | |
Roadways - total | 404 | km |
Roadways - paved | 404 | km |