* βeta
The Indus Valley civilization, one of the oldest in the world and dating back at least 5,000 years, spread over much of what is presently Pakistan. During the second millennium B.C., remnants of this culture fused with the migrating Indo-Aryan peoples. The area underwent successive invasions in subsequent centuries from the Persians, Greeks, Scythians, Arabs (who brought Islam), Afghans, and Turks. The Mughal Empire flourished in the 16th and 17th centuries; the British came to dominate the region in the 18th century. The separation in 1947 of British India into the Muslim state of Pakistan (with West and East sections) and largely Hindu India was never satisfactorily resolved, and India and Pakistan fought two wars - in 1947-48 and 1965 - over the disputed Kashmir territory. A third war between these countries in 1971 - in which India capitalized on Islamabad's marginalization of Bengalis in Pakistani politics - resulted in East Pakistan becoming the separate nation of Bangladesh. In response to Indian nuclear weapons testing, Pakistan conducted its own tests in 1998. The dispute over the state of Kashmir is ongoing, but discussions and confidence-building measures have helped the two countries begin to work through their issues. In February 2008, Pakistan held parliamentary elections and in September 2008, after the resignation of former President MUSHARRAF, elected Asif Ali ZARDARI to the presidency. Pakistani government and military leaders are struggling to control domestic insurgents, many of whom are located in the tribal areas adjacent to the border with Afghanistan. India-Pakistan relations have been rocky since the November 2008 Mumbai attacks, but both countries are taking small steps to put relations back on track.
Southern Asia, bordering the Arabian Sea, between India on the east and Iran and Afghanistan on the west and China in the north
30 00 N, 70 00 E (Latitude, Longtitude)
West | 60.88 |
North | 37.10 |
East | 77.84 |
South | 23.79 |
Asia
total | 796 095 | square km |
land | 770 875 | square km |
water | 25 220 | square km |
total | 6 774 | km |
Afghanistan (af) | 2 430 | km |
China (cn) | 523 | km |
India (in) | 2 912 | km |
Iran (ir) | 909 | km |
1046.00 km
mostly hot, dry desert; temperate in northwest; arctic in north
flat Indus plain in east; mountains in north and northwest; Balochistan plateau in west
lowest point | 0 | metres |
highest point | 8 611 | metres |
copper | extensive natural gas reserves |
iron ore | land |
limestone | limited petroleum |
poor quality coal | salt |
arable land | 24.44 | % |
permanent crops | 0.84 | % |
other | 74.72 | % |
182 300 square km
233 cubic km
flooding | frequent earthquakes |
heavy rain |
water pollution from raw sewage, industrial wastes, and agricultural runoff; limited natural fresh water resources; most of the population does not have access to potable water; deforestation; soil erosion; desertification
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Marine Life Conservation |
Ozone Layer Protection | Ship Pollution |
Wetlands |
174 578 558
Growth rate | 1.55 | % |
Birth rate | 25.89 | births/1,000 population |
Total fertility rate | 3.43 | children born/woman |
Death rate | 7.21 | deaths/1,000 population |
Net migration rate | -3.13 | migrant(s)/1,000 population |
0-14 years | 36.70 | % |
15-64 years | 59.10 | % |
65 years and over | 4.20 | % |
total | 20.80 | years |
male | 20.60 | years |
female | 21.00 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.06 | male(s)/female |
15-64 years | 1.05 | male(s)/female |
65 years and over | 0.88 | male(s)/female |
total population | 1.04 | male(s)/female |
Infant mortality rate | 67.36 | deaths/1,000 live births |
Life expectancy at birth - total population | 65.26 | years |
Life expectancy at birth - male | 63.51 | years |
Life expectancy at birth - female | 67.11 | years |
HIV-AIDS adult prevalence rate | 0.10 | % |
HIV-AIDS people living with HIV-AIDS | 96 000 | |
HIV-AIDS deaths | 5 100 |
Muslim | 95.00 | % |
other | 5.00 | % |
Punjabi | 48.00 | % |
Sindhi | 12.00 | % |
Siraiki | 10.00 | % |
Pashtu | 8.00 | % |
Urdu | 8.00 | % |
Balochi | 3.00 | % |
Hindko | 2.00 | % |
Brahui | 1.00 | % |
English | ||
Burushaski |
total population | 49.90 | % |
male | 63.00 | % |
female | 36.00 | % |
conventional long form | Islamic Republic of Pakistan |
conventional short form | Pakistan |
local long form | Jamhuryat Islami Pakistan |
local short form | Pakistan |
former | West Pakistan |
ISO 3166 | PK |
ISO Numeric | 586 |
ISO3 | PAK |
FIPS | PK |
ccTLD | pk |
English | Pakistan |
4 provinces, 1 territory*, and 1 capital territory**; Balochistan, Federally Administered Tribal Areas*, Islamabad Capital Territory**, North-West Frontier Province, Punjab, Sindh|
name | Islamabad |
geographic coordinates | 33 42 N, 73 10 E |
time difference | 5.00 |
daylight saving time | 1 |
ADB | ARF |
C | CICA |
CP | D-8 |
ECO | FAO |
G-24 | G-77 |
IAEA | IBRD |
ICAO | ICC |
ICRM | IDA |
IDB | IFAD |
IFC | IFRCS |
IHO | ILO |
IMF | IMO |
IMSO | IOC |
IOM | IPU |
ISO | ITSO |
ITU | ITUC |
Interpol | MIGA |
MINURCAT | MINURSO |
MONUC | NAM |
OAS (observer) | OIC |
OPCW | PCA |
SAARC | SACEP |
SCO (observer) | UN |
UNAMID | UNCTAD |
UNESCO | UNHCR |
UNIDO | UNMIL |
UNMIS | UNMIT |
UNOCI | UNWTO |
UPU | WCO |
WFTU | WHO |
WIPO | WMO |
WTO |
1947-08-14
Republic Day
1956-03-23
President Asif Ali ZARDARI | Prime Minister Syed Yousuf Raza GILANI |
PPP - Purchasing Power Parity | 448 100 000 000 | $ |
Official Exchange Rate | 166 500 000 000 | |
RGR - Real Growth rate | 2.70 | % |
PPP - per capita | 2 600 | $ |
agriculture | 20.80 | % |
industry | 24.30 | % |
services | 54.90 | % |
agriculture | 43.00 | % |
industry | 20.30 | % |
services | 36.60 | % |
Labor force | 55 880 000 | people |
Unemployment rate | 15.20 | % |
Population below poverty line | 24.00 | % |
Distribution of family income - Gini index | 30.60 | |
Inflation rate (consumer prices) | 14.20 | % |
Investment (gross fixed) | 18.10 | % of GDP |
Current account balance | - 2 420 000 000 | $ |
Reserves of foreign exchange and gold | 15 680 000 000 | $ |
Debt external | 52 120 000 000 | $ |
Stock of direct foreign investment - abroad | 1 078 000 000 | $ |
Stock of direct foreign investment - at home | 27 950 000 000 | $ |
Market value of publicly traded shares | 23 490 000 000 | $ |
Military expenditures | 3.00 | % of GDP |
Public debt | 45.30 | % of GDP |
lowest 10% | 3.90 | % |
highest 10% | 26.50 | % |
revenues | 23 210 000 000 | $ |
expenditures | 30 050 000 000 | $ |
beef | cotton |
eggs | fruits |
milk | mutton |
rice | sugarcane |
vegetables | wheat |
apparel | construction materials |
fertilizer | food processing |
paper products | pharmaceuticals |
shrimp | textiles |
Electricity Production | 90 800 000 000 | kWh |
Electricity Consumption | 72 200 000 000 | kWh |
Oil Production | 61 870 | bbl/day |
Oil Consumption | 383 000 | bbl/day |
Oil Exports | 30 090 | bbl/day |
Oil Imports | 319 500 | bbl/day |
Oil Proved reserves | 339 000 000 | bbl |
Natural gas Production | 37 500 000 000 | cubic metres |
Natural gas Consumption | 37 500 000 000 | cubic metres |
Electricity Exports | 885 300 000 000 | cubic metres |
17 870 000 000 $
United States (us) | 16.10 | % |
UAE | 11.70 | % |
Afghanistan (af) | 8.60 | % |
United Kingdom (gb) | 4.50 | % |
China (cn) | 4.20 | % |
bed linen | carpets and rugs |
chemicals | cotton cloth |
leather products | manufactures |
rice | sports products |
textiles | yarn) |
28 310 000 000 $
China (cn) | 14.30 | % |
Saudi Arabia (sa) | 12.20 | % |
UAE | 11.30 | % |
Kuwait (kw) | 5.50 | % |
United States (us) | 4.80 | % |
Malaysia (my) | 4.10 | % |
edible oils | iron and steel |
machinery | paper and paperboard |
petroleum | petroleum products |
plastics | tea |
transportation equipment |
PKR
Pakistani rupee
Telephons Main lines in use | 4 546 000 | |
Telephons Mobile, Cellular | 91 440 000 | |
FM Radio broadcast stations | 68 | |
Television broadcast stations | 20 | |
Internet Country code (ccTLD) | pk | |
Internet Hosts | 226 236 | |
Internet Users | 18 500 000 |
Airports with paved runways | 98 | |
Heliports | 19 | |
Pipelines - gas | 10 402 | km |
Pipelines - oil | 2 011 | km |
Pipelines - refined products | 787 | km |
Roadways - total | 259 197 | km |
Roadways - expressways | 711 | km |
Roadways - paved | 172 827 | km |
Roadways - unpaved | 86 370 | km |
Railways | 7 791 | km |