* βeta
The Dutch began to colonize Indonesia in the early 17th century; Japan occupied the islands from 1942 to 1945. Indonesia declared its independence after Japan's surrender, but it required four years of intermittent negotiations, recurring hostilities, and UN mediation before the Netherlands agreed to transfer sovereignty in 1949. Indonesia's first free parliamentary election after decades of repressive rule took place in 1999. Indonesia is now the world's third-largest democracy, the world's largest archipelagic state, and home to the world's largest Muslim population. Current issues include: alleviating poverty, improving education, preventing terrorism, consolidating democracy after four decades of authoritarianism, implementing economic and financial reforms, stemming corruption, holding the military and police accountable for past human rights violations, addressing climate change, and controlling avian influenza. In 2005, Indonesia reached a historic peace agreement with armed separatists in Aceh, which led to democratic elections in Aceh in December 2006. Indonesia continues to face a low intensity separatist movement in Papua.
Southeastern Asia, archipelago between the Indian Ocean and the Pacific Ocean
5 00 S, 120 00 E (Latitude, Longtitude)
West | 95.01 |
North | 5.90 |
East | 141.02 |
South | -10.94 |
Asia
total | 1 904 569 | square km |
land | 1 811 569 | square km |
water | 93 000 | square km |
total | 2 830 | km |
Timor-Leste (tl) | 228 | km |
Malaysia (my) | 1 782 | km |
Papua New Guinea (pg) | 820 | km |
54716.00 km
tropical; hot, humid; more moderate in highlands
mostly coastal lowlands; larger islands have interior mountains
lowest point | 0 | metres |
highest point | 5 030 | metres |
bauxite | coal |
copper | fertile soils |
gold | natural gas |
nickel | petroleum |
silver | timber |
tin |
arable land | 11.03 | % |
permanent crops | 7.04 | % |
other | 81.93 | % |
45 000 square km
2 838 cubic km
droughts | earthquakes |
floods | tsunamis |
volcanoes |
deforestation; water pollution from industrial wastes, sewage; air pollution in urban areas; smoke and haze from forest fires
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Hazardous Wastes |
Law of the Sea | Marine Life Conservation |
Ozone Layer Protection | Ship Pollution |
Tropical Timber 83 | Tropical Timber 94 |
Wetlands |
240 271 522
Growth rate | 1.14 | % |
Birth rate | 18.84 | births/1,000 population |
Total fertility rate | 2.31 | children born/woman |
Death rate | 6.25 | deaths/1,000 population |
Net migration rate | -1.24 | migrant(s)/1,000 population |
0-14 years | 28.10 | % |
15-64 years | 66.00 | % |
65 years and over | 6.00 | % |
total | 27.60 | years |
male | 27.10 | years |
female | 28.10 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.03 | male(s)/female |
15-64 years | 1.01 | male(s)/female |
65 years and over | 0.80 | male(s)/female |
total population | 1.00 | male(s)/female |
Infant mortality rate | 29.97 | deaths/1,000 live births |
Life expectancy at birth - total population | 70.76 | years |
Life expectancy at birth - male | 68.26 | years |
Life expectancy at birth - female | 73.38 | years |
HIV-AIDS adult prevalence rate | 0.20 | % |
HIV-AIDS people living with HIV-AIDS | 270 000 | |
HIV-AIDS deaths | 8 700 |
Muslim | 86.10 | % |
Protestant | 5.70 | % |
Roman Catholic | 3.00 | % |
Hindu | 1.80 | % |
other | 3.40 | % |
Indonesian | |
English | |
Dutch |
total population | 90.40 | % |
male | 94.00 | % |
female | 86.80 | % |
conventional long form | Republic of Indonesia |
conventional short form | Indonesia |
local long form | Republik Indonesia |
local short form | Indonesia |
former | Netherlands East Indies, Dutch East Indies |
ISO 3166 | ID |
ISO Numeric | 360 |
ISO3 | IDN |
FIPS | ID |
ccTLD | id |
English | Indonesia |
30 provinces (provinsi-provinsi, singular - provinsi), 2 special regions* (daerah-daerah istimewa, singular - daerah istimewa), and 1 special capital city district** (daerah khusus ibukota); Aceh*, Bali, Banten, Bengkulu, Gorontalo, Jakarta Raya**, Jambi, Jawa Barat, Jawa Tengah, Jawa Timur, Kalimantan Barat, Kalimantan Selatan, Kalimantan Tengah, Kalimantan Timur, Kepulauan Bangka Belitung, Kepulauan Riau, Lampung, Maluku, Maluku Utara, Nusa Tenggara Barat, Nusa Tenggara Timur, Papua, Papua Barat, Riau, Sulawesi Barat, Sulawesi Selatan, Sulawesi Tengah, Sulawesi Tenggara, Sulawesi Utara, Sumatera Barat, Sumatera Selatan, Sumatera Utara, Yogyakarta*|
name | Jakarta |
geographic coordinates | 6 10 S, 106 49 E |
time difference | 7.00 |
ADB | APEC |
APT | ARF |
ASEAN | BIS |
CICA (observer) | CP |
D-8 | EAS |
FAO | G-15 |
G-20 | G-77 |
IAEA | IBRD |
ICAO | ICC |
ICRM | IDA |
IDB | IFAD |
IFC | IFRCS |
IHO | ILO |
IMF | IMO |
IMSO | IOC |
IOM (observer) | IPU |
ISO | ITSO |
ITU | ITUC |
Interpol | MIGA |
MONUC | NAM |
OIC | OPCW |
PIF (partner) | UN |
UNAMID | UNCTAD |
UNESCO | UNIDO |
UNIFIL | UNMIL |
UNMIS | UNWTO |
UPU | WCO |
WFTU | WHO |
WIPO | WMO |
WTO |
1945-08-17
Independence Day
1945-08-17
President Susilo Bambang YUDHOYONO |
PD | 20.90 | % |
GOLKAR | 14.50 | % |
PDI-P | 14.00 | % |
PKS | 7.90 | % |
PAN | 6.00 | % |
PPP | 5.30 | % |
PKB | 4.90 | % |
GERINDRA | 4.50 | % |
HANURA | 3.80 | % |
others | 18.20 | % |
PPP - Purchasing Power Parity | 968 500 000 000 | $ |
Official Exchange Rate | 514 900 000 000 | |
RGR - Real Growth rate | 4.40 | % |
PPP - per capita | 4 000 | $ |
agriculture | 14.40 | % |
industry | 47.10 | % |
services | 38.50 | % |
agriculture | 42.10 | % |
industry | 18.60 | % |
services | 39.30 | % |
Labor force | 113 300 000 | people |
Unemployment rate | 7.70 | % |
Population below poverty line | 17.80 | % |
Distribution of family income - Gini index | 39.40 | |
Inflation rate (consumer prices) | 5.00 | % |
Investment (gross fixed) | 27.10 | % of GDP |
Current account balance | 10 700 000 000 | $ |
Reserves of foreign exchange and gold | 62 590 000 000 | $ |
Debt external | 150 700 000 000 | $ |
Stock of direct foreign investment - abroad | 10 510 000 000 | $ |
Stock of direct foreign investment - at home | 73 020 000 000 | $ |
Market value of publicly traded shares | 98 760 000 000 | $ |
Military expenditures | 3.00 | % of GDP |
Public debt | 29.80 | % of GDP |
lowest 10% | 3.00 | % |
highest 10% | 32.30 | % |
revenues | 83 770 000 000 | $ |
expenditures | 97 240 000 000 | $ |
beef | cassava |
cocoa | coffee |
copra | eggs |
palm oil | peanuts |
pork | poultry |
rice | rubber |
apparel | cement |
chemical fertilizer | food |
footwear | mining |
petroleum and natural gas | plywood |
rubber | textiles |
tourism |
Electricity Production | 134 400 000 000 | kWh |
Electricity Consumption | 119 300 000 000 | kWh |
Oil Production | 1 051 000 | bbl/day |
Oil Consumption | 1 564 000 | bbl/day |
Oil Exports | 85 000 | bbl/day |
Oil Imports | 671 000 | bbl/day |
Oil Proved reserves | 3 990 000 000 | bbl |
Natural gas Production | 70 000 000 000 | cubic metres |
Natural gas Consumption | 36 500 000 000 | cubic metres |
Natural gas Exports | 33 500 000 000 | cubic metres |
Electricity Exports | 3 001 000 000 000 | cubic metres |
115 600 000 000 $
Japan (jp) | 20.20 | % |
United States (us) | 9.50 | % |
Singapore (sg) | 9.40 | % |
China (cn) | 8.50 | % |
South Korea | 6.70 | % |
India (in) | 5.20 | % |
Malaysia (my) | 4.70 | % |
electrical appliances | oil and gas |
plywood | rubber |
textiles |
86 600 000 000 $
Singapore (sg) | 16.90 | % |
China (cn) | 11.80 | % |
Japan (jp) | 11.70 | % |
Malaysia (my) | 6.90 | % |
United States (us) | 6.10 | % |
South Korea | 5.40 | % |
Thailand (th) | 4.90 | % |
chemicals | foodstuffs |
fuels | machinery and equipment |
IDR
Indonesian rupiah
Telephons Main lines in use | 30 378 000 | |
Telephons Mobile, Cellular | 140 578 000 | |
FM Radio broadcast stations | 43 | |
Television broadcast stations | 54 | |
Internet Country code (ccTLD) | id | |
Internet Hosts | 865 309 | |
Internet Users | 30 000 000 |
Airports with paved runways | 164 | |
Heliports | 36 | |
Pipelines - gas | 73 | km |
Pipelines - oil | 5 721 | km |
Pipelines - condensate | 735 | km |
Pipelines - refined products | 1 370 | km |
Roadways - total | 437 759 | km |
Roadways - paved | 258 744 | km |
Roadways - unpaved | 179 015 | km |
Railways | 8 529 | km |
Waterways | 21 579 | km |