* βeta
A unified Thai kingdom was established in the mid-14th century. Known as Siam until 1939, Thailand is the only Southeast Asian country never to have been taken over by a European power. A bloodless revolution in 1932 led to a constitutional monarchy. In alliance with Japan during World War II, Thailand became a US treaty ally following the conflict. A military coup in September 2006 ousted then Prime Minister THAKSIN Chinnawat. The interim government held elections in December 2007 that saw the former pro-THAKSIN People's Power Party (PPP) emerge at the head of a coalition government. The anti-THAKSIN People's Alliance for Democracy (PAD) in May 2008 began street demonstrations against the new government, eventually occupying the prime minister's office in August. Clashes in October 2008 between PAD protesters blocking parliament and police resulted in the death of at least two people. The PAD occupied Bangkok's two international airports briefly, ending their protests in early December 2008 following a court ruling that dissolved the ruling PPP and two other coalition parties for election violations. The Democrat Party then formed a new coalition government with the support of some of THAKSIN's former political allies, and ABHISIT Wetchachiwa became prime minister. Since January 2004, thousands have been killed as separatists in Thailand's southern ethnic Malay-Muslim provinces increased the violence associated with their cause.
Southeastern Asia, bordering the Andaman Sea and the Gulf of Thailand, southeast of Burma
15 00 N, 100 00 E (Latitude, Longtitude)
West | 97.35 |
North | 20.46 |
East | 105.64 |
South | 5.61 |
Asia
total | 513 120 | square km |
land | 510 890 | square km |
water | 2 230 | square km |
total | 4 863 | km |
Burma | 1 800 | km |
Cambodia (kh) | 803 | km |
Laos (la) | 1 754 | km |
Malaysia (my) | 506 | km |
3219.00 km
tropical; rainy, warm, cloudy southwest monsoon (mid-May to September); dry, cool northeast monsoon (November to mid-March); southern isthmus always hot and humid
central plain; Khorat Plateau in the east; mountains elsewhere
lowest point | 0 | metres |
highest point | 2 576 | metres |
arable land | fish |
fluorspar | gypsum |
lead | lignite |
natural gas | rubber |
tantalum | timber |
tin | tungsten |
arable land | 27.54 | % |
permanent crops | 6.93 | % |
other | 65.53 | % |
49 860 square km
409 cubic km
droughts |
air pollution from vehicle emissions; water pollution from organic and factory wastes; deforestation; soil erosion; wildlife populations threatened by illegal hunting
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Hazardous Wastes |
Law of the Sea | Marine Life Conservation |
Ozone Layer Protection | Tropical Timber 83 |
Tropical Timber 94 | Wetlands |
65 998 436
Growth rate | 0.63 | % |
Birth rate | 13.38 | births/1,000 population |
Total fertility rate | 1.65 | children born/woman |
Death rate | 7.12 | deaths/1,000 population |
0-14 years | 20.80 | % |
15-64 years | 70.50 | % |
65 years and over | 8.70 | % |
total | 33.30 | years |
male | 32.40 | years |
female | 34.20 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.05 | male(s)/female |
15-64 years | 0.98 | male(s)/female |
65 years and over | 0.83 | male(s)/female |
total population | 0.98 | male(s)/female |
Infant mortality rate | 17.48 | deaths/1,000 live births |
Life expectancy at birth - total population | 73.10 | years |
Life expectancy at birth - male | 70.77 | years |
Life expectancy at birth - female | 75.55 | years |
HIV-AIDS adult prevalence rate | 1.40 | % |
HIV-AIDS people living with HIV-AIDS | 610 000 | |
HIV-AIDS deaths | 30 000 |
Buddhist | 94.60 | % |
Muslim | 4.60 | % |
Christian | 0.70 | % |
other | 0.10 | % |
Thai | |
English |
total population | 92.60 | % |
male | 94.90 | % |
female | 90.50 | % |
conventional long form | Kingdom of Thailand |
conventional short form | Thailand |
local long form | Ratcha Anachak Thai |
local short form | Prathet Thai |
former | Siam |
ISO 3166 | TH |
ISO Numeric | 764 |
ISO3 | THA |
FIPS | TH |
ccTLD | th |
English | Thailand |
76 provinces (changwat, singular and plural); Amnat Charoen, Ang Thong, Buriram, Chachoengsao, Chai Nat, Chaiyaphum, Chanthaburi, Chiang Mai, Chiang Rai, Chon Buri, Chumphon, Kalasin, Kamphaeng Phet, Kanchanaburi, Khon Kaen, Krabi, Krung Thep Mahanakhon (Bangkok), Lampang, Lamphun, Loei, Lop Buri, Mae Hong Son, Maha Sarakham, Mukdahan, Nakhon Nayok, Nakhon Pathom, Nakhon Phanom, Nakhon Ratchasima, Nakhon Sawan, Nakhon Si Thammarat, Nan, Narathiwat, Nong Bua Lamphu, Nong Khai, Nonthaburi, Pathum Thani, Pattani, Phangnga, Phatthalung, Phayao, Phetchabun, Phetchaburi, Phichit, Phitsanulok, Phra Nakhon Si Ayutthaya, Phrae, Phuket, Prachin Buri, Prachuap Khiri Khan, Ranong, Ratchaburi, Rayong, Roi Et, Sa Kaeo, Sakon Nakhon, Samut Prakan, Samut Sakhon, Samut Songkhram, Sara Buri, Satun, Sing Buri, Sisaket, Songkhla, Sukhothai, Suphan Buri, Surat Thani, Surin, Tak, Trang, Trat, Ubon Ratchathani, Udon Thani, Uthai Thani, Uttaradit, Yala, Yasothon
name | Bangkok |
geographic coordinates | 13 45 N, 100 31 E |
time difference | 7.00 |
ADB | APEC |
APT | ARF |
ASEAN | BIMSTEC |
BIS | CICA |
CP | EAS |
FAO | G-77 |
IAEA | IBRD |
ICAO | ICC |
ICCt (signatory) | ICRM |
IDA | IFAD |
IFC | IFRCS |
IHO | ILO |
IMF | IMO |
IMSO | IOC |
IOM | IPU |
ISO | ITSO |
ITU | ITUC |
Interpol | MIGA |
NAM | OAS (observer) |
OIC (observer) | OIF (observer) |
OPCW | OSCE (partner) |
PCA | PIF (partner) |
UN | UNAMID |
UNCTAD | UNESCO |
UNHCR | UNIDO |
UNMIS | UNWTO |
UPU | WCO |
WFTU | WHO |
WIPO | WMO |
WTO |
1238
Birthday of King PHUMIPHON
1927-12-05
King PHUMIPHON Adunyadet, also spelled BHUMIBOL Adulyadej | Prime Minister ABHISIT Wetchachiwa, also spelled ABHISIT Vejjajiva |
PPP - Purchasing Power Parity | 539 700 000 000 | $ |
Official Exchange Rate | 266 399 999 999 | |
RGR - Real Growth rate | -2.80 | % |
PPP - per capita | 8 100 | $ |
agriculture | 12.30 | % |
industry | 44.00 | % |
services | 43.70 | % |
agriculture | 42.40 | % |
industry | 19.70 | % |
services | 37.90 | % |
Labor force | 38 240 000 | people |
Unemployment rate | 1.60 | % |
Population below poverty line | 9.60 | % |
Distribution of family income - Gini index | 43.00 | |
Inflation rate (consumer prices) | -0.90 | % |
Investment (gross fixed) | 21.00 | % of GDP |
Current account balance | 20 290 000 000 | $ |
Reserves of foreign exchange and gold | 138 400 000 000 | $ |
Debt external | 66 300 000 000 | $ |
Stock of direct foreign investment - abroad | 10 520 000 000 | $ |
Stock of direct foreign investment - at home | 93 840 000 000 | $ |
Market value of publicly traded shares | 101 800 000 000 | $ |
Military expenditures | 1.80 | % of GDP |
Public debt | 45.90 | % of GDP |
lowest 10% | 1.60 | % |
highest 10% | 33.70 | % |
revenues | 40 900 000 000 | $ |
expenditures | 51 500 000 000 | $ |
cassava | coconuts |
corn | rice |
rubber | soya |
sugarcane |
agricultural processing | automobiles and automotive parts |
beverages | cement |
computers | furniture |
garments | integrated circuits |
light manufacturing such as jewelry and electric appliances | parts |
plastics | textiles |
tin and third largest tin producer | tobacco |
tourism | tungsten |
Electricity Production | 148 200 000 000 | kWh |
Electricity Consumption | 134 400 000 000 | kWh |
Electricity Exports | 846 000 000 | kWh |
Electricity Imports | 2 313 000 000 | kWh |
Oil Production | 1 073 000 | bbl/day |
Oil Consumption | 690 400 | bbl/day |
Oil Exports | 269 100 | bbl/day |
Oil Imports | 1 695 000 | bbl/day |
Oil Proved reserves | 441 000 000 | bbl |
Natural gas Production | 28 760 000 000 | cubic metres |
Natural gas Consumption | 37 310 000 000 | cubic metres |
Natural gas Imports | 8 550 000 000 | cubic metres |
Electricity Exports | 317 100 000 000 | cubic metres |
150 900 000 000 $
United States (us) | 10.90 | % |
China (cn) | 10.60 | % |
Japan (jp) | 10.30 | % |
Hong Kong (hk) | 6.20 | % |
Australia (au) | 5.60 | % |
Malaysia (my) | 5.00 | % |
automobiles | computers and electrical appliances |
fishery products | jewelry |
rice | rubber |
textiles and footwear |
131 500 000 000 $
Japan (jp) | 18.70 | % |
China (cn) | 12.70 | % |
Malaysia (my) | 6.40 | % |
United States (us) | 6.30 | % |
UAE | 5.00 | % |
Singapore (sg) | 4.30 | % |
South Korea | 4.10 | % |
capital products | consumer products |
fuels | intermediate products and raw materials |
THB
baht
Telephons Main lines in use | 7 024 000 | |
Telephons Mobile, Cellular | 62 000 000 | |
FM Radio broadcast stations | 351 | |
Television broadcast stations | 111 | |
Internet Country code (ccTLD) | th | |
Internet Hosts | 1 231 000 | |
Internet Users | 16 100 000 |
Airports with paved runways | 64 | |
Heliports | 4 | |
Pipelines - gas | 1 348 | km |
Pipelines - refined products | 323 | km |
Roadways - total | 180 053 | km |
Roadways - expressways | 450 | km |
Railways | 4 071 | km |
Waterways | 4 000 | km |