* βeta
Founded in 963, Luxembourg became a grand duchy in 1815 and an independent state under the Netherlands. It lost more than half of its territory to Belgium in 1839, but gained a larger measure of autonomy. Full independence was attained in 1867. Overrun by Germany in both World Wars, it ended its neutrality in 1948 when it entered into the Benelux Customs Union and when it joined NATO the following year. In 1957, Luxembourg became one of the six founding countries of the European Economic Community (later the European Union), and in 1999 it joined the euro currency area.
Western Europe, between France and Germany
49 45 N, 6 10 E (Latitude, Longtitude)
West | 5.73 |
North | 50.18 |
East | 6.53 |
South | 49.45 |
Europe
total | 2 586 | square km |
land | 2 586 | square km |
water | 0 | square km |
total | 359 | km |
Belgium (be) | 148 | km |
France (fr) | 73 | km |
Germany (de) | 138 | km |
0.00 km
modified continental with mild winters, cool summers
mostly gently rolling uplands with broad, shallow valleys; uplands to slightly mountainous in the north; steep slope down to Moselle flood plain in the southeast
lowest point | 133 | metres |
highest point | 559 | metres |
arable land | iron ore |
arable land | 27.42 | % |
permanent crops | 0.69 | % |
other | 71.89 | % |
1 cubic km
air and water pollution in urban areas, soil pollution of farmland
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 85 |
Air Pollution-Sulfur 94 | Air Pollution-Volatile Organic Compounds |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Ozone Layer Protection |
Ship Pollution | Tropical Timber 83 |
Tropical Timber 94 | Wetlands |
491 775
Growth rate | 1.17 | % |
Birth rate | 11.73 | births/1,000 population |
Total fertility rate | 1.78 | children born/woman |
Death rate | 8.44 | deaths/1,000 population |
Net migration rate | 8.44 | migrant(s)/1,000 population |
0-14 years | 18.50 | % |
15-64 years | 66.70 | % |
65 years and over | 14.80 | % |
total | 39.20 | years |
male | 38.20 | years |
female | 40.20 | years |
at birth | 1.07 | male(s)/female |
under 15 years | 1.06 | male(s)/female |
15-64 years | 1.02 | male(s)/female |
65 years and over | 0.70 | male(s)/female |
total population | 0.97 | male(s)/female |
Infant mortality rate | 4.56 | deaths/1,000 live births |
Life expectancy at birth - total population | 79.33 | years |
Life expectancy at birth - male | 76.07 | years |
Life expectancy at birth - female | 82.81 | years |
HIV-AIDS adult prevalence rate | 0.20 | % |
HIV-AIDS people living with HIV-AIDS | 500 | |
HIV-AIDS deaths | 100 |
Roman Catholic | 87.00 | % |
other | 13.00 | % |
Luxembourgish | |
German | |
French |
total population | 100.00 | % |
male | 100.00 | % |
female | 100.00 | % |
conventional long form | Grand Duchy of Luxembourg |
conventional short form | Luxembourg |
local long form | Grand Duche de Luxembourg |
local short form | Luxembourg |
ISO 3166 | LU |
ISO Numeric | 442 |
ISO3 | LUX |
FIPS | LU |
ccTLD | lu |
English | Luxembourg |
3 districts; Diekirch, Grevenmacher, Luxembourg
name | Luxembourg |
geographic coordinates | 49 36 N, 6 07 E |
time difference | 1.00 |
daylight saving time | 1 |
ADB (nonregional member) | Australia Group |
Benelux | CE |
EAPC | EBRD |
EIB | EMU |
ESA | EU |
FAO | FATF |
IAEA | IBRD |
ICAO | ICC |
ICCt | ICRM |
IDA | IEA |
IFAD | IFC |
IFRCS | ILO |
IMF | IMO |
IOC | IOM |
IPU | ISO |
ITSO | ITU |
ITUC | Interpol |
MIGA | NATO |
NEA | NSG |
OAS (observer) | OECD |
OIF | OPCW |
OSCE | PCA |
Schengen Convention | UN |
UNCTAD | UNESCO |
UNHCR | UNIDO |
UNIFIL | UNRWA |
UPU | WCO |
WEU | WFTU |
WHO | WIPO |
WMO | WTO |
ZC |
1839
National Day
1986-06-23
Prime Minister Jean-Claude JUNCKER |
CSV | 38.00 | % |
LSAP | 21.60 | % |
DP | 15.00 | % |
Green Party | 11.70 | % |
ADR | 8.10 | % |
The Left | 3.30 | % |
other | 2.30 | % |
PPP - Purchasing Power Parity | 38 140 000 000 | $ |
Official Exchange Rate | 46 510 000 000 | |
RGR - Real Growth rate | -4.50 | % |
PPP - per capita | 77 600 | $ |
agriculture | 0.40 | % |
industry | 13.60 | % |
services | 86.00 | % |
agriculture | 2.20 | % |
industry | 17.20 | % |
services | 80.60 | % |
Labor force | 208 000 | people |
Unemployment rate | 6.80 | % |
Distribution of family income - Gini index | 26.00 | |
Inflation rate (consumer prices) | 0.50 | % |
Investment (gross fixed) | 19.80 | % of GDP |
Current account balance | 3 100 000 000 | $ |
Reserves of foreign exchange and gold | 397 800 000 | $ |
Debt external | 1 994 000 000 000 | $ |
Stock of direct foreign investment - at home | 11 210 000 000 | $ |
Market value of publicly traded shares | 166 100 000 000 | $ |
Military expenditures | 0.90 | % of GDP |
Public debt | 14.50 | % of GDP |
lowest 10% | 3.50 | % |
highest 10% | 23.80 | % |
revenues | 17 830 000 000 | $ |
expenditures | 19 760 000 000 | $ |
barley | dairy |
fruits | grapes |
livestock | oats |
potatoes | wheat |
wine |
aluminum | banking and financial services |
cargo transportation | chemicals |
engineering | food processing |
glass | information technology |
iron | metal products |
steel | telecommunications |
tires | tourism |
Electricity Production | 2 696 000 000 | kWh |
Electricity Consumption | 6 525 000 000 | kWh |
Electricity Exports | 2 483 000 000 | kWh |
Electricity Imports | 6 830 000 000 | kWh |
Oil Consumption | 59 140 | bbl/day |
Oil Exports | 168 | bbl/day |
Oil Imports | 60 030 | bbl/day |
Natural gas Consumption | 1 255 000 000 | cubic metres |
Natural gas Imports | 1 255 000 000 | cubic metres |
14 050 000 000 $
Germany (de) | 21.70 | % |
France (fr) | 17.30 | % |
Belgium (be) | 9.90 | % |
Italy (it) | 6.90 | % |
United Kingdom (gb) | 6.50 | % |
Netherlands (nl) | 6.00 | % |
Spain (es) | 4.90 | % |
chemicals | glass |
machinery and equipment | rubber products |
steel products |
18 690 000 000 $
Belgium (be) | 28.00 | % |
Germany (de) | 23.90 | % |
China (cn) | 18.90 | % |
France (fr) | 10.00 | % |
Netherlands (nl) | 4.80 | % |
foodstuffs | metals |
minerals | quality consumer products |
EUR
euro
Telephons Main lines in use | 260 600 | |
Telephons Mobile, Cellular | 707 000 | |
FM Radio broadcast stations | 9 | |
Television broadcast stations | 5 | |
Internet Country code (ccTLD) | lu | |
Internet Hosts | 220 107 | |
Internet Users | 387 000 |
Airports with paved runways | 1 | |
Heliports | 1 | |
Pipelines - gas | 155 | km |
Roadways - total | 5 227 | km |
Roadways - expressways | 147 | km |
Roadways - paved | 5 227 | km |
Railways | 275 | km |
Waterways | 37 | km |