* βeta
In 1951, the Nepalese monarch ended the century-old system of rule by hereditary premiers and instituted a cabinet system of government. Reforms in 1990 established a multiparty democracy within the framework of a constitutional monarchy. An insurgency led by Maoist extremists broke out in 1996. The ensuing ten-year civil war between insurgents and government forces witnessed the dissolution of the cabinet and parliament and assumption of absolute power by the king. Several weeks of mass protests in April 2006 were followed by several months of peace negotiations between the Maoists and government officials, and culminated in a November 2006 peace accord and the promulgation of an interim constitution. Following a nation-wide election in April 2008, the newly formed Constituent Assembly declared Nepal a federal democratic republic and abolished the monarchy at its first meeting the following month. The Constituent Assembly elected the country's first president in July. The Maoists, who received a plurality of votes in the Constituent Assembly election, formed a coalition government in August 2008, but resigned in May 2009 after the president overruled a cabinet decision to fire the chief of the army staff.
Southern Asia, between China and India
28 00 N, 84 00 E (Latitude, Longtitude)
West | 80.06 |
North | 30.43 |
East | 88.20 |
South | 26.36 |
Asia
total | 147 181 | square km |
land | 143 351 | square km |
water | 3 830 | square km |
total | 2 926 | km |
China (cn) | 1 236 | km |
India (in) | 1 690 | km |
0.00 km
varies from cool summers and severe winters in north to subtropical summers and mild winters in south
Tarai or flat river plain of the Ganges in south, central hill region, rugged Himalayas in north
lowest point | 70 | metres |
highest point | 8 850 | metres |
hydropower | quartz |
scenic beauty | timber |
water |
arable land | 16.07 | % |
permanent crops | 0.85 | % |
other | 83.08 | % |
11 700 square km
210 cubic km
flooding | lides |
torms |
deforestation (overuse of wood for fuel and lack of alternatives); contaminated water (with human and animal wastes, agricultural runoff, and industrial effluents); wildlife conservation; vehicular emissions
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Hazardous Wastes |
Law of the Sea | Marine Life Conservation |
Ozone Layer Protection | Tropical Timber 83 |
Tropical Timber 94 | Wetlands |
28 563 377
Growth rate | 1.28 | % |
Birth rate | 23.18 | births/1,000 population |
Total fertility rate | 2.64 | children born/woman |
Death rate | 6.97 | deaths/1,000 population |
Net migration rate | -3.39 | migrant(s)/1,000 population |
0-14 years | 36.60 | % |
15-64 years | 59.20 | % |
65 years and over | 4.20 | % |
total | 20.80 | years |
male | 19.80 | years |
female | 21.70 | years |
at birth | 1.04 | male(s)/female |
under 15 years | 1.04 | male(s)/female |
15-64 years | 0.92 | male(s)/female |
65 years and over | 0.89 | male(s)/female |
total population | 0.96 | male(s)/female |
Infant mortality rate | 47.46 | deaths/1,000 live births |
Life expectancy at birth - total population | 65.46 | years |
Life expectancy at birth - male | 64.30 | years |
Life expectancy at birth - female | 66.67 | years |
HIV-AIDS adult prevalence rate | 0.50 | % |
HIV-AIDS people living with HIV-AIDS | 70 000 | |
HIV-AIDS deaths | 5 000 |
Hindu | 80.60 | % |
Buddhist | 10.70 | % |
Muslim | 4.20 | % |
Kirant | 3.60 | % |
other | 0.90 | % |
Nepali | 47.80 | % |
Maithali | 12.10 | % |
Bhojpuri | 7.40 | % |
Tharu | 5.80 | % |
Tamang | 5.10 | % |
Newar | 3.60 | % |
Magar | 3.30 | % |
Awadhi | 2.40 | % |
total population | 48.60 | % |
male | 62.70 | % |
female | 34.90 | % |
conventional long form | Federal Democratic Republic of Nepal |
conventional short form | Nepal |
local long form | Sanghiya Loktantrik Ganatantra Nepal |
local short form | Nepal |
ISO 3166 | NP |
ISO Numeric | 524 |
ISO3 | NPL |
FIPS | NP |
ccTLD | np |
English | Nepal |
14 zones (anchal, singular and plural); Bagmati, Bheri, Dhawalagiri, Gandaki, Janakpur, Karnali, Kosi, Lumbini, Mahakali, Mechi, Narayani, Rapti, Sagarmatha, Seti
name | Kathmandu |
geographic coordinates | 27 43 N, 85 19 E |
time difference | 5.75 |
ADB | BIMSTEC |
CP | FAO |
G-77 | IAEA |
IBRD | ICAO |
ICC | ICRM |
IDA | IFAD |
IFC | IFRCS |
ILO | IMF |
IMO | IOC |
IOM | IPU |
ISO (correspondent) | ITSO |
ITU | ITUC |
Interpol | MIGA |
MINURCAT | MINUSTAH |
MONUC | NAM |
OPCW | SAARC |
SACEP | UN |
UNAMID | UNCTAD |
UNESCO | UNIDO |
UNIFIL | UNMIL |
UNMIS | UNMIT |
UNOCI | UNTSO |
UNWTO | UPU |
WCO | WFTU |
WHO | WIPO |
WMO | WTO |
1768
Republic Day | 2010-05-29 |
Victory Day | 2010-04-24 |
President Ram Baran YADAV | Prime Minister Madhav Kumar NEPAL |
CPN-M | 38.00 | % |
NC | 19.00 | % |
CPN-UML | 19.00 | % |
Terai-Madhes Democratic Party and Sadbhavana Party | 5.00 | % |
other | 10.00 | % |
PPP - Purchasing Power Parity | 33 259 999 999 | $ |
Official Exchange Rate | 12 470 000 000 | |
RGR - Real Growth rate | 4.70 | % |
PPP - per capita | 1 200 | $ |
agriculture | 35.00 | % |
industry | 16.00 | % |
services | 49.00 | % |
agriculture | 76.00 | % |
industry | 6.00 | % |
services | 18.00 | % |
Labor force | 18 000 000 | people |
Unemployment rate | 46.00 | % |
Population below poverty line | 24.70 | % |
Distribution of family income - Gini index | 47.20 | |
Inflation rate (consumer prices) | 13.20 | % |
Current account balance | 537 000 000 | $ |
Debt external | 4 500 000 000 | $ |
Market value of publicly traded shares | 5 500 000 000 | $ |
Military expenditures | 1.60 | % of GDP |
lowest 10% | 6.00 | % |
highest 10% | 40.60 | % |
revenues | 2 300 000 000 | $ |
expenditures | 3 700 000 000 | $ |
corn | jute |
milk | pulses |
rice | root crops |
sugarcane | water buffalo meat |
wheat |
carpets | cement and brick production |
cigarettes | jute |
oilseed mills | rice |
sugar | textiles |
tourism |
Electricity Production | 2 600 000 000 | kWh |
Electricity Consumption | 2 243 000 000 | kWh |
Electricity Imports | 213 000 000 | kWh |
Oil Consumption | 18 000 | bbl/day |
Oil Imports | 16 920 | bbl/day |
907 000 000 $
India (in) | 54.80 | % |
United States (us) | 9.70 | % |
Bangladesh (bd) | 9.20 | % |
Germany (de) | 4.70 | % |
carpets | clothing |
juice | jute products |
pashima | pulses |
textiles |
3 626 000 000 $
India (in) | 55.20 | % |
China (cn) | 13.40 | % |
Singapore (sg) | 2.00 | % |
electrical products | gold |
machinery and equipment | medicines |
petroleum products |
NPR
Nepalese rupee
Telephons Main lines in use | 805 100 | |
Telephons Mobile, Cellular | 4 200 000 | |
FM Radio broadcast stations | 80 | |
Television broadcast stations | 9 | |
Internet Country code (ccTLD) | np | |
Internet Hosts | 43 411 | |
Internet Users | 499 000 |
Airports with paved runways | 11 | |
Roadways - total | 17 282 | km |
Roadways - paved | 10 142 | km |
Roadways - unpaved | 7 140 | km |
Railways | 59 | km |