* βeta
The Slovene lands were part of the Austro-Hungarian Empire until the latter's dissolution at the end of World War I. In 1918, the Slovenes joined the Serbs and Croats in forming a new multinational state, which was named Yugoslavia in 1929. After World War II, Slovenia became a republic of the renewed Yugoslavia, which though Communist, distanced itself from Moscow's rule. Dissatisfied with the exercise of power by the majority Serbs, the Slovenes succeeded in establishing their independence in 1991 after a short 10-day war. Historical ties to Western Europe, a strong economy, and a stable democracy have assisted in Slovenia's transformation to a modern state. Slovenia acceded to both NATO and the EU in the spring of 2004.
Central Europe, eastern Alps bordering the Adriatic Sea, between Austria and Croatia
46 07 N, 14 49 E (Latitude, Longtitude)
West | 13.38 |
North | 46.88 |
East | 16.57 |
South | 45.41 |
Europe
total | 20 273 | square km |
land | 20 151 | square km |
water | 122 | square km |
total | 1 086 | km |
Austria (at) | 330 | km |
Croatia (hr) | 455 | km |
Hungary (hu) | 102 | km |
Italy (it) | 199 | km |
46.60 km
Mediterranean climate on the coast, continental climate with mild to hot summers and cold winters in the plateaus and valleys to the east
a short coastal strip on the Adriatic, an alpine mountain region adjacent to Italy and Austria, mixed mountains and valleys with numerous rivers to the east
lowest point | 0 | metres |
highest point | 2 864 | metres |
building stone | forests |
hydropower | lead |
lignite coal | zinc |
arable land | 8.53 | % |
permanent crops | 1.43 | % |
other | 90.04 | % |
30 square km
32 cubic km
earthquakes | flooding |
Sava River polluted with domestic and industrial waste; pollution of coastal waters with heavy metals and toxic chemicals; forest damage near Koper from air pollution (originating at metallurgical and chemical plants) and resulting acid rain
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 94 |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Ozone Layer Protection |
Ship Pollution | Wetlands |
Whaling |
2 005 692
Growth rate | -0.11 | % |
Birth rate | 8.97 | births/1,000 population |
Total fertility rate | 1.28 | children born/woman |
Death rate | 10.62 | deaths/1,000 population |
Net migration rate | 0.52 | migrant(s)/1,000 population |
0-14 years | 13.50 | % |
15-64 years | 69.90 | % |
65 years and over | 16.50 | % |
total | 41.70 | years |
male | 40.10 | years |
female | 43.30 | years |
at birth | 1.07 | male(s)/female |
under 15 years | 1.06 | male(s)/female |
15-64 years | 1.02 | male(s)/female |
65 years and over | 0.64 | male(s)/female |
total population | 0.95 | male(s)/female |
Infant mortality rate | 4.25 | deaths/1,000 live births |
Life expectancy at birth - total population | 76.92 | years |
Life expectancy at birth - male | 73.25 | years |
Life expectancy at birth - female | 80.84 | years |
HIV-AIDS adult prevalence rate | 0.10 | % |
HIV-AIDS people living with HIV-AIDS | 280 | |
HIV-AIDS deaths | 100 |
Catholic | 57.80 | % |
Muslim | 2.40 | % |
Orthodox | 2.30 | % |
other Christian | 0.90 | % |
unaffiliated | 3.50 | % |
other | 23.00 | % |
none | 10.10 | % |
Slovenian | 91.10 | % |
Serbo-Croatian | 4.50 | % |
total population | 99.70 | % |
male | 99.70 | % |
female | 99.60 | % |
conventional long form | Republic of Slovenia |
conventional short form | Slovenia |
local long form | Republika Slovenija |
local short form | Slovenija |
former | People's Republic of Slovenia, Socialist Republic of Slovenia |
ISO 3166 | SI |
ISO Numeric | 705 |
ISO3 | SVN |
FIPS | SI |
ccTLD | si |
English | Slovenia |
182 municipalities (obcine, singular - obcina) and 11 urban municipalities* (mestne obcine , singular - mestna obcina ) Ajdovscina, Beltinci, Benedikt, Bistrica ob Sotli, Bled, Bloke, Bohinj, Borovnica, Bovec, Braslovce, Brda, Brezice, Brezovica, Cankova, Celje*, Cerklje na Gorenjskem, Cerknica, Cerkno, Cerkvenjak, Crensovci, Crna na Koroskem, Crnomelj, Destrnik, Divaca, Dobje, Dobrepolje, Dobrna, Dobrova-Horjul-Polhov Gradec, Dobrovnik-Dobronak, Dolenjske Toplice, Dol pri Ljubljani, Domzale, Dornava, Dravograd, Duplek, Gorenja Vas-Poljane, Gorisnica, Gornja Radgona, Gornji Grad, Gornji Petrovci, Grad, Grosuplje, Hajdina, Hoce-Slivnica, Hodos-Hodos, Horjul, Hrastnik, Hrpelje-Kozina, Idrija, Ig, Ilirska Bistrica, Ivancna Gorica, Izola-Isola, Jesenice, Jezersko, Jursinci, Kamnik, Kanal, Kidricevo, Kobarid, Kobilje, Kocevje, Komen, Komenda, Koper-Capodistria*, Kostel, Kozje, Kranj*, Kranjska Gora, Krizevci, Krsko, Kungota, Kuzma, Lasko, Lenart, Lendava-Lendva, Litija, Ljubljana*, Ljubno, Ljutomer, Logatec, Loska Dolina, Loski Potok, Lovrenc na Pohorju, Luce, Lukovica, Majsperk, Maribor*, Markovci, Medvode, Menges, Metlika, Mezica, Miklavz na Dravskem Polju, Miren-Kostanjevica, Mirna Pec, Mislinja, Moravce, Moravske Toplice, Mozirje, Murska Sobota*, Muta, Naklo, Nazarje, Nova Gorica*, Novo Mesto*, Odranci, Oplotnica, Ormoz, Osilnica, Pesnica, Piran-Pirano, Pivka, Podcetrtek, Podlehnik, Podvelka, Polzela, Postojna, Prebold, Preddvor, Prevalje, Ptuj*, Puconci, Race-Fram, Radece, Radenci, Radlje ob Dravi, Radovljica, Ravne na Koroskem, Razkrizje, Ribnica, Ribnica na Pohorju, Rogasovci, Rogaska Slatina, Rogatec, Ruse, Salovci, Selnica ob Dravi, Semic, Sempeter-Vrtojba, Sencur, Sentilj, Sentjernej, Sentjur pri Celju, Sevnica, Sezana, Skocjan, Skofja Loka, Skofljica, Slovenj Gradec*, Slovenska Bistrica, Slovenske Konjice, Smarje pri Jelsah, Smartno ob Paki, Smartno pri Litiji, Sodrazica, Solcava, Sostanj, Starse, Store, Sveta Ana, Sveti Andraz v Slovenskih Goricah, Sveti Jurij, Tabor, Tisina, Tolmin, Trbovlje, Trebnje, Trnovska Vas, Trzic, Trzin, Turnisce, Velenje*, Velika Polana, Velike Lasce, Verzej, Videm, Vipava, Vitanje, Vodice, Vojnik, Vransko, Vrhnika, Vuzenica, Zagorje ob Savi, Zalec, Zavrc, Zelezniki, Zetale, Ziri, Zirovnica, Zuzemberk, Zrece|
name | Ljubljana |
geographic coordinates | 46 03 N, 14 31 E |
time difference | 1.00 |
daylight saving time | 1 |
Australia Group | BIS |
CE | CEI |
EAPC | EBRD |
EIB | EMU |
ESA (cooperating state) | EU |
FAO | IADB |
IAEA | IBRD |
ICAO | ICC |
ICCt | ICRM |
IDA | IFC |
IFRCS | IHO |
ILO | IMF |
IMO | IOC |
IOM | IPU |
ISO | ITU |
Interpol | MIGA |
NATO | NSG |
OAS (observer) | OECD (accession state) |
OIF (observer) | OPCW |
OSCE | PCA |
SECI | Schengen Convention |
UN | UNCTAD |
UNESCO | UNIDO |
UNIFIL | UNTSO |
UNWTO | UPU |
WCO | WEU (associate partner) |
WFTU | WHO |
WIPO | WMO |
WTO | ZC |
1991-06-25
Independence Day
1991-06-25
President Danilo TURK | Prime Minister Borut PAHOR |
SD | 30.50 | % |
SDS | 29.30 | % |
ZARES | 9.40 | % |
DeSUS | 7.50 | % |
SNS | 5.50 | % |
SLS+SMS | 5.20 | % |
LDS | 5.20 | % |
other | 7.40 | % |
PPP - Purchasing Power Parity | 56 470 000 000 | $ |
Official Exchange Rate | 49 550 000 000 | |
RGR - Real Growth rate | -6.20 | % |
PPP - per capita | 28 200 | $ |
agriculture | 2.30 | % |
industry | 30.50 | % |
services | 67.20 | % |
agriculture | 2.50 | % |
industry | 36.00 | % |
services | 61.50 | % |
Unemployment rate | 9.40 | % |
Population below poverty line | 12.90 | % |
Distribution of family income - Gini index | 24.00 | |
Inflation rate (consumer prices) | 0.80 | % |
Investment (gross fixed) | 23.70 | % of GDP |
Current account balance | - 657 000 000 | $ |
Reserves of foreign exchange and gold | 3 873 000 000 | $ |
Debt external | 53 200 000 000 | $ |
Stock of direct foreign investment - abroad | 8 492 000 000 | $ |
Stock of direct foreign investment - at home | 12 510 000 000 | $ |
Market value of publicly traded shares | 11 770 000 000 | $ |
Military expenditures | 1.70 | % of GDP |
Public debt | 31.40 | % of GDP |
lowest 10% | 3.40 | % |
highest 10% | 24.60 | % |
revenues | 20 580 000 000 | $ |
expenditures | 23 540 000 000 | $ |
cattle | corn |
grapes | hops |
potatoes | poultry |
sheep | sugar beets |
wheat |
automobiles | chemicals |
electric power equipment | electronics |
ferrous metallurgy and aluminum products | lead and zinc smelting |
machine tools | military electronics |
textiles | trucks |
wood products |
-14.00 %
Electricity Production | 14 140 000 000 | kWh |
Electricity Consumption | 13 500 000 000 | kWh |
Electricity Exports | 7 820 000 000 | kWh |
Electricity Imports | 6 218 000 000 | kWh |
Oil Production | 5 | bbl/day |
Oil Consumption | 61 000 | bbl/day |
Oil Exports | 8 450 | bbl/day |
Oil Imports | 63 080 | bbl/day |
Natural gas Consumption | 1 000 000 000 | cubic metres |
Natural gas Imports | 1 000 000 000 | cubic metres |
23 020 000 000 $
Germany (de) | 18.20 | % |
Italy (it) | 11.40 | % |
Croatia (hr) | 8.10 | % |
Austria (at) | 7.30 | % |
France (fr) | 5.50 | % |
Russia (ru) | 4.70 | % |
chemicals | food |
machinery and transportation equipment | manufactured products |
24 240 000 000 $
Germany (de) | 17.00 | % |
Italy (it) | 16.40 | % |
Austria (at) | 11.10 | % |
France (fr) | 4.60 | % |
Croatia (hr) | 4.10 | % |
chemicals | food |
fuels and lubricants | machinery and transportation equipment |
manufactured products |
EUR
euro
Telephons Main lines in use | 1 010 000 | |
Telephons Mobile, Cellular | 2 055 000 | |
FM Radio broadcast stations | 230 | |
Television broadcast stations | 31 | |
Internet Country code (ccTLD) | si | |
Internet Hosts | 88 567 | |
Internet Users | 1 126 000 |
Airports with paved runways | 6 | |
Pipelines - gas | 840 | km |
Pipelines - oil | 11 | km |
Roadways - total | 38 709 | km |
Roadways - expressways | 579 | km |
Roadways - paved | 38 709 | km |
Railways | 1 228 | km |