* βeta
(*) See Notes at bottom of the table | ||||
N | Flag | Member Countries | Inflation rate (consumer prices) (%) |
|
↑
⇓
|
||||
1 | Seychelles | 34.00 |
|
|
2 | Afghanistan | 30.50 |
|
|
3 | Venezuela | 27.30 |
|
|
4 | Kenya | 20.50 |
|
|
5 | Ghana | 19.60 |
|
|
6 | Sao Tome and Principe | 19.00 |
|
|
7 | Iran | 16.80 |
|
|
8 | Congo Democratic Republic | 16.70 |
|
|
9 | Ukraine | 16.50 |
|
|
10 | Eritrea | 15.50 |
|
|
11 | Turkmenistan | 15.00 |
|
|
12 | Rwanda | 14.20 |
|
|
13 | Pakistan | 14.20 |
|
|
14 | Burundi | 14.10 |
|
|
15 | Zambia | 13.50 |
|
|
16 | Nepal | 13.20 |
|
|
17 | Angola | 13.10 |
|
|
18 | Marshall Islands | 12.90 |
|
|
19 | Uganda | 12.60 |
|
|
20 | Belarus | 12.50 |
|
|
Chart of top 20 countries in inflation. | ||||
Inflation rate (consumer prices) |