* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Brunei | Bandar Seri Begawan | ||
2 | Cambodia | Phnom Penh | ||
3 | Indonesia | Jakarta | ||
4 | Laos | Vientiane | ||
5 | Malaysia | Kuala Lumpur | ||
6 | Myanmar | Rangoon | ||
7 | Philippines | Manila | ||
8 | Singapore | Singapore | ||
9 | Thailand | Bangkok | ||
10 | Vietnam | Hanoi | ||
Abbreviation : ASEAN Title : Association of Southeast Asian Nations Aim : to encourage regional economic, social, and cultural cooperation among the non-Communist countries of Southeast Asia. Established in : 8 August 1967 |
||||
Capital name |