* βeta
(*) See Notes at bottom of the table | ||||
N | Flag | Member Countries | Debt external ($) |
|
1 | Afghanistan | 2 700 000 000 |
|
|
2 | Albania | 1 550 000 000 |
|
|
3 | Algeria | 3 389 000 000 |
|
|
4 | Angola | 12 830 000 000 |
|
|
5 | Anguilla | 8 800 000 |
|
|
6 | Antigua and Barbuda | 359 800 000 |
|
|
7 | Argentina | 108 600 000 000 |
|
|
8 | Armenia | 4 470 000 000 |
|
|
9 | Aruba | 478 600 000 |
|
|
10 | Australia | 920 000 000 000 |
|
|
11 | Austria | 808 900 000 000 |
|
|
12 | Azerbaijan | 2 411 000 000 |
|
|
13 | Bahamas | 342 600 000 |
|
|
14 | Bahrain | 10 870 000 000 |
|
|
15 | Bangladesh | 23 220 000 000 |
|
|
16 | Barbados | 668 000 000 |
|
|
17 | Belarus | 17 079 999 999 |
|
|
18 | Belgium | 1 354 000 000 000 |
|
|
19 | Belize | 954 100 000 |
|
|
20 | Benin | 1 200 000 000 |
|
|
The top 20 debtor countries in the world and the amount of their external depth in US$. | ||||
Debt external |