* βeta
Bermuda was first settled in 1609 by shipwrecked English colonists headed for Virginia. Tourism to the island to escape North American winters first developed in Victorian times. Tourism continues to be important to the island's economy, although international business has overtaken it in recent years. Bermuda has developed into a highly successful offshore financial center. Although a referendum on independence from the UK was soundly defeated in 1995, the present government has reopened debate on the issue.
North America, group of islands in the North Atlantic Ocean, east of South Carolina (US)
32 20 N, 64 45 W (Latitude, Longtitude)
West | -64.90 |
North | 32.38 |
East | -64.65 |
South | 32.25 |
America
total | 54 | square km |
land | 54 | square km |
water | 0 | square km |
103.00 km
subtropical; mild, humid; gales, strong winds common in winter
low hills separated by fertile depressions
lowest point | 0 | metres |
highest point | 76 | metres |
limestone | pleasant ng tourism |
arable land | 20.00 | % |
permanent crops | 0.00 | % |
other | 80.00 | % |
hurricanes |
67 837
Growth rate | 0.65 | % |
Birth rate | 11.57 | births/1,000 population |
Total fertility rate | 1.99 | children born/woman |
Death rate | 7.30 | deaths/1,000 population |
Net migration rate | 2.20 | migrant(s)/1,000 population |
0-14 years | 18.30 | % |
15-64 years | 67.50 | % |
65 years and over | 14.20 | % |
total | 41.30 | years |
male | 39.90 | years |
female | 42.70 | years |
at birth | 1.02 | male(s)/female |
under 15 years | 1.02 | male(s)/female |
15-64 years | 0.97 | male(s)/female |
65 years and over | 0.70 | male(s)/female |
total population | 0.94 | male(s)/female |
Infant mortality rate | 2.46 | deaths/1,000 live births |
Life expectancy at birth - total population | 80.43 | years |
Life expectancy at birth - male | 77.20 | years |
Life expectancy at birth - female | 83.72 | years |
HIV-AIDS adult prevalence rate | 0.30 | % |
HIV-AIDS people living with HIV-AIDS | 163 | |
HIV-AIDS deaths | 392 |
Anglican | 23.00 | % |
Roman Catholic | 15.00 | % |
Methodist Episcopal | 11.00 | % |
other Protestant | 18.00 | % |
other | 12.00 | % |
unaffiliated | 6.00 | % |
unspecified | 1.00 | % |
none | 14.00 | % |
English | |
Portuguese |
total population | 98.00 | % |
male | 98.00 | % |
female | 99.00 | % |
conventional short form | Bermuda |
former | Somers Islands |
ISO 3166 | BM |
ISO Numeric | 60 |
ISO3 | BMU |
FIPS | BD |
ccTLD | bm |
English | Bermuda |
9 parishes and 2 municipalities*; Devonshire, Hamilton, Hamilton*, Paget, Pembroke, Saint George*, Saint George's, Sandys, Smith's, Southampton, Warwick
name | Hamilton |
geographic coordinates | 32 17 N, 64 47 W |
time difference | -4.00 |
daylight saving time | 1 |
Caricom (associate) | IOC |
ITUC | Interpol (subbureau) |
UPU | WCO |
WFTU |
Bermuda Day
2010-05-24
Prime Minister Ewart BROWN | Queen ELIZABETH II |
PLP | 52.50 | % |
UBP | 47.30 | % |
PPP - Purchasing Power Parity | 4 500 000 000 | $ |
RGR - Real Growth rate | 4.60 | % |
PPP - per capita | 69 900 | $ |
agriculture | 1.00 | % |
industry | 10.00 | % |
services | 89.00 | % |
services | 19.00 | % |
Unemployment rate | 2.10 | % |
Population below poverty line | 19.00 | % |
Inflation rate (consumer prices) | 2.80 | % |
Debt external | 160 000 000 | $ |
Market value of publicly traded shares | 2 731 000 000 | $ |
Military expenditures | 0.11 | % of GDP |
revenues | 738 000 000 | $ |
expenditures | 665 000 000 | $ |
bananas | citrus |
dairy | flowers |
honey | vegetables |
international business | light manufacturing |
tourism |
Electricity Production | 675 600 000 | kWh |
Electricity Consumption | 628 300 000 | kWh |
Oil Consumption | 5 000 | bbl/day |
Oil Imports | 4 500 | bbl/day |
763 000 000 $
Brazil (br) | 30.70 | % |
United States (us) | 20.10 | % |
Germany (de) | 15.10 | % |
South Africa (za) | 11.10 | % |
India (in) | 7.30 | % |
United Kingdom (gb) | 4.60 | % |
Austria (at) | 4.20 | % |
1 162 000 000 $
Italy (it) | 26.20 | % |
United States (us) | 18.00 | % |
South Korea | 17.30 | % |
United Kingdom (gb) | 8.30 | % |
Singapore (sg) | 5.30 | % |
France (fr) | 5.10 | % |
Norway (no) | 4.40 | % |
chemicals | clothing |
construction materials | food and live animals |
fuels | machinery and transportation equipment |
BMD
Bermudian dollar
Telephons Main lines in use | 57 600 | |
Telephons Mobile, Cellular | 79 000 | |
FM Radio broadcast stations | 3 | |
Television broadcast stations | 3 | |
Internet Country code (ccTLD) | bm | |
Internet Hosts | 15 548 | |
Internet Users | 51 000 |
Airports with paved runways | 1 | |
Roadways - total | 447 | km |
Roadways - paved | 447 | km |