* βeta
Two centuries of Viking raids into Europe tapered off following the adoption of Christianity by King Olav TRYGGVASON in 994. Conversion of the Norwegian kingdom occurred over the next several decades. In 1397, Norway was absorbed into a union with Denmark that lasted more than four centuries. In 1814, Norwegians resisted the cession of their country to Sweden and adopted a new constitution. Sweden then invaded Norway but agreed to let Norway keep its constitution in return for accepting the union under a Swedish king. Rising nationalism throughout the 19th century led to a 1905 referendum granting Norway independence. Although Norway remained neutral in World War I, it suffered heavy losses to its shipping. Norway proclaimed its neutrality at the outset of World War II, but was nonetheless occupied for five years by Nazi Germany (1940-45). In 1949, neutrality was abandoned and Norway became a member of NATO. Discovery of oil and gas in adjacent waters in the late 1960s boosted Norway's economic fortunes. The current focus is on containing spending on the extensive welfare system and planning for the time when petroleum reserves are depleted. In referenda held in 1972 and 1994, Norway rejected joining the EU.
Northern Europe, bordering the North Sea and the North Atlantic Ocean, west of Sweden
62 00 N, 10 00 E (Latitude, Longtitude)
West | 4.65 |
North | 71.19 |
East | 30.95 |
South | 57.98 |
Europe
total | 323 802 | square km |
land | 304 282 | square km |
water | 19 520 | square km |
total | 2 542 | km |
Finland (fi) | 727 | km |
Sweden (se) | 1 619 | km |
Russia (ru) | 196 | km |
25148.00 km
temperate along coast, modified by North Atlantic Current; colder interior with increased precipitation and colder summers; rainy year-round on west coast
glaciated; mostly high plateaus and rugged mountains broken by fertile valleys; small, scattered plains; coastline deeply indented by fjords; arctic tundra in north
lowest point | 0 | metres |
highest point | 2 469 | metres |
copper | fish |
hydropower | iron ore |
lead | natural gas |
nickel | petroleum |
pyrites | timber |
titanium | zinc |
arable land | 2.70 | % |
permanent crops | 0.00 | % |
other | 97.30 | % |
1 270 square km
381 cubic km
avalanches | lides |
water pollution; acid rain damaging forests and adversely affecting lakes, threatening fish stocks; air pollution from vehicle emissions
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 85 |
Air Pollution-Sulfur 94 | Air Pollution-Volatile Organic Compounds |
Antarctic Seals | Antarctic Treaty |
Antarctic-Environmental Protocol | Antarctic-Marine Living Resources |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Ozone Layer Protection |
Ship Pollution | Tropical Timber 83 |
Tropical Timber 94 | Wetlands |
Whaling |
4 660 539
Growth rate | 0.34 | % |
Birth rate | 10.99 | births/1,000 population |
Total fertility rate | 1.78 | children born/woman |
Death rate | 9.29 | deaths/1,000 population |
Net migration rate | 1.71 | migrant(s)/1,000 population |
0-14 years | 18.50 | % |
15-64 years | 66.20 | % |
65 years and over | 15.20 | % |
total | 39.40 | years |
male | 38.50 | years |
female | 40.20 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.05 | male(s)/female |
15-64 years | 1.03 | male(s)/female |
65 years and over | 0.75 | male(s)/female |
total population | 0.98 | male(s)/female |
Infant mortality rate | 3.58 | deaths/1,000 live births |
Life expectancy at birth - total population | 79.95 | years |
Life expectancy at birth - male | 77.29 | years |
Life expectancy at birth - female | 82.74 | years |
HIV-AIDS adult prevalence rate | 0.10 | % |
HIV-AIDS people living with HIV-AIDS | 3 000 | |
HIV-AIDS deaths | 100 |
Church of Norway | 85.70 | % |
Pentecostal | 1.00 | % |
Roman Catholic | 1.00 | % |
other Christian | 2.40 | % |
Muslim | 1.80 | % |
other | 8.10 | % |
Bokmal Norwegian | |
Nynorsk Norwegian | |
Sami is official in six municipalities |
total population | 100.00 | % |
male | 100.00 | % |
female | 100.00 | % |
conventional long form | Kingdom of Norway |
conventional short form | Norway |
local long form | Kongeriket Norge |
local short form | Norge |
ISO 3166 | NO |
ISO Numeric | 578 |
ISO3 | NOR |
FIPS | NO |
ccTLD | no |
English | Norway |
19 counties (fylker, singular - fylke); Akershus, Aust-Agder, Buskerud, Finnmark, Hedmark, Hordaland, More og Romsdal, Nordland, Nord-Trondelag, Oppland, Oslo, Ostfold, Rogaland, Sogn og Fjordane, Sor-Trondelag, Telemark, Troms, Vest-Agder, Vestfold
name | Oslo |
geographic coordinates | 59 55 N, 10 45 E |
time difference | 1.00 |
daylight saving time | 1 |
ADB (nonregional member) | AfDB (nonregional member) |
Arctic Council | Australia Group |
BIS | CBSS |
CE | CERN |
EAPC | EBRD |
EFTA | ESA |
FAO | FATF |
IADB | IAEA |
IBRD | ICAO |
ICC | ICCt |
ICRM | IDA |
IEA | IFAD |
IFC | IFRCS |
IHO | ILO |
IMF | IMO |
IMSO | IOC |
IOM | IPU |
ISO | ITSO |
ITU | ITUC |
Interpol | MIGA |
MINURCAT | MONUC |
NATO | NC |
NEA | NIB |
NSG | OAS (observer) |
OECD | OPCW |
OSCE | PCA |
Paris Club | Schengen Convention |
UN | UNCTAD |
UNESCO | UNHCR |
UNIDO | UNITAR |
UNMIS | UNRWA |
UNTSO | UNWTO |
UPU | WCO |
WEU (associate) | WFTU |
WHO | WIPO |
WMO | WTO |
ZC |
1905-06-07
Constitution Day
1814-05-17
King HARALD V | Prime Minister Jens STOLTENBERG |
DNA | 35.40 | % |
FrP | 22.90 | % |
H | 17.20 | % |
SV | 6.20 | % |
Sp | 6.20 | % |
KrF | 5.50 | % |
V | 3.90 | % |
other | 2.70 | % |
PPP - Purchasing Power Parity | 276 500 000 000 | $ |
Official Exchange Rate | 369 000 000 000 | |
RGR - Real Growth rate | -1.10 | % |
PPP - per capita | 59 300 | $ |
agriculture | 2.20 | % |
industry | 45.10 | % |
services | 52.70 | % |
agriculture | 2.90 | % |
industry | 21.10 | % |
services | 76.00 | % |
Labor force | 2 600 000 | people |
Unemployment rate | 3.20 | % |
Distribution of family income - Gini index | 25.00 | |
Inflation rate (consumer prices) | 2.30 | % |
Investment (gross fixed) | 20.50 | % of GDP |
Current account balance | 58 560 000 000 | $ |
Reserves of foreign exchange and gold | 50 950 000 000 | $ |
Debt external | 548 100 000 000 | $ |
Stock of direct foreign investment - abroad | 179 500 000 000 | $ |
Stock of direct foreign investment - at home | 93 880 000 000 | $ |
Market value of publicly traded shares | 142 500 000 000 | $ |
Military expenditures | 1.90 | % of GDP |
Public debt | 60.20 | % of GDP |
lowest 10% | 3.90 | % |
highest 10% | 23.40 | % |
revenues | 206 900 000 000 | $ |
expenditures | 169 000 000 000 | $ |
barley | beef |
fish | milk |
pork | potatoes |
veal | wheat |
chemicals | fishing |
food processing | gas |
metals | mining |
petroleum | pulp and paper products |
shipbuilding | textiles |
timber |
Electricity Production | 142 700 000 000 | kWh |
Electricity Consumption | 128 800 000 000 | kWh |
Electricity Exports | 17 290 000 000 | kWh |
Electricity Imports | 3 414 000 000 | kWh |
Oil Production | 2 466 000 | bbl/day |
Oil Consumption | 220 200 | bbl/day |
Oil Exports | 2 383 000 | bbl/day |
Oil Imports | 104 400 | bbl/day |
Oil Proved reserves | 6 680 000 000 | bbl |
Natural gas Production | 99 200 000 000 | cubic metres |
Natural gas Consumption | 3 970 000 000 | cubic metres |
Natural gas Exports | 95 230 000 000 | cubic metres |
Electricity Exports | 2 313 000 000 000 | cubic metres |
122 000 000 000 $
United Kingdom (gb) | 27.00 | % |
Germany (de) | 12.80 | % |
Netherlands (nl) | 10.40 | % |
France (fr) | 9.40 | % |
Sweden (se) | 6.50 | % |
United States (us) | 4.50 | % |
chemicals | fish |
machinery and equipment | metals |
petroleum and petroleum products | ships |
64 500 000 000 $
Sweden (se) | 14.30 | % |
Germany (de) | 13.40 | % |
Denmark (dk) | 6.80 | % |
China (cn) | 6.40 | % |
United Kingdom (gb) | 5.90 | % |
United States (us) | 5.40 | % |
Netherlands (nl) | 4.10 | % |
chemicals | foodstuffs |
machinery and equipment | metals |
NOK
Norwegian krone
Telephons Main lines in use | 1 928 000 | |
Telephons Mobile, Cellular | 5 287 000 | |
FM Radio broadcast stations | 160 | |
Television broadcast stations | 69 | |
Internet Country code (ccTLD) | no | |
Internet Hosts | 3 198 000 | |
Internet Users | 3 935 000 |
Airports with paved runways | 67 | |
Heliports | 1 | |
Pipelines - gas | 64 | km |
Pipelines - condensate | 31 | km |
Roadways - total | 92 946 | km |
Roadways - expressways | 664 | km |
Roadways - paved | 72 033 | km |
Roadways - unpaved | 20 913 | km |
Railways | 4 114 | km |
Waterways | 1 577 | km |