* βeta
Following more than three centuries under Portuguese rule, Brazil gained its independence in 1822, maintaining a monarchical system of government until the abolition of slavery in 1888 and the subsequent proclamation of a republic by the military in 1889. Brazilian coffee exporters politically dominated the country until populist leader Getulio VARGAS rose to power in 1930. By far the largest and most populous country in South America, Brazil underwent more than half a century of populist and military government until 1985, when the military regime peacefully ceded power to civilian rulers. Brazil continues to pursue industrial and agricultural growth and development of its interior. Exploiting vast natural resources and a large labor pool, it is today South America's leading economic power and a regional leader. Highly unequal income distribution and crime remain pressing problems.
Eastern South America, bordering the Atlantic Ocean
10 00 S, 55 00 W (Latitude, Longtitude)
West | -73.99 |
North | 5.26 |
East | -32.39 |
South | -33.75 |
America
total | 8 514 877 | square km |
land | 8 459 417 | square km |
water | 55 460 | square km |
total | 16 885 | km |
Argentina (ar) | 1 261 | km |
Bolivia (bo) | 3 423 | km |
Colombia (co) | 1 644 | km |
French Guiana | 730 | km |
Guyana (gy) | 1 606 | km |
Paraguay (py) | 1 365 | km |
Peru (pe) | 2 995 | km |
Suriname (sr) | 593 | km |
Uruguay (uy) | 1 068 | km |
Venezuela (ve) | 2 200 | km |
7491.00 km
mostly tropical, but temperate in south
mostly flat to rolling lowlands in north; some plains, hills, mountains, and narrow coastal belt
lowest point | 0 | metres |
highest point | 2 994 | metres |
bauxite | gold |
hydropower | iron ore |
manganese | nickel |
petroleum | phosphates |
platinum | timber |
tin | uranium |
arable land | 6.93 | % |
permanent crops | 0.89 | % |
other | 92.18 | % |
29 200 square km
8 233 cubic km
droughts | floods |
deforestation in Amazon Basin destroys the habitat and endangers a multitude of plant and animal species indigenous to the area; there is a lucrative illegal wildlife trade; air and water pollution in Rio de Janeiro, Sao Paulo, and several other large cities; land degradation and water pollution caused by improper mining activities; wetland degradation; severe oil spills
Antarctic Seals | Antarctic Treaty |
Antarctic-Environmental Protocol | Antarctic-Marine Living Resources |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Ozone Layer Protection |
Ship Pollution | Tropical Timber 83 |
Tropical Timber 94 | Wetlands |
Whaling |
198 739 269
Growth rate | 1.20 | % |
Birth rate | 18.43 | births/1,000 population |
Total fertility rate | 2.21 | children born/woman |
Death rate | 6.35 | deaths/1,000 population |
Net migration rate | -0.09 | migrant(s)/1,000 population |
0-14 years | 26.70 | % |
15-64 years | 66.80 | % |
65 years and over | 6.40 | % |
total | 28.60 | years |
male | 27.80 | years |
female | 29.30 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.04 | male(s)/female |
15-64 years | 0.98 | male(s)/female |
65 years and over | 0.73 | male(s)/female |
total population | 0.98 | male(s)/female |
Infant mortality rate | 22.58 | deaths/1,000 live births |
Life expectancy at birth - total population | 71.99 | years |
Life expectancy at birth - male | 68.43 | years |
Life expectancy at birth - female | 75.73 | years |
HIV-AIDS adult prevalence rate | 0.60 | % |
HIV-AIDS people living with HIV-AIDS | 730 000 | |
HIV-AIDS deaths | 15 000 |
Roman Catholic | 73.60 | % |
Protestant | 15.40 | % |
Spiritualist | 1.30 | % |
Bantu | 0.30 | % |
other | 1.80 | % |
unspecified | 0.20 | % |
none | 7.40 | % |
Portuguese | |
Spanish | |
German | |
Italian | |
Japanese | |
English | |
Amerindian |
total population | 88.60 | % |
male | 88.40 | % |
female | 88.80 | % |
conventional long form | Federative Republic of Brazil |
conventional short form | Brazil |
local long form | Republica Federativa do Brasil |
local short form | Brasil |
ISO 3166 | BR |
ISO Numeric | 76 |
ISO3 | BRA |
FIPS | BR |
ccTLD | br |
English | Brazil |
26 states (estados, singular - estado) and 1 federal district* (distrito federal); Acre, Alagoas, Amapa, Amazonas, Bahia, Ceara, Distrito Federal*, Espirito Santo, Goias, Maranhao, Mato Grosso, Mato Grosso do Sul, Minas Gerais, Para, Paraiba, Parana, Pernambuco, Piaui, Rio de Janeiro, Rio Grande do Norte, Rio Grande do Sul, Rondonia, Roraima, Santa Catarina, Sao Paulo, Sergipe, Tocantins
name | Brasilia |
geographic coordinates | 15 47 S, 47 55 W |
time difference | -3.00 |
daylight saving time | 1 |
AfDB (nonregional member) | BIS |
CAN (associate) | CPLP |
FAO | FATF |
G-15 | G-20 |
G-24 | G-77 |
IADB | IAEA |
IBRD | ICAO |
ICC | ICCt |
ICRM | IDA |
IFAD | IFC |
IFRCS | IHO |
ILO | IMF |
IMO | IMSO |
IOC | IOM |
IPU | ISO |
ITSO | ITU |
ITUC | Interpol |
LAES | LAIA |
LAS (observer) | MIGA |
MINURCAT | MINURSO |
MINUSTAH | Mercosur |
NAM (observer) | NSG |
OAS | OPANAL |
OPCW | PCA |
Paris Club (associate) | RG |
SICA (observer) | UN |
UN Security Council (temporary) | UNASUR |
UNCTAD | UNESCO |
UNFICYP | UNHCR |
UNIDO | UNITAR |
UNMIL | UNMIS |
UNMIT | UNOCI |
UNWTO | UPU |
Union Latina | WCO |
WFTU | WHO |
WIPO | WMO |
WTO |
1822-09-07
Independence Day
1822-09-07
President Luiz Inacio LULA da Silva |
PPP - Purchasing Power Parity | 2 024 000 000 000 | $ |
Official Exchange Rate | 1 482 000 000 000 | |
RGR - Real Growth rate | 0.10 | % |
PPP - per capita | 10 200 | $ |
agriculture | 6.50 | % |
industry | 25.80 | % |
services | 67.70 | % |
agriculture | 20.00 | % |
industry | 14.00 | % |
services | 66.00 | % |
Labor force | 95 210 000 | people |
Unemployment rate | 7.40 | % |
Population below poverty line | 26.00 | % |
Distribution of family income - Gini index | 56.70 | |
Inflation rate (consumer prices) | 4.20 | % |
Investment (gross fixed) | 17.00 | % of GDP |
Current account balance | - 11 280 000 000 | $ |
Reserves of foreign exchange and gold | 238 000 000 000 | $ |
Debt external | 216 100 000 000 | $ |
Stock of direct foreign investment - abroad | 124 300 000 000 | $ |
Stock of direct foreign investment - at home | 318 500 000 000 | $ |
Market value of publicly traded shares | 589 400 000 000 | $ |
Military expenditures | 2.60 | % of GDP |
Public debt | 46.80 | % of GDP |
lowest 10% | 1.10 | % |
highest 10% | 43.00 | % |
beef | citrus |
cocoa | coffee |
corn | rice |
soya | sugarcane |
wheat |
aircraft | cement |
chemicals | iron ore |
motor vehicles and parts | other machinery and equipment |
shoes | steel |
textiles | timber |
tin |
Electricity Production | 438 800 000 000 | kWh |
Electricity Consumption | 404 300 000 000 | kWh |
Electricity Exports | 2 033 999 999 | kWh |
Electricity Imports | 42 060 000 000 | kWh |
Oil Production | 2 422 000 | bbl/day |
Oil Consumption | 2 520 000 | bbl/day |
Oil Exports | 570 100 | bbl/day |
Oil Imports | 632 900 | bbl/day |
Oil Proved reserves | 12 620 000 000 | bbl |
Natural gas Production | 12 620 000 000 | cubic metres |
Natural gas Consumption | 23 650 000 000 | cubic metres |
Natural gas Imports | 11 030 000 000 | cubic metres |
Electricity Exports | 365 000 000 000 | cubic metres |
158 900 000 000 $
United States (us) | 13.70 | % |
Argentina (ar) | 8.70 | % |
China (cn) | 8.10 | % |
Netherlands (nl) | 5.20 | % |
Germany (de) | 4.40 | % |
automobiles | coffee |
footwear | iron ore |
soybeans | transportation equipment |
136 000 000 000 $
United States (us) | 14.90 | % |
China (cn) | 11.60 | % |
Argentina (ar) | 7.90 | % |
Germany (de) | 7.00 | % |
automotive parts | chemical products |
electrical and transportation equipment | electronics |
machinery | oil |
BRL
real
Telephons Main lines in use | 41 141 000 | |
Telephons Mobile, Cellular | 150 641 000 | |
FM Radio broadcast stations | 296 | |
Television broadcast stations | 138 | |
Internet Country code (ccTLD) | br | |
Internet Hosts | 15 929 000 | |
Internet Users | 64 947 999 |
Airports with paved runways | 721 | |
Heliports | 13 | |
Pipelines - gas | 62 | km |
Pipelines - oil | 4 517 | km |
Pipelines - refined products | 4 465 | km |
Pipelines - liquid petroleum gas | 353 | km |
Roadways - total | 1 751 868 | km |
Roadways - paved | 96 353 | km |
Roadways - unpaved | 1 655 515 | km |
Railways | 28 857 | km |
Waterways | 50 000 | km |