* βeta
Bolivia, named after independence fighter Simon BOLIVAR, broke away from Spanish rule in 1825; much of its subsequent history has consisted of a series of nearly 200 coups and countercoups. Democratic civilian rule was established in 1982, but leaders have faced difficult problems of deep-seated poverty, social unrest, and illegal drug production. In December 2005, Bolivians elected Movement Toward Socialism leader Evo MORALES president - by the widest margin of any leader since the restoration of civilian rule in 1982 - after he ran on a promise to change the country's traditional political class and empower the nation's poor, indigenous majority. However, since taking office, his controversial strategies have exacerbated racial and economic tensions between the Amerindian populations of the Andean west and the non-indigenous communities of the eastern lowlands. In December 2009, President MORALES easily won reelection, and his party took control of the legislative branch of the government, which will allow him to continue his process of change.
Central South America, southwest of Brazil
17 00 S, 65 00 W (Latitude, Longtitude)
West | -69.64 |
North | -9.68 |
East | -57.46 |
South | -22.90 |
America
total | 1 098 581 | square km |
land | 1 083 301 | square km |
water | 15 280 | square km |
total | 6 940 | km |
Argentina (ar) | 832 | km |
Brazil (br) | 3 423 | km |
Chile (cl) | 860 | km |
Paraguay (py) | 750 | km |
Peru (pe) | 1 075 | km |
0.00 km
varies with altitude; humid and tropical to cold and semiarid
rugged Andes Mountains with a highland plateau (Altiplano), hills, lowland plains of the Amazon Basin
lowest point | 90 | metres |
highest point | 6 542 | metres |
antimony | gold |
hydropower | iron |
lead | natural gas |
petroleum | silver |
timber | tin |
tungsten | zinc |
arable land | 2.78 | % |
permanent crops | 0.19 | % |
other | 97.03 | % |
1 320 square km
622 cubic km
flooding |
the clearing of land for agricultural purposes and the international demand for tropical timber are contributing to deforestation; soil erosion from overgrazing and poor cultivation methods (including slash-and-burn agriculture); desertification; loss of biodiversity; industrial pollution of water supplies used for drinking and irrigation
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Marine Dumping | Marine Life Conservation |
Ozone Layer Protection | Ship Pollution |
Tropical Timber 83 | Tropical Timber 94 |
Wetlands |
9 775 246
Growth rate | 1.77 | % |
Birth rate | 25.82 | births/1,000 population |
Total fertility rate | 3.17 | children born/woman |
Death rate | 7.05 | deaths/1,000 population |
Net migration rate | -1.05 | migrant(s)/1,000 population |
0-14 years | 35.50 | % |
15-64 years | 60.00 | % |
65 years and over | 4.50 | % |
total | 21.90 | years |
male | 21.30 | years |
female | 22.60 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.04 | male(s)/female |
15-64 years | 0.96 | male(s)/female |
65 years and over | 0.79 | male(s)/female |
total population | 0.98 | male(s)/female |
Infant mortality rate | 44.66 | deaths/1,000 live births |
Life expectancy at birth - total population | 66.89 | years |
Life expectancy at birth - male | 64.20 | years |
Life expectancy at birth - female | 69.72 | years |
HIV-AIDS adult prevalence rate | 0.20 | % |
HIV-AIDS people living with HIV-AIDS | 8 100 | |
HIV-AIDS deaths | 500 |
Roman Catholic | 95.00 | % |
Protestant | 5.00 | % |
Spanish | 60.70 | % |
Quechua | 21.20 | % |
Aymara | 14.60 | % |
total population | 86.70 | % |
male | 93.10 | % |
female | 80.70 | % |
conventional long form | Plurinational State of Bolivia |
conventional short form | Bolivia |
local long form | Estado Plurinacional de Bolivia |
local short form | Bolivia |
ISO 3166 | BO |
ISO Numeric | 68 |
ISO3 | BOL |
FIPS | BL |
ccTLD | bo |
English | Bolivia |
9 departments (departamentos, singular - departamento); Beni, Chuquisaca, Cochabamba, La Paz, Oruro, Pando, Potosi, Santa Cruz, Tarija
name | La Paz |
geographic coordinates | 16 30 S, 68 09 W |
time difference | -4.00 |
CAN | FAO |
G-77 | IADB |
IAEA | IBRD |
ICAO | ICC |
ICCt | ICRM |
IDA | IFAD |
IFC | IFRCS |
ILO | IMF |
IMO | IOC |
IOM | IPU |
ISO (correspondent) | ITSO |
ITU | Interpol |
LAES | LAIA |
MIGA | MINUSTAH |
MONUC | Mercosur (associate) |
NAM | OAS |
OPANAL | OPCW |
PCA | RG |
UN | UNASUR |
UNCTAD | UNESCO |
UNFICYP | UNIDO |
UNMIL | UNMIS |
UNOCI | UNWTO |
UPU | Union Latina |
WCO | WFTU |
WHO | WIPO |
WMO | WTO |
1825-08-06
Independence Day
1825-08-06
President Juan Evo MORALES Ayma | President Juan Evo MORALES Ayma |
PPP - Purchasing Power Parity | 45 130 000 000 | $ |
Official Exchange Rate | 17 550 000 000 | |
RGR - Real Growth rate | 2.80 | % |
PPP - per capita | 4 600 | $ |
agriculture | 11.30 | % |
industry | 36.90 | % |
services | 51.80 | % |
agriculture | 40.00 | % |
industry | 17.00 | % |
services | 43.00 | % |
Labor force | 4 536 000 | people |
Unemployment rate | 8.50 | % |
Population below poverty line | 60.00 | % |
Distribution of family income - Gini index | 59.20 | |
Inflation rate (consumer prices) | 4.30 | % |
Investment (gross fixed) | 17.50 | % of GDP |
Current account balance | 725 000 000 | $ |
Reserves of foreign exchange and gold | 8 317 000 000 | $ |
Debt external | 5 349 000 000 | $ |
Stock of direct foreign investment - abroad | 63 800 000 | $ |
Stock of direct foreign investment - at home | 5 998 000 000 | $ |
Market value of publicly traded shares | 2 263 000 000 | $ |
Military expenditures | 1.90 | % of GDP |
Public debt | 44.00 | % of GDP |
lowest 10% | 0.50 | % |
highest 10% | 44.10 | % |
revenues | 7 946 000 000 | $ |
expenditures | 8 319 000 000 | $ |
coca | coffee |
corn | cotton |
potatoes | rice |
soya | sugarcane |
timber |
beverages | clothing |
food | handicrafts |
mining | petroleum |
smelting | tobacco |
Electricity Production | 5 495 000 000 | kWh |
Electricity Consumption | 4 665 000 000 | kWh |
Oil Production | 51 360 | bbl/day |
Oil Consumption | 60 000 | bbl/day |
Oil Exports | 10 950 | bbl/day |
Oil Imports | 6 172 | bbl/day |
Oil Proved reserves | 465 000 000 | bbl |
Natural gas Production | 14 200 000 000 | cubic metres |
Natural gas Consumption | 2 410 000 000 | cubic metres |
Natural gas Exports | 11 790 000 000 | cubic metres |
Electricity Exports | 750 400 000 000 | cubic metres |
4 837 000 000 $
Brazil (br) | 60.10 | % |
United States (us) | 8.30 | % |
Japan (jp) | 4.10 | % |
crude petroleum | natural gas |
soybeans and soy products | tin |
zinc ore |
4 166 000 000 $
Brazil (br) | 29.40 | % |
Argentina (ar) | 15.70 | % |
United States (us) | 10.10 | % |
Chile (cl) | 9.10 | % |
Peru (pe) | 6.90 | % |
China (cn) | 4.60 | % |
aircraft and aircraft parts | automobiles |
insecticides | paper |
petroleum products | plastics |
prepared foods | soybeans |
BOB
boliviano
Telephons Main lines in use | 690 000 | |
Telephons Mobile, Cellular | 4 830 000 | |
FM Radio broadcast stations | 73 | |
Television broadcast stations | 48 | |
Internet Country code (ccTLD) | bo | |
Internet Hosts | 105 031 | |
Internet Users | 1 000 000 |
Airports with paved runways | 16 | |
Pipelines - gas | 5 192 | km |
Pipelines - oil | 2 488 | km |
Pipelines - refined products | 1 590 | km |
Pipelines - liquid petroleum gas | 51 | km |
Roadways - total | 62 479 | km |
Roadways - paved | 3 749 | km |
Roadways - unpaved | 58 730 | km |
Railways | 3 504 | km |
Waterways | 10 000 | km |