* βeta
Ancient Peru was the seat of several prominent Andean civilizations, most notably that of the Incas whose empire was captured by the Spanish conquistadors in 1533. Peruvian independence was declared in 1821, and remaining Spanish forces defeated in 1824. After a dozen years of military rule, Peru returned to democratic leadership in 1980, but experienced economic problems and the growth of a violent insurgency. President Alberto FUJIMORI's election in 1990 ushered in a decade that saw a dramatic turnaround in the economy and significant progress in curtailing guerrilla activity. Nevertheless, the president's increasing reliance on authoritarian measures and an economic slump in the late 1990s generated mounting dissatisfaction with his regime, which led to his ouster in 2000. A caretaker government oversaw new elections in the spring of 2001, which ushered in Alejandro TOLEDO Manrique as the new head of government - Peru's first democratically elected president of Native American ethnicity. The presidential election of 2006 saw the return of Alan GARCIA Perez who, after a disappointing presidential term from 1985 to 1990, has overseen a robust macroeconomic performance.
Western South America, bordering the South Pacific Ocean, between Chile and Ecuador
10 00 S, 76 00 W (Latitude, Longtitude)
West | -81.33 |
North | -0.01 |
East | -68.68 |
South | -18.35 |
America
total | 1 285 216 | square km |
land | 1 279 996 | square km |
water | 5 220 | square km |
total | 7 461 | km |
Bolivia (bo) | 1 075 | km |
Brazil (br) | 2 995 | km |
Chile (cl) | 171 | km |
Colombia (co) | 1 800 | km |
Ecuador (ec) | 1 420 | km |
2414.00 km
varies from tropical in east to dry desert in west; temperate to frigid in Andes
western coastal plain (costa), high and rugged Andes in center (sierra), eastern lowland jungle of Amazon Basin (selva)
lowest point | 0 | metres |
highest point | 6 768 | metres |
coal | copper |
fish | gold |
hydropower | iron ore |
natural gas | petroleum |
phosphates | potash |
silver | timber |
arable land | 2.88 | % |
permanent crops | 0.47 | % |
other | 96.65 | % |
12 000 square km
1 913 cubic km
earthquakes | flooding |
lides | tsunamis |
volcanic activity |
deforestation (some the result of illegal logging); overgrazing of the slopes of the costa and sierra leading to soil erosion; desertification; air pollution in Lima; pollution of rivers and coastal waters from municipal and mining wastes
Antarctic Treaty | Antarctic-Environmental Protocol |
Antarctic-Marine Living Resources | Biodiversity |
Climate Change | Climate Change-Kyoto Protocol |
Desertification | Endangered Species |
Hazardous Wastes | Marine Dumping |
Ozone Layer Protection | Ship Pollution |
Tropical Timber 83 | Tropical Timber 94 |
Wetlands | Whaling |
29 546 963
Growth rate | 1.23 | % |
Birth rate | 19.38 | births/1,000 population |
Total fertility rate | 2.37 | children born/woman |
Death rate | 6.14 | deaths/1,000 population |
Net migration rate | -0.95 | migrant(s)/1,000 population |
0-14 years | 29.10 | % |
15-64 years | 65.20 | % |
65 years and over | 5.70 | % |
total | 26.10 | years |
male | 25.80 | years |
female | 26.40 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.04 | male(s)/female |
15-64 years | 1.01 | male(s)/female |
65 years and over | 0.89 | male(s)/female |
total population | 1.01 | male(s)/female |
Infant mortality rate | 28.62 | deaths/1,000 live births |
Life expectancy at birth - total population | 70.74 | years |
Life expectancy at birth - male | 68.88 | years |
Life expectancy at birth - female | 72.69 | years |
HIV-AIDS adult prevalence rate | 0.50 | % |
HIV-AIDS people living with HIV-AIDS | 76 000 | |
HIV-AIDS deaths | 3 300 |
Roman Catholic | 81.30 | % |
Evangelical | 12.50 | % |
other | 3.30 | % |
unspecified | 2.90 | % |
Spanish | |
Quechua | |
Aymara | |
Amazonian |
total population | 92.90 | % |
male | 96.40 | % |
female | 89.40 | % |
conventional long form | Republic of Peru |
conventional short form | Peru |
local long form | Republica del Peru |
local short form | Peru |
ISO 3166 | PE |
ISO Numeric | 604 |
ISO3 | PER |
FIPS | PE |
ccTLD | pe |
English | Peru |
25 regions (regiones, singular - region) and 1 province* (provincia); Amazonas, Ancash, Apurimac, Arequipa, Ayacucho, Cajamarca, Callao, Cusco, Huancavelica, Huanuco, Ica, Junin, La Libertad, Lambayeque, Lima, Lima*, Loreto, Madre de Dios, Moquegua, Pasco, Piura, Puno, San Martin, Tacna, Tumbes, Ucayali
name | Lima |
geographic coordinates | 12 03 S, 77 03 W |
time difference | -5.00 |
APEC | CAN |
FAO | G-24 |
G-77 | IADB |
IAEA | IBRD |
ICAO | ICCt |
ICRM | IDA |
IFAD | IFC |
IFRCS | IHO |
ILO | IMF |
IMO | IMSO |
IOC | IOM |
IPU | ISO |
ITSO | ITU |
ITUC | Interpol |
LAES | LAIA |
MIGA | MINUSTAH |
MONUC | Mercosur (associate) |
NAM | OAS |
OPANAL | OPCW |
PCA | RG |
UN | UNASUR |
UNCTAD | UNESCO |
UNFICYP | UNIDO |
UNMIL | UNMIS |
UNOCI | UNWTO |
UPU | Union Latina |
WCO | WFTU |
WHO | WIPO |
WMO | WTO |
1821-07-28
Independence Day
1821-07-28
President Alan GARCIA Perez |
UPP | 21.20 | % |
PAP | 20.60 | % |
UN | 15.30 | % |
AF | 13.10 | % |
FC | 7.10 | % |
PP | 4.10 | % |
RN | 4.00 | % |
other | 14.60 | % |
PPP - Purchasing Power Parity | 253 400 000 000 | $ |
Official Exchange Rate | 127 400 000 000 | |
RGR - Real Growth rate | 1.00 | % |
PPP - per capita | 8 600 | $ |
agriculture | 8.20 | % |
industry | 25.10 | % |
services | 54.50 | % |
agriculture | 0.70 | % |
industry | 23.80 | % |
services | 75.50 | % |
Labor force | 10 260 000 | people |
Unemployment rate | 9.00 | % |
Population below poverty line | 44.50 | % |
Distribution of family income - Gini index | 52.00 | |
Inflation rate (consumer prices) | 1.20 | % |
Investment (gross fixed) | 20.80 | % of GDP |
Current account balance | - 817 000 000 | $ |
Reserves of foreign exchange and gold | 29 750 000 000 | $ |
Debt external | 30 040 000 000 | $ |
Stock of direct foreign investment - abroad | 1 694 000 000 | $ |
Stock of direct foreign investment - at home | 34 020 000 000 | $ |
Market value of publicly traded shares | 55 630 000 000 | $ |
Military expenditures | 1.50 | % of GDP |
Public debt | 26.10 | % of GDP |
lowest 10% | 1.50 | % |
highest 10% | 37.90 | % |
revenues | 33 549 999 999 | $ |
expenditures | 37 970 000 000 | $ |
apples | asparagus |
bananas | barley |
beef | coca |
cocoa | coffee |
corn | cotton |
dairy | dry beans |
fish | grapes |
guavas | guinea pigs |
lemons | mangoes |
marigold | medicinal plants |
onions | oranges |
palm oil | pears |
pineapples | plantains |
potatoes | poultry |
rice | sugarcane |
tomatoes | wheat |
clothing | fishing and fish processing |
food processing | metal fabrication |
mining and refining of minerals | natural gas |
petroleum extraction and refining | steel |
textiles |
Electricity Production | 30 570 000 000 | kWh |
Electricity Consumption | 28 970 000 000 | kWh |
Oil Production | 120 200 | bbl/day |
Oil Consumption | 160 000 | bbl/day |
Oil Exports | 68 640 | bbl/day |
Oil Imports | 133 100 | bbl/day |
Oil Proved reserves | 415 800 000 | bbl |
Natural gas Production | 3 390 000 000 | cubic metres |
Natural gas Consumption | 3 390 000 000 | cubic metres |
Electricity Exports | 335 300 000 000 | cubic metres |
23 070 000 000 $
United States (us) | 20.00 | % |
China (cn) | 15.20 | % |
Canada (ca) | 8.30 | % |
Japan (jp) | 7.00 | % |
Chile (cl) | 5.80 | % |
Brazil (br) | 4.20 | % |
asparagus | coffee |
copper | crude petroleum and petroleum products |
fishmeal | gold |
potatoes | textiles |
zinc |
20 300 000 000 $
United States (us) | 23.40 | % |
China (cn) | 10.50 | % |
Brazil (br) | 8.70 | % |
Ecuzador | 6.40 | % |
Chile (cl) | 5.00 | % |
Argentina (ar) | 5.00 | % |
Mexico (mx) | 4.50 | % |
iron and steel | machinery |
paper | petroleum and petroleum products |
plastics | vehicles |
wheat |
PEN
nuevo sol
Telephons Main lines in use | 2 878 000 | |
Telephons Mobile, Cellular | 20 952 000 | |
FM Radio broadcast stations | 198 | |
Television broadcast stations | 13 | |
Internet Country code (ccTLD) | pe | |
Internet Hosts | 274 592 | |
Internet Users | 7 128 000 |
Airports with paved runways | 57 | |
Heliports | 1 | |
Pipelines - gas | 1 083 | km |
Pipelines - oil | 1 018 | km |
Pipelines - refined products | 15 | km |
Pipelines - liquid petroleum gas | 677 | km |
Roadways - total | 78 829 | km |
Roadways - expressways | 276 | km |
Roadways - paved | 11 351 | km |
Roadways - unpaved | 67 478 | km |
Railways | 1 989 | km |
Waterways | 8 808 | km |