* βeta
Finland was a province and then a grand duchy under Sweden from the 12th to the 19th centuries, and an autonomous grand duchy of Russia after 1809. It won its complete independence in 1917. During World War II, it was able to successfully defend its freedom and resist invasions by the Soviet Union - albeit with some loss of territory. In the subsequent half century, the Finns made a remarkable transformation from a farm/forest economy to a diversified modern industrial economy; per capita income is now among the highest in Western Europe. A member of the European Union since 1995, Finland was the only Nordic state to join the euro system at its initiation in January 1999. In the 21st century, the key features of Finland's modern welfare state are a high standard of education, equality promotion, and national social security system; currently challenged by an aging population and the fluctuations of an export-driven economy.
Northern Europe, bordering the Baltic Sea, Gulf of Bothnia, and Gulf of Finland, between Sweden and Russia
64 00 N, 26 00 E (Latitude, Longtitude)
West | 19.52 |
North | 70.10 |
East | 31.58 |
South | 59.81 |
Europe
total | 338 145 | square km |
land | 303 815 | square km |
water | 34 330 | square km |
total | 2 654 | km |
Norway (no) | 727 | km |
Sweden (se) | 614 | km |
Russia (ru) | 1 313 | km |
1250.00 km
cold temperate; potentially subarctic but comparatively mild because of moderating influence of the North Atlantic Current, Baltic Sea, and more than 60,000 lakes
mostly low, flat to rolling plains interspersed with lakes and low hills
lowest point | 0 | metres |
highest point | 1 328 | metres |
chromite | copper |
gold | iron ore |
lead | limestone |
nickel | silver |
timber | zinc |
arable land | 6.54 | % |
permanent crops | 0.02 | % |
other | 93.44 | % |
640 square km
110 cubic km
air pollution from manufacturing and power plants contributing to acid rain; water pollution from industrial wastes, agricultural chemicals; habitat loss threatens wildlife populations
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 85 |
Air Pollution-Sulfur 94 | Air Pollution-Volatile Organic Compounds |
Antarctic Treaty | Antarctic-Environmental Protocol |
Antarctic-Marine Living Resources | Biodiversity |
Climate Change | Climate Change-Kyoto Protocol |
Desertification | Endangered Species |
Environmental Modification | Hazardous Wastes |
Law of the Sea | Marine Dumping |
Marine Life Conservation | Ozone Layer Protection |
Ship Pollution | Tropical Timber 83 |
Tropical Timber 94 | Wetlands |
Whaling |
5 250 275
Growth rate | 0.10 | % |
Birth rate | 10.38 | births/1,000 population |
Total fertility rate | 1.73 | children born/woman |
Death rate | 10.07 | deaths/1,000 population |
Net migration rate | 0.68 | migrant(s)/1,000 population |
0-14 years | 16.40 | % |
15-64 years | 66.80 | % |
65 years and over | 16.80 | % |
total | 42.10 | years |
male | 40.50 | years |
female | 43.70 | years |
at birth | 1.04 | male(s)/female |
under 15 years | 1.04 | male(s)/female |
15-64 years | 1.02 | male(s)/female |
65 years and over | 0.68 | male(s)/female |
total population | 0.96 | male(s)/female |
Infant mortality rate | 3.47 | deaths/1,000 live births |
Life expectancy at birth - total population | 78.97 | years |
Life expectancy at birth - male | 75.48 | years |
Life expectancy at birth - female | 82.61 | years |
HIV-AIDS adult prevalence rate | 0.10 | % |
HIV-AIDS people living with HIV-AIDS | 2 400 | |
HIV-AIDS deaths | 100 |
Lutheran | 82.50 | % |
Eastern Orthodox | 1.10 | % |
other Christian | 1.10 | % |
other | 0.10 | % |
none | 15.10 | % |
Finnish | 91.20 | % |
Swedish | 5.50 | % |
total population | 100.00 | % |
male | 100.00 | % |
female | 100.00 | % |
conventional long form | Republic of Finland |
conventional short form | Finland |
local long form | Suomen tasavalta/Republiken Finland |
local short form | Suomi/Finland |
ISO 3166 | FI |
ISO Numeric | 246 |
ISO3 | FIN |
FIPS | FI |
ccTLD | fi |
English | Finland |
6 provinces (laanit, singular - laani [Finnish]; lan, singular - lan [Swedish]); Ahvenanmaan Laani [Finnish long form], Aland [Finnish short form] (Aland); Etela-Suomen Laani [Finnish long form], Etela-Suomi [Finnish short form], Sodra Finlands Lan [Swedish long form], Ostra Finland [Swedish short form] (Southern Finland); Ita-Suomen Laani [Finnish long form], Ita Suomi [Finnish short form], Ostra Finlands Lan [Swedish long form], Ostra Finland [Swedish short form] (Eastern Finland); Lansi-Suomen Laani [Finnish long form], Lansi-Suomi [Finnish short form], Vastra Finlands Lan [Swedish long form], Vastra Finland [Swedish short form] (Western Finland); Lappi Laani [Finnish long form], Lappi [Finnish short form], Lapplands Lan [Swedish long form], Lappland [Swedish short form] (Lapland), Oulun Laani [Finnish long form], Oulu [Finnish short form], Uleaborgs Lan [Swedish long form], Uleaborg [Swedish short form]
name | Helsinki |
geographic coordinates | 60 10 N, 24 56 E |
time difference | 2.00 |
daylight saving time | 1 |
ADB (nonregional member) | AfDB (nonregional member) |
Arctic Council | Australia Group |
BIS | CBSS |
CE | CERN |
EAPC | EBRD |
EIB | EMU |
ESA | EU |
FAO | FATF |
G-9 | IADB |
IAEA | IBRD |
ICAO | ICC |
ICCt | ICRM |
IDA | IEA |
IFAD | IFC |
IFRCS | IHO |
ILO | IMF |
IMO | IMSO |
IOC | IOM |
IPU | ISO |
ITSO | ITU |
ITUC | Interpol |
MIGA | MINURCAT |
NC | NEA |
NIB | NSG |
OAS (observer) | OECD |
OPCW | OSCE |
PCA | PFP |
Paris Club | Schengen Convention |
UN | UNCTAD |
UNESCO | UNHCR |
UNIDO | UNMIL |
UNMIS | UNMOGIP |
UNTSO | UPU |
WCO | WEU (observer) |
WFTU | WHO |
WIPO | WMO |
WTO | ZC |
1917-12-06
Independence Day
1917-12-06
President Tarja HALONEN | Prime Minister Matti VANHANEN |
Kesk | 23.10 | % |
Kok | 22.30 | % |
SDP | 21.40 | % |
VAS | 8.80 | % |
VIHR | 8.50 | % |
KD | 4.90 | % |
SFP | 4.50 | % |
True Finns | 4.10 | % |
other | 3.40 | % |
PPP - Purchasing Power Parity | 181 400 000 000 | $ |
Official Exchange Rate | 238 200 000 000 | |
RGR - Real Growth rate | -7.60 | % |
PPP - per capita | 34 900 | $ |
agriculture | 3.40 | % |
industry | 30.90 | % |
services | 65.80 | % |
industry | 18.20 | % |
services | 14.50 | % |
Labor force | 2 680 000 | people |
Unemployment rate | 8.50 | % |
Distribution of family income - Gini index | 29.50 | |
Investment (gross fixed) | 19.00 | % of GDP |
Current account balance | 970 000 000 | $ |
Reserves of foreign exchange and gold | 8 635 000 000 | $ |
Debt external | 364 900 000 000 | $ |
Stock of direct foreign investment - abroad | 116 300 000 000 | $ |
Stock of direct foreign investment - at home | 85 340 000 000 | $ |
Market value of publicly traded shares | 369 200 000 000 | $ |
Military expenditures | 2.00 | % of GDP |
Public debt | 41.40 | % of GDP |
lowest 10% | 3.60 | % |
highest 10% | 24.70 | % |
revenues | 115 700 000 000 | $ |
expenditures | 122 600 000 000 | $ |
barley | dairy cattle |
fish | potatoes |
sugar beets | wheat |
chemicals | clothing |
electronics | foodstuffs |
machinery and scientific instruments | metal and metal products |
paper | pulp |
shipbuilding | textiles |
-20.90 %
Electricity Production | 77 440 000 000 | kWh |
Electricity Consumption | 87 250 000 000 | kWh |
Electricity Exports | 3 335 000 000 | kWh |
Electricity Imports | 16 110 000 000 | kWh |
Oil Production | 9 789 | bbl/day |
Oil Consumption | 201 200 | bbl/day |
Oil Exports | 130 500 | bbl/day |
Oil Imports | 337 900 | bbl/day |
Natural gas Consumption | 4 501 000 000 | cubic metres |
Natural gas Imports | 4 500 000 000 | cubic metres |
57 880 000 000 $
Russia (ru) | 11.60 | % |
Sweden (se) | 10.00 | % |
Germany (de) | 10.00 | % |
United States (us) | 6.40 | % |
United Kingdom (gb) | 5.50 | % |
Netherlands (nl) | 5.10 | % |
basic metals | chemicals |
electrical optical equipment | machinery |
paper and pulp | timber |
transportation equipment |
54 100 000 000 $
Russia (ru) | 16.20 | % |
Germany (de) | 15.60 | % |
Sweden (se) | 13.50 | % |
Netherlands (nl) | 6.30 | % |
China (cn) | 5.00 | % |
United Kingdom (gb) | 4.20 | % |
chemicals | foodstuffs |
grain | iron and steel |
machinery | petroleum and petroleum products |
textile yarn and fabrics | transportation equipment |
EUR
euro
Telephons Main lines in use | 1 650 000 | |
Telephons Mobile, Cellular | 6 830 000 | |
FM Radio broadcast stations | 59 | |
Television broadcast stations | 120 | |
Internet Country code (ccTLD) | fi | |
Internet Hosts | 4 205 000 | |
Internet Users | 4 383 000 |
Airports with paved runways | 75 | |
Pipelines - gas | 694 | km |
Roadways - total | 78 141 | km |
Roadways - expressways | 700 | km |
Roadways - paved | 50 914 | km |
Roadways - unpaved | 27 227 | km |
Railways | 5 794 | km |
Waterways | 7 842 | km |