* βeta
A military power during the 17th century, Sweden has not participated in any war for almost two centuries. An armed neutrality was preserved in both World Wars. Sweden's long-successful economic formula of a capitalist system interlarded with substantial welfare elements was challenged in the 1990s by high unemployment and in 2000-02 and 2009 by the global economic downturns, but fiscal discipline over the past several years has allowed the country to weather economic vagaries. Sweden joined the EU in 1995, but the public rejected the introduction of the euro in a 2003 referendum.
Northern Europe, bordering the Baltic Sea, Gulf of Bothnia, Kattegat, and Skagerrak, between Finland and Norway
62 00 N, 15 00 E (Latitude, Longtitude)
West | 11.12 |
North | 69.06 |
East | 24.16 |
South | 55.34 |
Europe
total | 450 295 | square km |
land | 410 335 | square km |
water | 39 960 | square km |
total | 2 233 | km |
Finland (fi) | 614 | km |
Norway (no) | 1 619 | km |
3218.00 km
temperate in south with cold, cloudy winters and cool, partly cloudy summers; subarctic in north
mostly flat or gently rolling lowlands; mountains in west
lowest point | 4 | metres |
highest point | 2 111 | metres |
arsenic | copper |
feldspar | gold |
hydropower | iron ore |
lead | silver |
timber | tungsten |
uranium | zinc |
arable land | 5.93 | % |
permanent crops | 0.01 | % |
other | 94.06 | % |
1 150 square km
179 cubic km
acid rain damage to soils and lakes; pollution of the North Sea and the Baltic Sea
Air Pollution | Air Pollution-Nitrogen Oxides |
Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 85 |
Air Pollution-Sulfur 94 | Air Pollution-Volatile Organic Compounds |
Antarctic Treaty | Antarctic-Environmental Protocol |
Antarctic-Marine Living Resources | Biodiversity |
Climate Change | Climate Change-Kyoto Protocol |
Desertification | Endangered Species |
Environmental Modification | Hazardous Wastes |
Law of the Sea | Marine Dumping |
Ozone Layer Protection | Ship Pollution |
Tropical Timber 83 | Tropical Timber 94 |
Wetlands | Whaling |
9 059 651
Growth rate | 0.16 | % |
Birth rate | 10.13 | births/1,000 population |
Total fertility rate | 1.67 | children born/woman |
Death rate | 10.21 | deaths/1,000 population |
Net migration rate | 1.66 | migrant(s)/1,000 population |
0-14 years | 15.70 | % |
15-64 years | 65.50 | % |
65 years and over | 18.80 | % |
total | 41.50 | years |
male | 40.40 | years |
female | 42.60 | years |
at birth | 1.06 | male(s)/female |
under 15 years | 1.06 | male(s)/female |
15-64 years | 1.03 | male(s)/female |
65 years and over | 0.79 | male(s)/female |
total population | 0.98 | male(s)/female |
Infant mortality rate | 2.75 | deaths/1,000 live births |
Life expectancy at birth - total population | 80.86 | years |
Life expectancy at birth - male | 78.59 | years |
Life expectancy at birth - female | 83.26 | years |
HIV-AIDS adult prevalence rate | 0.10 | % |
HIV-AIDS people living with HIV-AIDS | 6 200 | |
HIV-AIDS deaths | 100 |
Lutheran | 87.00 | % |
other | 13.00 | % |
Swedish |
total population | 99.00 | % |
male | 99.00 | % |
female | 99.00 | % |
conventional long form | Kingdom of Sweden |
conventional short form | Sweden |
local long form | Konungariket Sverige |
local short form | Sverige |
ISO 3166 | SE |
ISO Numeric | 752 |
ISO3 | SWE |
FIPS | SW |
ccTLD | se |
English | Sweden |
21 counties (lan, singular and plural); Blekinge, Dalarna, Gavleborg, Gotland, Halland, Jamtland, Jonkoping, Kalmar, Kronoberg, Norrbotten, Orebro, Ostergotland, Skane, Sodermanland, Stockholm, Uppsala, Varmland, Vasterbotten, Vasternorrland, Vastmanland, Vastra Gotaland
name | Stockholm |
geographic coordinates | 59 20 N, 18 03 E |
time difference | 1.00 |
daylight saving time | 1 |
ADB (nonregional member) | AfDB (nonregional member) |
Arctic Council | Australia Group |
BIS | CBSS |
CE | CERN |
EAPC | EBRD |
EIB | ESA |
EU | FAO |
FATF | G-10 |
G-9 | IADB |
IAEA | IBRD |
ICAO | ICC |
ICCt | ICRM |
IDA | IEA |
IFAD | IFC |
IFRCS | IHO |
ILO | IMF |
IMO | IMSO |
IOC | IOM |
IPU | ISO |
ITSO | ITU |
ITUC | Interpol |
MIGA | MINURCAT |
MONUC | NC |
NEA | NIB |
NSG | OAS (observer) |
OECD | OPCW |
OSCE | PCA |
PFP | Paris Club |
Schengen Convention | UN |
UNCTAD | UNESCO |
UNHCR | UNIDO |
UNMIL | UNMIS |
UNMOGIP | UNRWA |
UNTSO | UPU |
WCO | WEU (observer) |
WFTU | WHO |
WIPO | WMO |
WTO | ZC |
1523-06-06
Flag Day | 1916-06-06 |
National Day | 1983-06-06 |
King CARL XVI GUSTAF | Prime Minister Fredrik REINFELDT |
Social Democrats | 37.20 | % |
Moderates | 27.80 | % |
Center Party | 8.30 | % |
Liberal People's Party | 8.00 | % |
Christian Democrats | 6.90 | % |
Left Party | 6.30 | % |
Greens | 5.40 | % |
PPP - Purchasing Power Parity | 333 200 000 000 | $ |
Official Exchange Rate | 397 700 000 000 | |
RGR - Real Growth rate | -4.60 | % |
PPP - per capita | 36 800 | $ |
agriculture | 1.60 | % |
industry | 26.60 | % |
services | 71.80 | % |
agriculture | 1.10 | % |
industry | 28.20 | % |
services | 70.70 | % |
Labor force | 4 930 000 | people |
Unemployment rate | 9.30 | % |
Distribution of family income - Gini index | 23.00 | |
Inflation rate (consumer prices) | -0.50 | % |
Investment (gross fixed) | 17.60 | % of GDP |
Current account balance | 18 930 000 000 | $ |
Reserves of foreign exchange and gold | 29 720 000 000 | $ |
Debt external | 669 100 000 000 | $ |
Stock of direct foreign investment - abroad | 338 900 000 000 | $ |
Stock of direct foreign investment - at home | 298 300 000 000 | $ |
Market value of publicly traded shares | 612 500 000 000 | $ |
Military expenditures | 1.50 | % of GDP |
Public debt | 43.20 | % of GDP |
lowest 10% | 3.60 | % |
highest 10% | 22.20 | % |
revenues | 196 900 000 000 | $ |
expenditures | 211 400 000 000 | $ |
barley | meat |
milk | sugar beets |
wheat |
armaments | iron |
motor vehicles | precision equipment |
processed foods | radio and telephone parts |
steel | wood pulp and paper products |
Electricity Production | 144 000 000 000 | kWh |
Electricity Consumption | 134 500 000 000 | kWh |
Electricity Exports | 14 710 000 000 | kWh |
Electricity Imports | 12 750 000 000 | kWh |
Oil Production | 3 572 | bbl/day |
Oil Consumption | 351 800 | bbl/day |
Oil Exports | 219 300 | bbl/day |
Oil Imports | 542 100 | bbl/day |
Natural gas Consumption | 913 000 000 | cubic metres |
Natural gas Imports | 913 000 000 | cubic metres |
132 800 000 000 $
Germany (de) | 10.40 | % |
Norway (no) | 9.50 | % |
Denmark (dk) | 7.40 | % |
United Kingdom (gb) | 7.30 | % |
United States (us) | 6.60 | % |
Finland (fi) | 6.30 | % |
Netherlands (nl) | 5.10 | % |
France (fr) | 4.90 | % |
Belgium (be) | 4.40 | % |
chemicals | iron and steel products |
machinery | motor vehicles |
paper products | pulp and wood |
121 100 000 000 $
Germany (de) | 17.50 | % |
Denmark (dk) | 9.40 | % |
Norway (no) | 8.50 | % |
United Kingdom (gb) | 6.20 | % |
Finland (fi) | 5.70 | % |
Netherlands (nl) | 5.60 | % |
France (fr) | 5.00 | % |
Russia (ru) | 4.40 | % |
China (cn) | 4.20 | % |
chemicals | clothing |
foodstuffs | iron and steel |
machinery | motor vehicles |
petroleum and petroleum products |
SEK
Swedish krona
Telephons Main lines in use | 5 323 000 | |
Telephons Mobile, Cellular | 10 988 000 | |
FM Radio broadcast stations | 124 | |
Television broadcast stations | 252 | |
Internet Country code (ccTLD) | se | |
Internet Hosts | 3 886 000 | |
Internet Users | 8 100 000 |
Airports with paved runways | 152 | |
Heliports | 2 | |
Pipelines - gas | 786 | km |
Roadways - total | 425 300 | km |
Roadways - expressways | 1 740 | km |
Roadways - paved | 139 300 | km |
Roadways - unpaved | 286 000 | km |
Railways | 11 633 | km |
Waterways | 2 052 | km |