* βeta
French Togoland became Togo in 1960. Gen. Gnassingbe EYADEMA, installed as military ruler in 1967, ruled Togo with a heavy hand for almost four decades. Despite the facade of multiparty elections instituted in the early 1990s, the government was largely dominated by President EYADEMA, whose Rally of the Togolese People (RPT) party has maintained power almost continually since 1967 and maintains a majority of seats in today's legislature. Upon EYADEMA's death in February 2005, the military installed the president's son, Faure GNASSINGBE, and then engineered his formal election two months later. Democratic gains since then allowed Togo to hold its first relatively free and fair legislative elections in October 2007. After years of political unrest and fire from international organizations for human rights abuses, Togo is finally being re-welcomed into the international community.
Western Africa, bordering the Bight of Benin, between Benin and Ghana
8 00 N, 1 10 E (Latitude, Longtitude)
West | -0.15 |
North | 11.14 |
East | 1.81 |
South | 6.10 |
Africa
total | 56 785 | square km |
land | 54 385 | square km |
water | 2 400 | square km |
total | 1 647 | km |
Benin (bj) | 644 | km |
Burkina Faso (bf) | 126 | km |
Ghana (gh) | 877 | km |
56.00 km
tropical; hot, humid in south; semiarid in north
gently rolling savanna in north; central hills; southern plateau; low coastal plain with extensive lagoons and marshes
lowest point | 0 | metres |
highest point | 986 | metres |
arable land | limestone |
marble | phosphates |
arable land | 44.20 | % |
permanent crops | 2.11 | % |
other | 53.69 | % |
70 square km
14 cubic km
harmattan winds | periodic droughts |
deforestation attributable to slash-and-burn agriculture and the use of wood for fuel; water pollution presents health hazards and hinders the fishing industry; air pollution increasing in urban areas
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Law of the Sea |
Ozone Layer Protection | Ship Pollution |
Tropical Timber 83 | Tropical Timber 94 |
Wetlands | Whaling |
6 031 808
Growth rate | 2.75 | % |
Birth rate | 36.49 | births/1,000 population |
Total fertility rate | 4.79 | children born/woman |
Death rate | 8.95 | deaths/1,000 population |
0-14 years | 41.40 | % |
15-64 years | 55.80 | % |
65 years and over | 2.80 | % |
total | 18.70 | years |
male | 18.30 | years |
female | 19.20 | years |
at birth | 1.03 | male(s)/female |
under 15 years | 1.01 | male(s)/female |
15-64 years | 0.96 | male(s)/female |
65 years and over | 0.65 | male(s)/female |
total population | 0.97 | male(s)/female |
Infant mortality rate | 56.84 | deaths/1,000 live births |
Life expectancy at birth - total population | 59.66 | years |
Life expectancy at birth - male | 57.40 | years |
Life expectancy at birth - female | 61.99 | years |
HIV-AIDS adult prevalence rate | 3.30 | % |
HIV-AIDS people living with HIV-AIDS | 130 000 | |
HIV-AIDS deaths | 9 100 |
Christian | 29.00 | % |
Muslim | 20.00 | % |
indigenous beliefs | 51.00 | % |
French | |
Ewe | |
Mina | |
Kabye | |
Dagomba |
total population | 60.90 | % |
male | 75.40 | % |
female | 46.90 | % |
conventional long form | Togolese Republic |
conventional short form | Togo |
local long form | Republique togolaise |
former | French Togoland |
ISO 3166 | TG |
ISO Numeric | 768 |
ISO3 | TGO |
FIPS | TO |
ccTLD | tg |
English | Togo |
5 regions (regions, singular - region); Centrale, Kara, Maritime, Plateaux, Savanes
name | Lome |
geographic coordinates | 6 08 N, 1 13 E |
time difference | 0.00 |
ACP | AU |
AfDB | ECOWAS |
Entente | FAO |
FZ | G-77 |
IAEA | IBRD |
ICAO | ICC |
ICRM | IDA |
IDB | IFAD |
IFC | IFRCS |
ILO | IMF |
IMO | IOC |
IOM | IPU |
ISO (correspondent) | ITSO |
ITU | ITUC |
Interpol | MIGA |
MINURCAT | NAM |
OIC | OIF |
OPCW | PCA |
UN | UNAMID |
UNCTAD | UNESCO |
UNIDO | UNMIL |
UNOCI | UNWTO |
UPU | WADB (regional) |
WAEMU | WCO |
WFTU | WHO |
WIPO | WMO |
WTO |
1960-04-27
Independence Day
1960-04-27
President Faure GNASSINGBE | Prime Minister Gilbert HOUNGBO |
RPT | 39.40 | % |
UFC | 37.00 | % |
CAR | 8.20 | % |
other | 12.90 | % |
PPP - Purchasing Power Parity | 5 285 000 000 | $ |
Official Exchange Rate | 2 771 000 000 | |
RGR - Real Growth rate | 1.80 | % |
PPP - per capita | 900 | $ |
agriculture | 47.40 | % |
industry | 25.40 | % |
services | 27.20 | % |
agriculture | 65.00 | % |
industry | 5.00 | % |
services | 30.00 | % |
Labor force | 2 595 000 | people |
Population below poverty line | 32.00 | % |
Inflation rate (consumer prices) | 3.30 | % |
Investment (gross fixed) | 21.00 | % of GDP |
Current account balance | - 152 000 000 | $ |
Reserves of foreign exchange and gold | 495 000 000 | $ |
Military expenditures | 1.60 | % of GDP |
lowest 10% | 3.30 | % |
highest 10% | 27.10 | % |
revenues | 468 700 000 | $ |
expenditures | 535 400 000 | $ |
beans | cassava |
cocoa | coffee |
corn | cotton |
fish | livestock |
millet | rice |
sorghum | yams |
agricultural processing | beverages |
cement | handicrafts |
phosphate mining | textiles |
Electricity Production | 230 000 000 | kWh |
Electricity Consumption | 640 000 000 | kWh |
Electricity Imports | 514 000 000 | kWh |
Oil Consumption | 20 000 | bbl/day |
Oil Exports | 1 547 | bbl/day |
Oil Imports | 15 270 | bbl/day |
729 000 000 $
Ghana (gh) | 12.10 | % |
Burkina Faso (bf) | 10.50 | % |
India (in) | 9.70 | % |
Germany (de) | 9.30 | % |
South Africa (za) | 7.00 | % |
Benin (bj) | 6.60 | % |
Brazil (br) | 4.70 | % |
Belgium (be) | 4.60 | % |
Mali (ml) | 4.20 | % |
Netherlands (nl) | 4.10 | % |
cocoa | coffee |
cotton | phosphates |
reexports |
1 399 000 000 $
China (cn) | 35.30 | % |
Netherlands (nl) | 7.70 | % |
France (fr) | 7.10 | % |
Thailand (th) | 5.00 | % |
India (in) | 4.80 | % |
foodstuffs | machinery and equipment |
petroleum products |
XOF
Communaute Financiere Africaine franc
Telephons Main lines in use | 140 900 | |
Telephons Mobile, Cellular | 1 547 000 | |
FM Radio broadcast stations | 9 | |
Television broadcast stations | 3 | |
Internet Country code (ccTLD) | tg | |
Internet Hosts | 784 | |
Internet Users | 350 000 |
Airports with paved runways | 2 | |
Roadways - total | 7 520 | km |
Roadways - paved | 2 376 | km |
Roadways - unpaved | 5 144 | km |
Railways | 532 | km |
Waterways | 50 | km |