* βeta
(*) See Notes at bottom of the table | ||||
N | Flag | Member Countries | Inflation rate (consumer prices) (%) |
|
1 | Afghanistan | 30.50 |
|
|
2 | Albania | 2.10 |
|
|
3 | Algeria | 4.10 |
|
|
4 | Andorra | 2.30 |
|
|
5 | Angola | 13.10 |
|
|
6 | Anguilla | 5.30 |
|
|
7 | Antigua and Barbuda | 1.50 |
|
|
8 | Argentina | 6.20 |
|
|
9 | Armenia | 4.20 |
|
|
10 | Aruba | 3.40 |
|
|
11 | Australia | 1.90 |
|
|
12 | Austria | 0.40 |
|
|
13 | Azerbaijan | 1.50 |
|
|
14 | Bahamas | 2.40 |
|
|
15 | Bahrain | 3.00 |
|
|
16 | Bangladesh | 5.10 |
|
|
17 | Barbados | 5.50 |
|
|
18 | Belarus | 12.50 |
|
|
19 | Belgium | 0.00 |
|
|
20 | Belize | 0.30 |
|
|
Chart of top 20 countries in inflation. | ||||
Inflation rate (consumer prices) |