* βeta
The Trucial States of the Persian Gulf coast granted the UK control of their defense and foreign affairs in 19th century treaties. In 1971, six of these states - Abu Zaby, 'Ajman, Al Fujayrah, Ash Shariqah, Dubayy, and Umm al Qaywayn - merged to form the United Arab Emirates (UAE). They were joined in 1972 by Ra's al Khaymah. The UAE's per capita GDP is on par with those of leading West European nations. Its generosity with oil revenues and its moderate foreign policy stance have allowed the UAE to play a vital role in the affairs of the region.
Middle East, bordering the Gulf of Oman and the Persian Gulf, between Oman and Saudi Arabia
24 00 N, 54 00 E (Latitude, Longtitude)
West | 51.58 |
North | 26.08 |
East | 56.38 |
South | 22.63 |
Middle East
total | 83 600 | square km |
land | 83 600 | square km |
water | 0 | square km |
total | 867 | km |
Oman (om) | 410 | km |
Saudi Arabia (sa) | 457 | km |
1318.00 km
desert; cooler in eastern mountains
flat, barren coastal plain merging into rolling sand dunes of vast desert wasteland; mountains in east
lowest point | 0 | metres |
highest point | 1 527 | metres |
natural gas | petroleum |
arable land | 0.77 | % |
permanent crops | 2.27 | % |
other | 96.96 | % |
760 square km
0 cubic km
dust storms |
lack of natural freshwater resources compensated by desalination plants; desertification; beach pollution from oil spills
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Hazardous Wastes |
Law of the Sea | Marine Dumping |
Ozone Layer Protection |
4 798 491
Growth rate | 3.69 | % |
Birth rate | 16.02 | births/1,000 population |
Total fertility rate | 2.42 | children born/woman |
Death rate | 2.11 | deaths/1,000 population |
Net migration rate | 22.98 | migrant(s)/1,000 population |
0-14 years | 20.40 | % |
15-64 years | 78.70 | % |
65 years and over | 0.90 | % |
total | 30.10 | years |
male | 32.00 | years |
female | 24.70 | years |
at birth | 1.05 | male(s)/female |
under 15 years | 1.05 | male(s)/female |
15-64 years | 2.74 | male(s)/female |
65 years and over | 1.82 | male(s)/female |
total population | 2.19 | male(s)/female |
Infant mortality rate | 12.70 | deaths/1,000 live births |
Life expectancy at birth - total population | 76.11 | years |
Life expectancy at birth - male | 73.56 | years |
Life expectancy at birth - female | 78.78 | years |
HIV-AIDS adult prevalence rate | 0.18 | % |
Muslim | 96.00 | % |
other | 4.00 | % |
Arabic | |
Persian | |
English | |
Hindi | |
Urdu |
total population | 77.90 | % |
male | 76.10 | % |
female | 81.70 | % |
conventional long form | United Arab Emirates |
local long form | Al Imarat al Arabiyah al Muttahidah |
former | Trucial Oman, Trucial States |
ISO 3166 | AE |
ISO Numeric | 784 |
ISO3 | ARE |
FIPS | AE |
ccTLD | ae |
English | United Arab Emirates |
7 emirates (imarat, singular - imarah); Abu Zaby (Abu Dhabi), 'Ajman, Al Fujayrah, Ash Shariqah (Sharjah), Dubayy (Dubai), Ra's al Khaymah, Umm al Qaywayn (Quwayn)
name | Abu Dhabi |
geographic coordinates | 24 28 N, 54 22 E |
time difference | 4.00 |
ABEDA | AFESD |
AMF | CAEU |
CICA | FAO |
G-77 | GCC |
IAEA | IBRD |
ICAO | ICC |
ICCt (signatory) | ICRM |
IDA | IDB |
IFAD | IFC |
IFRCS | IHO |
ILO | IMF |
IMO | IMSO |
IOC | IPU |
ISO | ITSO |
ITU | Interpol |
LAS | MIGA |
NAM | OAPEC |
OIC | OPCW |
OPEC | PCA |
UN | UNCTAD |
UNESCO | UNIDO |
UPU | WCO |
WFTU | WHO |
WIPO | WMO |
WTO |
1971-12-02
Independence Day
1971-12-02
President KHALIFA bin Zayid al-Nuhayyan | Prime Minister MUHAMMAD bin Rashid al-Maktum |
PPP - Purchasing Power Parity | 200 400 000 000 | $ |
Official Exchange Rate | 228 600 000 000 | |
RGR - Real Growth rate | -4.00 | % |
PPP - per capita | 41 800 | $ |
agriculture | 1.10 | % |
industry | 48.60 | % |
services | 50.20 | % |
agriculture | 7.00 | % |
industry | 15.00 | % |
services | 78.00 | % |
Labor force | 3 168 000 | people |
Unemployment rate | 2.40 | % |
Population below poverty line | 19.50 | % |
Inflation rate (consumer prices) | 1.50 | % |
Investment (gross fixed) | 28.90 | % of GDP |
Current account balance | 2 558 000 000 | $ |
Reserves of foreign exchange and gold | 33 700 000 000 | $ |
Debt external | 128 600 000 000 | $ |
Stock of direct foreign investment - abroad | 30 950 000 000 | $ |
Stock of direct foreign investment - at home | 67 690 000 000 | $ |
Market value of publicly traded shares | 97 850 000 000 | $ |
Military expenditures | 3.10 | % of GDP |
Public debt | 47.20 | % of GDP |
revenues | 54 050 000 000 | $ |
expenditures | 54 680 000 000 | $ |
dairy | dates |
eggs | fish |
poultry | vegetables |
watermelons |
aluminum | boat building |
cement | commercial ship repair |
construction materials | fertilizer |
fishing | handicrafts |
petrochemicals | petroleum |
textiles |
Electricity Production | 71 540 000 000 | kWh |
Electricity Consumption | 65 980 000 000 | kWh |
Oil Production | 3 046 000 | bbl/day |
Oil Consumption | 463 000 | bbl/day |
Oil Exports | 2 700 000 | bbl/day |
Oil Imports | 192 900 | bbl/day |
Oil Proved reserves | 97 800 000 000 | bbl |
Natural gas Production | 50 240 000 000 | cubic metres |
Natural gas Consumption | 59 420 000 000 | cubic metres |
Natural gas Exports | 7 567 000 000 | cubic metres |
Natural gas Imports | 16 750 000 000 | cubic metres |
Electricity Exports | 6 071 000 000 000 | cubic metres |
174 000 000 000 $
Japan (jp) | 26.50 | % |
South Korea | 10.90 | % |
India (in) | 10.70 | % |
Iran (ir) | 7.50 | % |
Thailand (th) | 6.10 | % |
crude oil | dates |
dried fish | natural gas |
reexports |
141 000 000 000 $
China (cn) | 12.90 | % |
India (in) | 12.00 | % |
United States (us) | 8.60 | % |
Germany (de) | 6.40 | % |
Japan (jp) | 6.00 | % |
Turkey (tr) | 4.40 | % |
Italy (it) | 4.20 | % |
chemicals | food |
machinery and transportation equipment |
AED
Emirati dirham
Telephons Main lines in use | 1 508 000 | |
Telephons Mobile, Cellular | 9 358 000 | |
FM Radio broadcast stations | 8 | |
Television broadcast stations | 15 | |
Internet Country code (ccTLD) | ae | |
Internet Hosts | 379 106 | |
Internet Users | 2 922 000 |
Airports with paved runways | 24 | |
Heliports | 5 | |
Pipelines - gas | 2 152 | km |
Pipelines - oil | 1 310 | km |
Pipelines - condensate | 458 | km |
Pipelines - refined products | 212 | km |
Pipelines - liquid petroleum gas | 220 | km |
Roadways - total | 4 080 | km |
Roadways - expressways | 253 | km |
Roadways - paved | 4 080 | km |