* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Anguilla | The Valley | ||
2 | Antigua and Barbuda | Saint John's | ||
3 | Bahamas | Nassau | ||
4 | Barbados | Bridgetown | ||
5 | Belize | Belmopan | ||
6 | British Virgin Islands | Road Town | ||
7 | Canada | Ottawa | ||
8 | Cayman Islands | George Town | ||
9 | China | Beijing | ||
10 | Colombia | Bogota | ||
11 | Dominica | Roseau | ||
12 | Germany | Berlin | ||
13 | Grenada | Saint George's | ||
14 | Guyana | Georgetown | ||
15 | Haiti | Port-au-Prince | ||
16 | Italy | Rome | ||
17 | Jamaica | Kingston | ||
18 | Mexico | Mexico City | ||
19 | Montserrat | Plymouth | ||
20 | Saint Kitts and Nevis | Basseterre | ||
21 | Saint Lucia | Castries | ||
22 | Saint Vincent and the Gr... | Kingstown | ||
23 | Trinidad and Tobago | Port-of-Spain | ||
24 | Turks and Caicos Islands | Grand Turk | ||
25 | United Kingdom | London | ||
26 | Venezuela | Caracas | ||
Abbreviation : CDB Title : Caribbean Development Bank Aim : to promote economic development and cooperation. Established in : 18 October 1969; effective - 26 January 1970 |
||||
Capital name |