* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Albania | Tirana | ||
2 | Bosnia and Herzegovina | Sarajevo | ||
3 | Bulgaria | Sofia | ||
4 | Croatia | Zagreb | ||
5 | Greece | Athens | ||
6 | Hungary | Budapest | ||
7 | Macedonia | Skopje | ||
8 | Moldova | Chisinau | ||
9 | Montenegro | Podgorica | ||
10 | Romania | Bucharest | ||
11 | Serbia | Belgrade | ||
12 | Slovenia | Ljubljana | ||
13 | Turkey | Ankara | ||
Abbreviation : SECI Title : Southeast European Cooperative Initiative Aim : to encourage cooperation among participating states and to facilitate their integration into European structures. Established in : 6 December 1996 |
||||
Capital name |