* βeta
The principalities of Wallachia and Moldavia - for centuries under the suzerainty of the Turkish Ottoman Empire - secured their autonomy in 1856; they united in 1859 and a few years later adopted the new name of Romania. The country gained recognition of its independence in 1878. It joined the Allied Powers in World War I and acquired new territories - most notably Transylvania - following the conflict. In 1940, Romania allied with the Axis powers and participated in the 1941 German invasion of the USSR. Three years later, overrun by the Soviets, Romania signed an armistice. The post-war Soviet occupation led to the formation of a Communist "people's republic" in 1947 and the abdication of the king. The decades-long rule of dictator Nicolae CEAUSESCU, who took power in 1965, and his Securitate police state became increasingly oppressive and draconian through the 1980s. CEAUSESCU was overthrown and executed in late 1989. Former Communists dominated the government until 1996 when they were swept from power. Romania joined NATO in 2004 and the EU in 2007.
Southeastern Europe, bordering the Black Sea, between Bulgaria and Ukraine
46 00 N, 25 00 E (Latitude, Longtitude)
West | 20.27 |
North | 48.27 |
East | 29.69 |
South | 43.63 |
Europe
total | 238 391 | square km |
land | 229 891 | square km |
water | 8 500 | square km |
total | 2 508 | km |
Bulgaria (bg) | 608 | km |
Hungary (hu) | 443 | km |
Moldova (md) | 450 | km |
Serbia (rs) | 476 | km |
Ukraine (north) | 362 | km |
Ukraine (east) | 169 | km |
225.00 km
temperate; cold, cloudy winters with frequent snow and fog; sunny summers with frequent showers and thunderstorms
central Transylvanian Basin is separated from the Moldavian Plateau on the east by the Eastern Carpathian Mountains and separated from the Walachian Plain on the south by the Transylvanian Alps
lowest point | 0 | metres |
highest point | 2 544 | metres |
arable land | coal |
hydropower | iron ore |
natural gas | petroleum |
salt | timber |
arable land | 39.49 | % |
permanent crops | 1.92 | % |
other | 58.59 | % |
30 770 square km
42 cubic km
earthquakes | lides |
soil erosion and degradation; water pollution; air pollution in south from industrial effluents; contamination of Danube delta wetlands
Air Pollution | Air Pollution-Persistent Organic Pollutants |
Antarctic Treaty | Antarctic-Environmental Protocol |
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Ozone Layer Protection | Ship Pollution |
Wetlands |
22 215 421
Growth rate | -0.15 | % |
Birth rate | 10.53 | births/1,000 population |
Total fertility rate | 1.39 | children born/woman |
Death rate | 11.88 | deaths/1,000 population |
Net migration rate | -0.13 | migrant(s)/1,000 population |
0-14 years | 15.50 | % |
15-64 years | 69.70 | % |
65 years and over | 14.70 | % |
total | 37.70 | years |
male | 36.30 | years |
female | 39.20 | years |
at birth | 1.06 | male(s)/female |
under 15 years | 1.05 | male(s)/female |
15-64 years | 0.99 | male(s)/female |
65 years and over | 0.69 | male(s)/female |
total population | 0.95 | male(s)/female |
Infant mortality rate | 22.90 | deaths/1,000 live births |
Life expectancy at birth - total population | 72.45 | years |
Life expectancy at birth - male | 68.95 | years |
Life expectancy at birth - female | 76.16 | years |
HIV-AIDS adult prevalence rate | 0.10 | % |
HIV-AIDS people living with HIV-AIDS | 15 000 | |
HIV-AIDS deaths | 350 |
Eastern Orthodox | 86.80 | % |
Protestant | 7.50 | % |
Roman Catholic | 4.70 | % |
other | 0.90 | % |
none | 0.10 | % |
Romanian | 91.00 | % |
Hungarian | 6.70 | % |
Romany | 1.10 | % |
total population | 97.30 | % |
male | 98.40 | % |
female | 96.30 | % |
conventional short form | Romania |
local short form | Romania |
ISO 3166 | RO |
ISO Numeric | 642 |
ISO3 | ROU |
FIPS | RO |
ccTLD | ro |
English | Romania |
41 counties (judete, singular - judet) and 1 municipality* (municipiu); Alba, Arad, Arges, Bacau, Bihor, Bistrita-Nasaud, Botosani, Braila, Brasov, Bucuresti (Bucharest)*, Buzau, Calarasi, Caras-Severin, Cluj, Constanta, Covasna, Dimbovita, Dolj, Galati, Gorj, Giurgiu, Harghita, Hunedoara, Ialomita, Iasi, Ilfov, Maramures, Mehedinti, Mures, Neamt, Olt, Prahova, Salaj, Satu Mare, Sibiu, Suceava, Teleorman, Timis, Tulcea, Vaslui, Vilcea, Vrancea
name | Bucharest |
geographic coordinates | 44 26 N, 26 06 E |
time difference | 2.00 |
daylight saving time | 1 |
Australia Group | BIS |
BSEC | CE |
CEI | EAPC |
EBRD | EIB |
ESA (cooperating state) | EU |
FAO | G-9 |
IAEA | IBRD |
ICAO | ICC |
ICCt | ICRM |
IDA | IFAD |
IFC | IFRCS |
IHO | ILO |
IMF | IMO |
IMSO | IOC |
IOM | IPU |
ISO | ITSO |
ITU | ITUC |
Interpol | LAIA (observer) |
MIGA | MONUC |
NATO | NSG |
OAS (observer) | OIF |
OPCW | OSCE |
PCA | SECI |
UN | UNCTAD |
UNESCO | UNHCR |
UNIDO | UNMIL |
UNMIS | UNOCI |
UNWTO | UPU |
Union Latina | WCO |
WEU (associate partner) | WFTU |
WHO | WIPO |
WMO | WTO |
ZC |
1877-05-09
Unification Day
1918-12-01
President Traian BASESCU | Prime Minister Emil BOC |
PD-L | 33.60 | % |
PNL | 18.70 | % |
UDMR | 6.40 | % |
other | 7.10 | % |
PD-L | 32.40 | % |
PNL | 18.60 | % |
UDMR | 6.20 | % |
other | 6.10 | % |
PPP - Purchasing Power Parity | 256 300 000 000 | $ |
Official Exchange Rate | 160 700 000 000 | |
RGR - Real Growth rate | -6.90 | % |
PPP - per capita | 11 500 | $ |
agriculture | 12.40 | % |
industry | 35.00 | % |
services | 52.60 | % |
agriculture | 29.70 | % |
industry | 23.20 | % |
services | 47.10 | % |
Labor force | 9 330 000 | people |
Unemployment rate | 7.60 | % |
Population below poverty line | 25.00 | % |
Distribution of family income - Gini index | 32.00 | |
Inflation rate (consumer prices) | 5.00 | % |
Investment (gross fixed) | 25.50 | % of GDP |
Current account balance | - 8 529 999 999 | $ |
Reserves of foreign exchange and gold | 33 700 000 000 | $ |
Debt external | 95 480 000 000 | $ |
Stock of direct foreign investment - abroad | 1 000 999 999 | $ |
Stock of direct foreign investment - at home | 78 610 000 000 | $ |
Market value of publicly traded shares | 19 920 000 000 | $ |
Military expenditures | 1.90 | % of GDP |
Public debt | 20.00 | % of GDP |
lowest 10% | 1.20 | % |
highest 10% | 20.80 | % |
revenues | 50 780 000 000 | $ |
expenditures | 61 510 000 000 | $ |
barley | corn |
eggs | grapes |
potatoes | sheep |
sugar beets | sunflower seed |
wheat |
chemicals | construction materials |
electric machinery and equipment | food processing |
footwear | light machinery and auto assembly |
metallurgy | mining |
petroleum refining | textiles |
timber |
Electricity Production | 58 280 000 000 | kWh |
Electricity Consumption | 49 440 000 000 | kWh |
Electricity Exports | 5 169 000 000 | kWh |
Electricity Imports | 921 000 000 | kWh |
Oil Production | 115 200 | bbl/day |
Oil Consumption | 219 000 | bbl/day |
Oil Exports | 115 600 | bbl/day |
Oil Imports | 217 000 | bbl/day |
Oil Proved reserves | 600 000 000 | bbl |
Natural gas Production | 11 420 000 000 | cubic metres |
Natural gas Consumption | 16 920 000 000 | cubic metres |
Natural gas Imports | 5 500 000 000 | cubic metres |
Electricity Exports | 63 000 000 000 | cubic metres |
38 100 000 000 $
Germany (de) | 16.30 | % |
Italy (it) | 15.40 | % |
France (fr) | 7.30 | % |
Turkey (tr) | 6.50 | % |
Hungary (hu) | 5.00 | % |
Bulgaria (bg) | 4.10 | % |
agricultural products | chemicals |
machinery and equipment | machinery and equipment |
metals and metal products | mineral fuels |
textiles and footwear |
49 200 000 000 $
Germany (de) | 16.10 | % |
Italy (it) | 11.20 | % |
Hungary (hu) | 7.30 | % |
Russia (ru) | 5.90 | % |
France (fr) | 5.60 | % |
Turkey (tr) | 4.90 | % |
Austria (at) | 4.80 | % |
Kazakhstan (kz) | 4.50 | % |
China (cn) | 4.20 | % |
agricultural products | chemicals |
fuels and minerals | machinery and equipment |
metals | textile and products |
RON
leu
Telephons Main lines in use | 5 036 000 | |
Telephons Mobile, Cellular | 24 467 000 | |
Television broadcast stations | 623 | |
Internet Country code (ccTLD) | ro | |
Internet Hosts | 2 188 000 | |
Internet Users | 6 132 000 |
Airports with paved runways | 25 | |
Heliports | 2 | |
Pipelines - gas | 3 588 | km |
Pipelines - oil | 2 424 | km |
Roadways - total | 198 817 | km |
Roadways - expressways | 228 | km |
Roadways - paved | 60 043 | km |
Roadways - unpaved | 138 774 | km |
Railways | 10 788 | km |
Waterways | 1 731 | km |