* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Australia | Canberra | ||
2 | Bangladesh | Dhaka | ||
3 | Brazil | Brasilia | ||
4 | China | Beijing | ||
5 | Fiji | Suva | ||
6 | India | New Delhi | ||
7 | Malaysia | Kuala Lumpur | ||
8 | Nepal | Kathmandu | ||
9 | New Zealand | Wellington | ||
10 | Pakistan | Islamabad | ||
11 | Philippines | Manila | ||
12 | Portugal | Lisbon | ||
13 | Sierra Leone | Freetown | ||
14 | Singapore | Singapore | ||
Abbreviation : UNMIT Title : United Nations Integrated Mission in Timor-Leste Aim : to support the Government, to support the electoral process, to ensure the restoration and maintenance of public security. Established in : 25 August 2006 |
||||
Capital name |