* βeta
Unique among African countries, the ancient Ethiopian monarchy maintained its freedom from colonial rule with the exception of a short-lived Italian occupation from 1936-41. In 1974, a military junta, the Derg, deposed Emperor Haile SELASSIE (who had ruled since 1930) and established a socialist state. Torn by bloody coups, uprisings, wide-scale drought, and massive refugee problems, the regime was finally toppled in 1991 by a coalition of rebel forces, the Ethiopian People's Revolutionary Democratic Front (EPRDF). A constitution was adopted in 1994, and Ethiopia's first multiparty elections were held in 1995. A border war with Eritrea late in the 1990s ended with a peace treaty in December 2000. The Eritrea-Ethiopia Border Commission in November 2007 remotely demarcated the border by geographical coordinates, but final demarcation of the boundary on the ground is currently on hold because of Ethiopian objections to an international commission's finding requiring it to surrender territory considered sensitive to Ethiopia.
Eastern Africa, west of Somalia
8 00 N, 38 00 E (Latitude, Longtitude)
West | 33.00 |
North | 14.89 |
East | 47.99 |
South | 3.40 |
Africa
total | 1 104 300 | square km |
land | 1 000 000 | square km |
water | 104 300 | square km |
total | 5 328 | km |
Djibouti (dj) | 349 | km |
Eritrea (er) | 912 | km |
Kenya (ke) | 861 | km |
Somalia (so) | 1 600 | km |
Sudan (sd) | 1 606 | km |
0.00 km
tropical monsoon with wide topographic-induced variation
high plateau with central mountain range divided by Great Rift Valley
lowest point | 125 | metres |
highest point | 4 533 | metres |
arable land | 10.01 | % |
permanent crops | 0.65 | % |
other | 89.34 | % |
2 900 square km
110 cubic km
earthquakes | frequent droughts |
volcanic eruptions |
deforestation; overgrazing; soil erosion; desertification; water shortages in some areas from water-intensive farming and poor management
Biodiversity | Climate Change |
Climate Change-Kyoto Protocol | Desertification |
Endangered Species | Environmental Modification |
Hazardous Wastes | Law of the Sea |
Ozone Layer Protection |
85 237 338
Growth rate | 3.21 | % |
Birth rate | 43.66 | births/1,000 population |
Total fertility rate | 6.12 | children born/woman |
Death rate | 11.55 | deaths/1,000 population |
Net migration rate | -0.02 | migrant(s)/1,000 population |
0-14 years | 46.10 | % |
15-64 years | 51.20 | % |
65 years and over | 2.70 | % |
total | 16.90 | years |
male | 16.60 | years |
female | 17.20 | years |
at birth | 1.03 | male(s)/female |
under 15 years | 1.00 | male(s)/female |
15-64 years | 0.96 | male(s)/female |
65 years and over | 0.75 | male(s)/female |
total population | 0.97 | male(s)/female |
Infant mortality rate | 80.80 | deaths/1,000 live births |
Life expectancy at birth - total population | 55.41 | years |
Life expectancy at birth - male | 52.92 | years |
Life expectancy at birth - female | 57.97 | years |
HIV-AIDS adult prevalence rate | 2.10 | % |
HIV-AIDS people living with HIV-AIDS | 980 000 | |
HIV-AIDS deaths | 67 000 |
Christian | 60.80 | % |
Muslim | 32.80 | % |
traditional | 4.60 | % |
other | 1.80 | % |
Amarigna | 32.70 | % |
Oromigna | 31.60 | % |
Tigrigna | 6.10 | % |
Somaligna | 6.00 | % |
Guaragigna | 3.50 | % |
Sidamigna | 3.50 | % |
Hadiyigna | 1.70 | % |
English |
total population | 42.70 | % |
male | 50.30 | % |
female | 35.10 | % |
conventional long form | Federal Democratic Republic of Ethiopia |
conventional short form | Ethiopia |
local long form | Ityop'iya Federalawi Demokrasiyawi Ripeblik |
local short form | Ityop'iya |
former | Abyssinia, Italian East Africa |
ISO 3166 | ET |
ISO Numeric | 231 |
ISO3 | ETH |
FIPS | ET |
ccTLD | et |
English | Ethiopia |
9 ethnically based states (kililoch, singular - kilil) and 2 self-governing administrations* (astedaderoch, singular - astedader); Adis Abeba* (Addis Ababa), Afar, Amara (Amhara), Binshangul Gumuz, Dire Dawa*, Gambela Hizboch (Gambela Peoples), Hareri Hizb (Harari People), Oromiya (Oromia), Sumale (Somali), Tigray, Ye Debub Biheroch Bihereseboch na Hizboch (Southern Nations, Nationalities and Peoples)
name | Addis Ababa |
geographic coordinates | 9 02 N, 38 42 E |
time difference | 3.00 |
ACP | AU |
AfDB | COMESA |
FAO | G-24 |
G-77 | IAEA |
IBRD | ICAO |
ICRM | IDA |
IFAD | IFC |
IFRCS | IGAD |
ILO | IMF |
IMO | IOC |
IOM (observer) | IPU |
ISO | ITSO |
ITU | ITUC |
Interpol | MIGA |
MINURCAT | NAM |
OPCW | PCA |
UN | UNAMID |
UNCTAD | UNESCO |
UNHCR | UNIDO |
UNMIL | UNOCI |
UNWTO | UPU |
WCO | WFTU |
WHO | WIPO |
WMO | WTO (observer) |
National Day
1991-05-28
President GIRMA Woldegiorgis | Prime Minister MELES Zenawi |
PPP - Purchasing Power Parity | 75 910 000 000 | $ |
Official Exchange Rate | 33 920 000 000 | |
RGR - Real Growth rate | 6.80 | % |
PPP - per capita | 900 | $ |
agriculture | 43.80 | % |
industry | 13.20 | % |
services | 43.00 | % |
agriculture | 85.00 | % |
industry | 5.00 | % |
services | 10.00 | % |
Labor force | 37 900 000 | people |
Population below poverty line | 38.70 | % |
Distribution of family income - Gini index | 30.00 | |
Inflation rate (consumer prices) | 11.00 | % |
Investment (gross fixed) | 23.10 | % of GDP |
Current account balance | - 2 165 000 000 | $ |
Reserves of foreign exchange and gold | 1 212 000 000 | $ |
Debt external | 4 229 000 000 | $ |
Military expenditures | 3.00 | % of GDP |
Public debt | 31.70 | % of GDP |
lowest 10% | 4.10 | % |
highest 10% | 25.60 | % |
revenues | 4 678 000 000 | $ |
expenditures | 5 360 000 000 | $ |
cattle | cereals |
coffee | cotton |
cut flowers | fish |
goats | hides |
oilseed | potatoes |
pulses | qat |
sheep | sugarcane |
beverages | cement |
chemicals | food processing |
leather | metals processing |
textiles |
Electricity Production | 3 460 000 000 | kWh |
Electricity Consumption | 3 130 000 000 | kWh |
Oil Consumption | 37 000 | bbl/day |
Oil Imports | 33 590 | bbl/day |
Oil Proved reserves | 430 000 | bbl |
Electricity Exports | 24 920 000 000 | cubic metres |
1 608 000 000 $
Germany (de) | 11.80 | % |
Saudi Arabia (sa) | 8.70 | % |
Netherlands (nl) | 8.60 | % |
United States (us) | 8.10 | % |
Switzerland (ch) | 7.70 | % |
Italy (it) | 6.10 | % |
China (cn) | 6.00 | % |
Sudan (sd) | 5.50 | % |
Japan (jp) | 4.40 | % |
coffee | gold |
leather products | live animals |
oilseeds | qat |
7 315 000 000 $
China (cn) | 16.30 | % |
Saudi Arabia (sa) | 12.00 | % |
India (in) | 8.70 | % |
Italy (it) | 6.00 | % |
Japan (jp) | 4.90 | % |
United States (us) | 4.50 | % |
cereals | chemicals |
food and live animals | machinery |
motor vehicles | petroleum and petroleum products |
textiles |
ETB
birr
Telephons Main lines in use | 908 900 | |
Telephons Mobile, Cellular | 3 168 000 | |
Television broadcast stations | 1 | |
Internet Country code (ccTLD) | et | |
Internet Hosts | 136 | |
Internet Users | 360 000 |
Airports with paved runways | 17 | |
Roadways - total | 36 469 | km |
Roadways - paved | 6 980 | km |
Roadways - unpaved | 29 489 | km |
Railways | 681 | km |